STEVE MCFADZEAN | #92
RF | Winnipeg Icehawks | Bats: Right | Age 28 | 6' 4" - 208 lbs
Personal Details
- Age
- 28 years, 229 days
- Date of Birth
- March 22nd, 2170
- City of Birth
- Fairfield, CAL
- Nationality
- American
- Position
- Right Field
- Bats / Throws
- Right / Right
- Team
- Winnipeg Icehawks (AAA)
- Acquired
- 12/21/2196
- Major Service
- 1 Year, 114 Days
Status
- Nationally
- Unknown
- Locally
- Unknown
- Health Status
- OK
| Date | LG | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/15/2198 | AAA | IOW | Loss, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 9/9/2198 | AAA | Bisons | Win, 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .370 | .390 | .760 |
| 9/7/2198 | AAA | Bisons | Win, 6-5 | 4 | 2 | 3 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .266 | .371 | .392 | .763 |
| 9/5/2198 | AAA | @GWI | Loss, 13-12 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .260 | .367 | .381 | .748 |
| 9/3/2198 | AAA | SLC | Loss, 7-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .264 | .370 | .386 | .755 |
| 9/2/2198 | AAA | SLC | Win, 5-4 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .266 | .373 | .390 | .762 |
| 8/27/2198 | AAA | COL | Loss, 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .368 | .387 | .755 |
| 8/26/2198 | AAA | COL | Win, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .261 | .368 | .386 | .754 |
| 8/24/2198 | AAA | @PAW | Win, 9-5 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | .261 | .368 | .386 | .754 |
| 8/23/2198 ★ | AAA | @PAW | Win, 9-6 | 4 | 1 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .259 | .368 | .382 | .750 |
| 8/22/2198 | AAA | @PAW | Loss, 7-6 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .249 | .359 | .370 | .729 |
| 8/18/2198 | AAA | @SYR | Win, 11-10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .242 | .354 | .365 | .720 |
| 8/17/2198 | AAA | @SYR | Win, 12-5 | 5 | 2 | 3 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | .242 | .354 | .365 | .720 |
| 8/14/2198 | AAA | ABQ | Win, 6-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .351 | .347 | .698 |
| 8/12/2198 | AAA | ABQ | Win, 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .352 | .348 | .700 |
| 8/11/2198 | AAA | MEM | Win, 6-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .239 | .355 | .352 | .707 |
| 8/10/2198 | AAA | MEM | Win, 6-0 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .242 | .356 | .356 | .712 |
| 8/9/2198 | AAA | MEM | Win, 10-9 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .238 | .355 | .350 | .705 |
| 8/1/2198 | AAA | @OC | Loss, 8-5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .237 | .353 | .350 | .703 |
| 7/31/2198 | AAA | @OC | Win, 6-1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .351 | .348 | .699 |
| 7/30/2198 | AAA | @OC | Win, 3-1 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .226 | .346 | .342 | .688 |
| 7/28/2198 | AAA | RR | Loss, 7-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .221 | .344 | .327 | .671 |
| 7/27/2198 | AAA | RR | Win, 11-4 | 5 | 0 | 2 | 1 | 0 | 0 | 3 | 0 | 2 | 0 | .224 | .348 | .332 | .680 |
| 7/26/2198 | AAA | @EP | Win, 9-2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .220 | .348 | .327 | .674 |
| 7/25/2198 | AAA | @EP | Loss, 7-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .349 | .329 | .678 |
| 7/23/2198 | AAA | @LVG | Win, 8-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .226 | .354 | .335 | .688 |
| 7/19/2198 | AAA | @SCR | Loss, 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .355 | .336 | .691 |
| 7/18/2198 | AAA | @SCR | Win, 3-1 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .228 | .359 | .340 | .699 |
| 7/17/2198 | AAA | @SCR | Loss, 7-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .227 | .357 | .340 | .697 |
| 7/16/2198 | AAA | IOW | Loss, 6-4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .231 | .362 | .346 | .708 |
| 7/13/2198 | AAA | @DUR | Loss, 9-5 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .229 | .362 | .333 | .695 |
| 7/11/2198 | AAA | @DUR | Loss, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .228 | .360 | .320 | .680 |
| 7/3/2198 | AAA | @FRE | Win, 6-3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .229 | .361 | .322 | .683 |
| 7/2/2198 | AAA | @FRE | Win, 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .229 | .363 | .309 | .672 |
| 7/1/2198 | AAA | @FRE | Win, 9-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .232 | .365 | .314 | .678 |
| 6/30/2198 | AAA | EP | Win, 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .235 | .366 | .318 | .684 |
| 6/29/2198 | AAA | EP | Loss, 4-3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .371 | .322 | .693 |
| 6/28/2198 | AAA | EP | Loss, 7-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .374 | .325 | .699 |
| 6/26/2198 | AAA | @CLM | Win, 3-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .379 | .332 | .711 |
| 6/25/2198 | AAA | @CLM | Win, 6-4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .240 | .378 | .328 | .706 |
| 6/24/2198 | AAA | NRL | Win, 4-0 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .238 | .371 | .327 | .698 |
| 6/23/2198 | AAA | NRL | Win, 7-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .237 | .373 | .328 | .702 |
| 6/22/2198 | AAA | NRL | Win, 5-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .236 | .371 | .328 | .700 |
| 6/20/2198 | AAA | @SAC | Win, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .373 | .330 | .703 |
| 6/19/2198 | AAA | @SAC | Win, 7-5 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .237 | .372 | .332 | .704 |
| 6/18/2198 | AAA | @SAC | Win, 17-8 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .238 | .376 | .335 | .711 |
| 6/17/2198 | AAA | TAC | Win, 7-6 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .376 | .320 | .696 |
| 6/15/2198 | AAA | TAC | Win, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .243 | .382 | .328 | .710 |
| 6/14/2198 | AAA | WIC | Loss, 3-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .244 | .376 | .330 | .705 |
| 6/13/2198 | AAA | WIC | Win, 7-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .367 | .326 | .692 |
| 6/12/2198 | AAA | WIC | Win, 7-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .244 | .372 | .331 | .703 |
| 6/11/2198 | AAA | @LHV | Win, 6-3 | 5 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | .244 | .371 | .333 | .705 |
| 6/10/2198 | AAA | @LHV | Loss, 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .245 | .376 | .325 | .701 |
| 6/9/2198 | AAA | @LHV | Win, 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .244 | .376 | .325 | .701 |
| 6/7/2198 | AAA | OKL | Loss, 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .250 | .384 | .333 | .718 |
| 6/6/2198 | AAA | OKL | Loss, 2-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .385 | .338 | .723 |
| 6/5/2198 | AAA | OKL | Loss, 7-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .384 | .336 | .719 |
| 6/3/2198 | AAA | @FRE | Loss, 7-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .257 | .392 | .345 | .737 |
| 6/2/2198 | AAA | @FRE | Loss, 7-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .395 | .352 | .747 |
| 6/1/2198 | AAA | ROC | Win, 4-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | .268 | .402 | .359 | .761 |
| 5/31/2198 | AAA | ROC | Loss, 3-2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .394 | .362 | .756 |
| 5/30/2198 | AAA | ROC | Loss, 5-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .261 | .389 | .355 | .744 |
| 5/29/2198 | AAA | @CHA | Loss, 10-8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .390 | .360 | .751 |
| 5/28/2198 | AAA | @CHA | Win, 10-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .256 | .381 | .346 | .727 |
| 5/27/2198 | AAA | @CHA | Win, 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .262 | .381 | .354 | .734 |
| 5/25/2198 | AAA | TUC | Loss, 7-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .260 | .377 | .354 | .732 |
| 5/24/2198 | AAA | TUC | Win, 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .258 | .370 | .355 | .725 |
| 5/21/2198 | AAA | @REN | Loss, 9-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .264 | .378 | .364 | .741 |
| 5/20/2198 | AAA | @REN | Loss, 8-6 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .263 | .374 | .364 | .739 |
| 5/19/2198 | AAA | IND | Win, 6-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .363 | .330 | .693 |
| 5/18/2198 | AAA | IND | Loss, 3-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .252 | .366 | .333 | .700 |
| 5/17/2198 | AAA | IND | Win, 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .259 | .375 | .343 | .718 |
| 5/16/2198 | AAA | @Bisons | Win, 7-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .264 | .371 | .349 | .720 |
| 5/15/2198 | AAA | @Bisons | Loss, 12-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .265 | .375 | .353 | .728 |
| 5/14/2198 | AAA | @Bisons | Loss, 6-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .270 | .376 | .360 | .736 |
| 5/12/2198 | AAA | GWI | Win, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .278 | .386 | .371 | .757 |
| 5/11/2198 | AAA | GWI | Loss, 8-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .281 | .378 | .375 | .753 |
| 5/9/2198 ★ | AAA | @SLC | Win, 12-6 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .280 | .374 | .376 | .750 |
| 5/8/2198 | AAA | @SLC | Win, 6-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .353 | .333 | .686 |
| 5/7/2198 | AAA | @SLC | Loss, 5-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .354 | .341 | .694 |
| 5/6/2198 | AAA | PAR | Win, 4-0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .271 | .354 | .341 | .695 |
| 5/5/2198 | AAA | PAR | Win, 3-2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .280 | .366 | .354 | .719 |
| 5/4/2198 | AAA | PAR | Win, 5-1 | 4 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .266 | .356 | .342 | .697 |
| 5/3/2198 | AAA | @COL | Win, 3-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .267 | .360 | .333 | .694 |
| 5/2/2198 | AAA | @COL | Loss, 9-7 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .260 | .349 | .329 | .678 |
| 4/29/2198 | AAA | PAW | Win, 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .265 | .359 | .338 | .697 |
| 4/28/2198 | AAA | PAW | Win, 10-6 | 4 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .262 | .351 | .338 | .690 |
| 4/26/2198 | AAA | @TOL | Win, 12-6 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .246 | .343 | .328 | .671 |
| 4/25/2198 | AAA | @TOL | Win, 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .237 | .328 | .305 | .633 |
| 4/24/2198 | AAA | @TOL | Win, 9-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .236 | .333 | .309 | .642 |
| 4/23/2198 | AAA | SYR | Win, 12-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .240 | .345 | .320 | .665 |
| 4/22/2198 | AAA | SYR | Loss, 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .321 | .333 | .654 |
| 4/21/2198 | AAA | SYR | Loss, 7-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .244 | .320 | .333 | .653 |
| 4/20/2198 | AAA | @ABQ | Win, 10-9 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .244 | .326 | .341 | .668 |
| 4/19/2198 | AAA | @ABQ | Loss, 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .295 | .325 | .620 |
| 4/18/2198 | AAA | @ABQ | Loss, 9-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .237 | .310 | .342 | .652 |
| 4/16/2198 | AAA | @MEM | Loss, 9-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .273 | .351 | .394 | .745 |
| 4/15/2198 | AAA | @MEM | Loss, 11-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .310 | .394 | .448 | .842 |
| 4/12/2198 | AAA | OMA | Win, 11-6 | 5 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | .296 | .367 | .444 | .811 |
| 4/11/2198 | AAA | OMA | Win, 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .360 | .273 | .633 |
| 4/10/2198 | AAA | @NOR | Loss, 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .278 | .381 | .278 | .659 |
| 4/9/2198 | AAA | @NOR | Win, 9-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .333 | .412 | .333 | .745 |
| 4/8/2198 | AAA | @NOR | Win, 10-0 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .385 | .429 | .385 | .813 |
| 4/7/2198 | AAA | OC | Loss, 8-7 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .273 | .200 | .473 |
| 4/6/2198 | AAA | OC | Loss, 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .167 | .333 |
| 4/5/2198 | AAA | OC | Win, 5-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 |
From the game's game logs, newest first. The running AVG, OBP, SLG, and OPS start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. ★ Player of the Game (2 this season): the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).