RICH BARNES | #18
RP | Washington Nationals | Throws: Right | Age 36 | 6' 1" - 200 lbs
Personal Details
- Age
- 36 years, 202 days
- Date of Birth
- April 18th, 2162
- City of Birth
- New York, NEW
- Nationality
- American
- Position
- Pitcher (Reliever)
- Bats / Throws
- Right / Right
- Team
- Washington Nationals (ML)
- Salary
- $1,500,000
- Signed through
- 2199
- Acquired
- Free Agent Signing (01/30/2197)
- Major Service
- 12 Years, 80 Days
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Health Status
- OK
| Date | LG | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | BF | PI | GSC | DEC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10/14/2198 | ML | @MIL | Loss, 10-4 | 1.1 | 2 | 2 | 2 | 0 | 2 | 0 | 2 | 1 | 7 | 28 | - | 13.50 | |
| 9/29/2198 | ML | CLE | Loss, 9-8 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 23 | - | 3.55 | |
| 9/25/2198 | ML | @LAD | Win, 3-2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 6 | 26 | - | 3.61 | |
| 9/19/2198 | ML | @SEA | Loss, 4-1 | 1.2 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 6 | 24 | - | 3.71 | |
| 9/14/2198 | ML | @PIT | Loss, 8-7 | 0.1 | 2 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 5 | 19 | L (4-4) | 3.81 | |
| 9/9/2198 | ML | @SEA | Win, 8-6 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 14 | - | 3.68 | |
| 9/8/2198 | ML | MIA | Win, 10-9 | 1.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 5 | 17 | W (4-3) | 3.72 | |
| 9/4/2198 | ML | @OAK | Win, 4-2 | 1.1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 1 | 6 | 26 | - | 3.79 | |
| 9/2/2198 | ML | @CIN | Win, 9-6 | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 5 | - | 3.72 | |
| 8/30/2198 | ML | @NYY | Win, 6-4 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 5 | 18 | - | 3.58 | |
| 8/29/2198 | ML | OTT | Loss, 6-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 18 | - | 3.67 | |
| 8/27/2198 | ML | NYY | Loss, 6-1 | 1.1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 22 | - | 3.74 | |
| 8/23/2198 | ML | @OTT | Win, 5-3 | 1.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 5 | 23 | - | 3.83 | |
| 8/19/2198 | ML | SA | Loss, 14-13 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 7 | - | 3.91 | |
| 8/18/2198 | ML | MIL | Win, 9-6 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 15 | W (3-3) | 3.93 | |
| 8/15/2198 | ML | @SA | Win, 6-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 19 | W (2-3) | 3.99 | |
| 8/14/2198 | ML | @SA | Win, 11-7 | 1.0 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 6 | 20 | - | 4.07 | |
| 8/11/2198 | ML | VAN | Loss, 7-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 13 | - | 3.78 | |
| 8/4/2198 | ML | PHI | Loss, 13-5 | 1.1 | 3 | 2 | 2 | 1 | 0 | 2 | 0 | 1 | 6 | 27 | - | 3.86 | |
| 7/30/2198 | ML | ARI | Win, 3-2 | 2.1 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 8 | 26 | - | 3.57 | |
| 7/24/2198 | ML | @NSH | Loss, 4-2 | 1.1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4 | 6 | 17 | - | 3.77 | |
| 7/18/2198 | ML | PHI | Loss, 8-4 | 1.1 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 5 | 29 | - | 3.89 | |
| 7/15/2198 | ML | MON | Loss, 4-3 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 5 | 27 | - | 3.79 | |
| 7/12/2198 | ML | @BOS | Loss, 10-6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | - | 3.92 | |
| 7/5/2198 | ML | ARI | Loss, 7-3 | 1.2 | 2 | 2 | 2 | 0 | 0 | 3 | 1 | 1 | 7 | 30 | - | 3.96 | |
| 6/30/2198 | ML | @SD | Loss, 2-1 | 1.2 | 2 | 1 | 1 | 1 | 0 | 0 | 2 | 3 | 7 | 29 | L (1-3) | 3.65 | |
| 6/24/2198 | ML | TBA | Loss, 8-6 | 1.1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 21 | - | 3.57 | |
| 6/23/2198 | ML | TBA | Loss, 3-2 | 1.2 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 6 | 28 | - | 3.44 | |
| 6/18/2198 | ML | @CHW | Win, 7-3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 5 | 21 | - | 3.62 | |
| 6/15/2198 | ML | NYM | Loss, 8-5 | 0.2 | 2 | 3 | 3 | 0 | 1 | 1 | 0 | 1 | 5 | 27 | L (1-2) | 3.82 | |
| 6/10/2198 | ML | SF | Win, 4-3 | 1.1 | 2 | 2 | 2 | 1 | 1 | 0 | 2 | 1 | 6 | 21 | - | 3.00 | |
| 6/8/2198 | ML | COL | Loss, 3-2 | 1.1 | 2 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 6 | 23 | L (1-1) | 2.51 | |
| 6/1/2198 | ML | SEA | Win, 6-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 9 | - | 2.30 | |
| 5/31/2198 | ML | SEA | Win, 6-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 18 | - | 2.39 | |
| 5/28/2198 | ML | @CLE | Win, 3-2 | 1.2 | 2 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 7 | 25 | - | 2.49 | |
| 5/25/2198 | ML | @ANA | Win, 6-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 16 | - | 2.66 | |
| 5/23/2198 | ML | TEX | Win, 8-5 | 0.1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 12 | - | 2.78 | |
| 5/22/2198 | ML | TEX | Win, 6-5 | 1.2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 6 | 20 | - | 2.42 | |
| 5/17/2198 | ML | @ARI | Loss, 4-3 | 1.0 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 4 | 18 | - | 2.61 | |
| 5/16/2198 | ML | DET | Win, 6-4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 8 | - | 2.29 | |
| 5/14/2198 | ML | DET | Win, 11-9 | 0.2 | 2 | 3 | 3 | 1 | 0 | 1 | 1 | 1 | 5 | 18 | - | 2.37 | |
| 5/13/2198 | ML | @BAL | Win, 6-4 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 13 | W (1-0) | 0.98 | |
| 5/8/2198 | ML | SEA | Loss, 3-2 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 15 | - | 1.02 | |
| 5/6/2198 | ML | HOU | Win, 6-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 10 | - | 1.04 | |
| 5/5/2198 | ML | HOU | Win, 4-3 | 1.2 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 6 | 22 | - | 1.10 | |
| 5/1/2198 | ML | @PHI | Loss, 6-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 16 | - | 1.23 | |
| 4/29/2198 | ML | BOS | Loss, 5-3 | 0.2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 22 | - | 1.32 | |
| 4/27/2198 | ML | @MIN | Win, 4-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 19 | - | 1.38 | |
| 4/24/2198 | ML | TOR | Loss, 10-6 | 0.2 | 1 | 2 | 2 | 0 | 1 | 1 | 0 | 1 | 4 | 18 | - | 1.50 | |
| 4/22/2198 | ML | @STL | Win, 4-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 13 | - | 0.00 | |
| 4/21/2198 | ML | @STL | Win, 4-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 20 | - | 0.00 | |
| 4/17/2198 | ML | CLE | Win, 6-3 | 1.2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 2 | 7 | 21 | - | 0.00 | |
| 4/14/2198 | ML | @ABQ | Win, 3-1 | 1.2 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 | 21 | - | 0.00 | |
| 4/11/2198 | ML | KC | Win, 2-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 21 | - | 0.00 | |
| 4/9/2198 | ML | @MIA | Win, 3-1 | 1.2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 5 | 16 | S (1) | 0.00 | |
| 4/6/2198 | ML | @CLE | Win, 3-2 | 1.2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 5 | 20 | - | 0.00 | |
| 4/3/2198 | ML | CHC | Win, 2-1 | 0.1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 17 | - | 0.00 | |
| 4/2/2198 | ML | CHC | Loss, 9-7 | 1.1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 4 | 26 | - | 0.00 | |
| 3/28/2198 | ML | COL | Loss, 5-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 16 | - | 7.71 | |
| 3/25/2198 | ML | @TOR | Loss, 5-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 15 | - | 8.64 | |
| 3/20/2198 | ML | BOS | Loss, 6-4 | 0.2 | 0 | 1 | 1 | 0 | 1 | 1 | 1 | 0 | 3 | 20 | - | 9.82 | |
| 3/19/2198 | ML | @MIA | Loss, 5-4 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 17 | - | 9.45 | |
| 3/14/2198 | ML | MIN | Loss, 6-4 | 0.2 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 4 | 17 | - | 11.12 | |
| 3/12/2198 | ML | @SF | Loss, 3-2 | 0.1 | 2 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 5 | 25 | L (0-1) | 9.00 | |
| 3/9/2198 | ML | PHI | Win, 7-6 | 0.1 | 3 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 15 | - | 7.71 | |
| 3/7/2198 | ML | @CLE | Loss, 8-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 4 | 16 | - | 2.08 | |
| 3/6/2198 | ML | TOR | Loss, 3-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 15 | - | 2.70 | |
| 3/1/2198 | ML | MIA | Win, 11-3 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 19 | - | 3.86 | |
| 2/27/2198 | ML | OTT | Loss, 6-5 | 0.2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 8 | - | 6.75 | |
| 2/26/2198 | ML | @SA | Win, 14-4 | 0.2 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 4 | 18 | - | 13.50 |
From the game's game logs, newest first. The running W-L and ERA start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. GSC: game score (starts). ★ Player of the Game: the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).