JOSÉ DÍAZ | #53
P | Throws: Right | 6' 0" - 190 lbs
Personal Details
- Date of Birth
- September 14th, 2161
- City of Birth
- Riddle, ORE
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Right / Right
Status
- Nationally
- Unknown
- Locally
- Unknown
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2186 | 24 | COL | ML | 1 | 0 | 0 | 5.06 | 20 | 0 | 32.0 | 31 | 18 | 7 | 21 | 25 | 1.62 | 2.0 | 5.9 | 7.0 | .270 | 98 | 6.34 | -0.4 |
| 2187 | 25 | COL | ML | 1 | 1 | 1 | 6.66 | 24 | 5 | 50.0 | 59 | 37 | 17 | 39 | 34 | 1.96 | 3.1 | 7.0 | 6.1 | .271 | 76 | 8.44 | -1.3 |
| 2188 | 26 | BAL | ML | 0 | 0 | 0 | 0.00 | 6 | 0 | 8.1 | 4 | 0 | 0 | 4 | 9 | 0.96 | 0.0 | 4.3 | 9.7 | .211 | – | 2.10 | 0.2 |
| 2189 | 27 | MON | ML | 8 | 7 | 9 | 3.23 | 52 | 1 | 75.1 | 51 | 27 | 13 | 39 | 82 | 1.19 | 1.6 | 4.7 | 9.8 | .212 | 129 | 4.35 | 0.0 |
| 2190 | 28 | MON | ML | 3 | 3 | 0 | 5.74 | 65 | 0 | 106.2 | 100 | 68 | 20 | 63 | 84 | 1.53 | 1.7 | 5.3 | 7.1 | .261 | 72 | 5.35 | -1.3 |
| 2191 | 29 | CHW | ML | 5 | 6 | 2 | 3.26 | 70 | 0 | 85.2 | 72 | 31 | 12 | 35 | 90 | 1.25 | 1.3 | 3.7 | 9.5 | .267 | 124 | 3.77 | 1.0 |
| 2192 | 30 | CHW | ML | 1 | 0 | 3 | 4.09 | 62 | 0 | 72.2 | 66 | 33 | 13 | 34 | 53 | 1.38 | 1.6 | 4.2 | 6.6 | .256 | 101 | 5.07 | -0.5 |
| 2193 | 31 | CHA | AAA | 1 | 2 | 0 | 1.88 | 13 | 0 | 28.2 | 17 | 6 | 1 | 14 | 35 | 1.08 | 0.3 | 4.4 | 11.0 | .242 | 233 | 3.18 | 0.6 |
| 2194 | 32 | MON | AA | 4 | 1 | 3 | 4.32 | 25 | 0 | 50.0 | 45 | 24 | 8 | 13 | 58 | 1.16 | 1.4 | 2.3 | 10.4 | .298 | 109 | 4.25 | 0.5 |
| 2195 | 33 | SEA | ML | 3 | 1 | 0 | 5.21 | 34 | 0 | 48.1 | 44 | 28 | 11 | 17 | 38 | 1.26 | 2.0 | 3.2 | 7.1 | .246 | 83 | 5.25 | -0.4 |
| 2195 | 33 | DUR | AAA | 0 | 0 | 0 | 0.00 | 1 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 1.50 | 0.0 | 0.0 | 4.5 | .429 | – | 2.45 | 0.1 |
| 2196 | 34 | DUR | AAA | 4 | 0 | 2 | 4.63 | 31 | 0 | 56.1 | 60 | 29 | 7 | 37 | 57 | 1.72 | 1.1 | 5.9 | 9.1 | .331 | 100 | 5.20 | 0.1 |
| MLB Career | ML | 22 | 18 | 15 | 4.55 | 333 | 6 | 479.0 | 427 | 242 | 93 | 252 | 415 | 1.42 | 1.7 | 4.7 | 7.8 | .254 | 95 | – | -2.7 | ||
| Total | 31 | 21 | 20 | 4.40 | 403 | 6 | 616.0 | 552 | 301 | 109 | 316 | 566 | 1.41 | 1.6 | 4.6 | 8.3 | .265 | 99 | – | -1.4 | |||
| Career Highs | 8 | 7 | 9 | 0.00 | 70 | 5 | 106.2 | 100 | 68 | 20 | 63 | 90 | 0.96 | 0.0 | 0.0 | 11.0 | .211 | 233 | 8.44 | 1.0 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).