JÚLIO LÓPEZ | #42
CF | Bats: Left | 6' 1" - 197 lbs
Personal Details
- Date of Birth
- July 9th, 2163
- City of Birth
- Sunrise Manor, NEV
- Nationality
- American
- Position
- Center Field
- Bats / Throws
- Left / Left
- Major Service
- 7 Years, 16 Days
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 9 | 7 | 28 | 28 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .179 | .179 | .214 | .393 | 11 | .173 | -25 | -0.4 |
| Versus Left | 6 | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .333 | .500 | 37 | .212 | 9 | – | ||
| Versus Right | 22 | 22 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .182 | .182 | .182 | .364 | 4 | .162 | -34 | – | ||
| Home | 4 | 3 | 12 | 12 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 | -5 | .149 | -46 | – |
| Road | 5 | 4 | 16 | 16 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .188 | .188 | .250 | .438 | 23 | .191 | -9 | – |
Versus Team
| Team | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Baltimore Orioles | 3 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | 14 | .179 | -20 | – |
| Los Angeles Dodgers | 2 | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .125 | .125 | .125 | .250 | -29 | .112 | -78 | – |
| Pittsburgh Pirates | 2 | 2 | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .250 | .250 | .375 | .625 | 74 | .271 | 59 | – |
| Vancouver Evergreens | 2 | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 | -18 | .128 | -64 | – |
By Month
| Month | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| June | 9 | 7 | 28 | 28 | 1 | 5 | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .179 | .179 | .214 | .393 | 11 | .173 | -25 | – |
Batted balls
Exit velo55.8 mph
Max67.7 mph
Hard-hit0.0%
Barrels0.0%
Launch angle15.8°
Sweet spot60.9%
GB / LD / FB / PU39.1 / 39.1 / 21.7 / 0
23 balls in play this season (regular season), from the game's own exit velocity and launch angle.
Situational
| Split | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close/Late | 8 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .125 | .125 | .250 | .375 | 3 | .159 | -37 |
| Inning 1-3 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -175 |
| Inning 4-6 | 12 | 12 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 | 90 | .298 | 82 |
| Inning 7-9 | 9 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .222 | .333 | -8 | .142 | -52 |
| 0 Outs | 14 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 | -18 | .128 | -64 |
| 1 Outs | 8 | 8 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .375 | .625 | 74 | .271 | 59 |
| 2 Outs | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .167 | .167 | .167 | .333 | -5 | .149 | -46 |
| Scoring Position | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .111 | .111 | .111 | .222 | -37 | .099 | -89 |
| Bases Empty | 15 | 15 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .267 | .467 | 31 | .204 | 2 |
| Runner on 1st | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 43 | .223 | 18 |
| Runner on 2nd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -175 |
| Runner on 3rd | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 471 | .893 | 596 |
| Runner on 1st & 2nd | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -175 |
| Runner on 1st & 3rd | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -175 |
| Runner on 2nd & 3rd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -175 |
| Two Strikes | 21 | 21 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | .143 | .143 | .143 | .286 | -18 | .128 | -64 |
| First Pitch | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -175 |
| Count 0-2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -175 |
| Count 1-0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 | 471 | .893 | 596 |
| Count 1-1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -175 |
| Count 1-2 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -175 |
| Count 2-1 | 2 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 312 | .637 | 375 |
| Count 2-2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | -18 | .128 | -64 |
| Count 3-2 | 6 | 6 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | 90 | .298 | 82 |
| Batting 3rd | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -175 |
| Batting 7th | 23 | 23 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .174 | .174 | .217 | .391 | 10 | .172 | -26 |
| Batting 9th | 4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .250 | .250 | .250 | .500 | 43 | .223 | 18 |
Total, Versus Left / Right, and Playoffs from StatsPlus (every season since 2191); Home, Road, Versus Team, and By Month (regular season) from the game's game logs, since the bot started keeping them; Situational and Batted balls from the game's every plate appearance (regular season), since the bot started keeping them. OPS+ and ERA+ compare with his league, adjusted for his team's ballpark. WAR is only for the whole season.