SHANE SWIGER | #11
RF | Tampa Bay Devil Rays | Bats: Right | Age 23 | 6' 4" - 205 lbs
Personal Details
- Age
- 23 years, 129 days
- Date of Birth
- June 30th, 2175
- City of Birth
- Canton, OHI
- Nationality
- American
- Position
- Right Field
- Bats / Throws
- Right / Right
- Team
- Tampa Bay Devil Rays (ML)
- Salary
- $650,000
- Signed through
- 2198
- Acquired
- Draft Pick (2194, Rd: 8, #257 overall)
- Major Service
- 0 Years, 142 Days
Status
- Nationally
- Well Known
- Locally
- Well Known
- Health Status
- OK
| Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 114 | 113 | 462 | 412 | 50 | 119 | 31 | 3 | 9 | 46 | 39 | 65 | 0 | 1 | .289 | .357 | .444 | .801 | 126 | .353 | 130 | 1.2 |
| Versus Left | 92 | 82 | 11 | 23 | 8 | 0 | 4 | 10 | 8 | 17 | 0 | 0 | .280 | .359 | .524 | .883 | 147 | .385 | 158 | – | ||
| Versus Right | 370 | 330 | 39 | 96 | 23 | 3 | 5 | 36 | 31 | 48 | 0 | 0 | .291 | .357 | .424 | .781 | 121 | .346 | 124 | – | ||
| Home | 57 | 56 | 226 | 200 | 33 | 56 | 12 | 0 | 5 | 23 | 21 | 18 | 0 | 0 | .280 | .358 | .415 | .773 | 119 | .346 | 124 | – |
| Road | 57 | 57 | 236 | 212 | 17 | 63 | 19 | 3 | 4 | 23 | 18 | 47 | 0 | 1 | .297 | .356 | .472 | .828 | 133 | .361 | 137 | – |
| Playoffs | 5 | 5 | 21 | 20 | 5 | 7 | 0 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | .350 | .381 | .500 | .881 | 148 | .389 | 161 | – |
Versus Team
| Team | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albuquerque Blues | 9 | 9 | 31 | 30 | 3 | 11 | 1 | 0 | 0 | 2 | 1 | 7 | 0 | 0 | .367 | .387 | .400 | .787 | 124 | .352 | 129 | – |
| Anaheim Angels | 3 | 3 | 14 | 13 | 2 | 4 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .308 | .357 | .538 | .896 | 150 | .391 | 163 | – |
| Arizona Diamondbacks | 3 | 3 | 12 | 11 | 2 | 3 | 0 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | .273 | .333 | .818 | 1.152 | 213 | .483 | 243 | – |
| Atlanta Braves | 4 | 4 | 16 | 12 | 2 | 4 | 2 | 0 | 0 | 3 | 4 | 2 | 0 | 0 | .333 | .500 | .500 | 1.000 | 186 | .444 | 209 | – |
| Chicago Cubs | 1 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .600 | .500 | 1.100 | 217 | .496 | 253 | – |
| Chicago White Sox | 3 | 3 | 10 | 9 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .222 | .300 | .333 | .633 | 80 | .286 | 72 | – |
| Cleveland Guardians | 3 | 3 | 11 | 9 | 1 | 4 | 2 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .444 | .545 | .667 | 1.212 | 242 | .520 | 274 | – |
| Colorado Rockies | 2 | 2 | 9 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -175 | – |
| Detroit Tigers | 3 | 3 | 13 | 12 | 3 | 6 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .538 | .833 | 1.372 | 282 | .583 | 328 | – |
| Houston Astros | 12 | 12 | 48 | 44 | 6 | 18 | 5 | 0 | 3 | 10 | 2 | 3 | 0 | 0 | .409 | .438 | .727 | 1.165 | 223 | .495 | 252 | – |
| Kansas City Royals | 4 | 4 | 17 | 17 | 1 | 6 | 2 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .353 | .353 | .471 | .824 | 131 | .360 | 136 | – |
| Miami Marlins | 1 | 1 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 | .250 | -20 | .173 | -25 | – |
| Milwaukee Brewers | 2 | 1 | 8 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 | -29 | .112 | -78 | – |
| Montreal Expos | 12 | 12 | 48 | 41 | 4 | 10 | 2 | 0 | 0 | 5 | 3 | 6 | 0 | 0 | .244 | .312 | .293 | .605 | 74 | .275 | 63 | – |
| Nashville Stars | 4 | 4 | 18 | 17 | 5 | 5 | 2 | 0 | 1 | 5 | 1 | 5 | 0 | 0 | .294 | .333 | .588 | .922 | 155 | .396 | 167 | – |
| New York Mets | 4 | 4 | 18 | 16 | 2 | 7 | 2 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | .438 | .500 | .688 | 1.188 | 233 | .507 | 263 | – |
| New York Yankees | 2 | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 | -18 | .128 | -64 | – |
| Oakland Athletics | 3 | 3 | 11 | 10 | 1 | 2 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .200 | .273 | .500 | .773 | 113 | .336 | 115 | – |
| Ottawa Mounties | 3 | 3 | 11 | 10 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .200 | .273 | .300 | .573 | 63 | .260 | 50 | – |
| Pittsburgh Pirates | 2 | 2 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .167 | .286 | .167 | .452 | 33 | .227 | 21 | – |
| San Antonio Scorpions | 2 | 2 | 8 | 7 | 0 | 2 | 0 | 1 | 0 | 2 | 1 | 3 | 0 | 0 | .286 | .375 | .571 | .946 | 164 | .401 | 172 | – |
| San Diego Padres | 4 | 4 | 18 | 15 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 1 | .133 | .278 | .133 | .411 | 22 | .218 | 14 | – |
| Seattle Mariners | 3 | 3 | 12 | 11 | 0 | 5 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .455 | .500 | .636 | 1.136 | 220 | .493 | 251 | – |
| St. Louis Cardinals | 8 | 8 | 34 | 30 | 4 | 12 | 1 | 1 | 0 | 3 | 4 | 6 | 0 | 0 | .400 | .471 | .500 | .971 | 176 | .430 | 196 | – |
| Texas Rangers | 4 | 4 | 17 | 15 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .000 | .059 | .000 | .059 | -81 | .041 | -139 | – |
| Toronto Blue Jays | 2 | 2 | 8 | 7 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .429 | .804 | 128 | .358 | 134 | – |
| Vancouver Evergreens | 8 | 8 | 33 | 26 | 4 | 5 | 3 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | .192 | .364 | .308 | .671 | 94 | .319 | 100 | – |
| Washington Nationals | 3 | 3 | 14 | 13 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | .154 | .214 | .385 | .599 | 65 | .264 | 53 | – |
By Month
| Month | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March/April | 20 | 19 | 80 | 74 | 8 | 19 | 5 | 1 | 0 | 6 | 5 | 10 | 0 | 0 | .257 | .300 | .351 | .651 | 84 | .288 | 74 | – |
| May | 9 | 9 | 35 | 30 | 4 | 8 | 2 | 0 | 0 | 0 | 4 | 5 | 0 | 0 | .267 | .371 | .333 | .705 | 103 | .326 | 106 | – |
| June | 8 | 8 | 35 | 32 | 3 | 5 | 1 | 0 | 1 | 1 | 2 | 6 | 0 | 0 | .156 | .229 | .281 | .510 | 44 | .233 | 27 | – |
| July | 22 | 22 | 90 | 79 | 10 | 24 | 5 | 1 | 4 | 11 | 7 | 10 | 0 | 0 | .304 | .367 | .544 | .911 | 154 | .391 | 163 | – |
| August | 28 | 28 | 117 | 103 | 13 | 32 | 9 | 1 | 2 | 12 | 12 | 15 | 0 | 1 | .311 | .393 | .476 | .869 | 145 | .384 | 157 | – |
| September/October | 27 | 27 | 105 | 94 | 12 | 31 | 9 | 0 | 2 | 16 | 9 | 19 | 0 | 0 | .330 | .390 | .489 | .880 | 148 | .386 | 158 | – |
Batted balls
Exit velo56.4 mph
Max69.0 mph
Hard-hit0.0%
Barrels0.0%
Launch angle15.8°
Sweet spot54.1%
GB / LD / FB / PU43.3 / 32.5 / 20.8 / 3.4
351 balls in play this season (regular season), from the game's own exit velocity and launch angle.
Situational
| Split | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close/Late | 102 | 92 | 14 | 30 | 8 | 1 | 3 | 12 | 8 | 16 | 0 | 0 | .326 | .392 | .533 | .925 | 160 | .404 | 174 |
| Inning 1-3 | 142 | 123 | 15 | 33 | 8 | 1 | 2 | 14 | 14 | 16 | 0 | 0 | .268 | .352 | .398 | .750 | 113 | .335 | 114 |
| Inning 4-6 | 167 | 150 | 14 | 43 | 12 | 1 | 3 | 16 | 14 | 25 | 0 | 1 | .287 | .347 | .440 | .787 | 122 | .346 | 124 |
| Inning 7-9 | 141 | 129 | 19 | 40 | 10 | 0 | 4 | 15 | 10 | 21 | 0 | 0 | .310 | .369 | .481 | .849 | 139 | .374 | 148 |
| Extra Innings | 12 | 10 | 2 | 3 | 1 | 1 | 0 | 1 | 1 | 3 | 0 | 0 | .300 | .417 | .600 | 1.017 | 184 | .434 | 200 |
| 0 Outs | 140 | 129 | 28 | 44 | 10 | 0 | 5 | 11 | 8 | 19 | 0 | 0 | .341 | .393 | .535 | .928 | 160 | .406 | 176 |
| 1 Outs | 173 | 151 | 15 | 38 | 12 | 1 | 4 | 22 | 15 | 27 | 0 | 1 | .252 | .324 | .424 | .748 | 110 | .328 | 108 |
| 2 Outs | 149 | 132 | 7 | 37 | 9 | 2 | 0 | 13 | 16 | 19 | 0 | 0 | .280 | .362 | .379 | .741 | 111 | .334 | 114 |
| Scoring Position | 97 | 83 | 5 | 27 | 4 | 1 | 1 | 32 | 10 | 13 | 0 | 0 | .325 | .381 | .434 | .815 | 131 | .356 | 132 |
| Bases Empty | 245 | 224 | 32 | 67 | 21 | 1 | 7 | 7 | 18 | 37 | 0 | 1 | .299 | .359 | .496 | .855 | 140 | .374 | 148 |
| Runner on 1st | 120 | 105 | 13 | 25 | 6 | 1 | 1 | 7 | 11 | 15 | 0 | 0 | .238 | .333 | .343 | .676 | 93 | .309 | 92 |
| Runner on 2nd | 40 | 38 | 2 | 13 | 2 | 0 | 0 | 9 | 2 | 3 | 0 | 0 | .342 | .375 | .395 | .770 | 119 | .344 | 122 |
| Runner on 3rd | 6 | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .400 | .333 | .400 | .733 | 107 | .298 | 82 |
| Runner on 1st & 2nd | 26 | 23 | 1 | 9 | 2 | 1 | 0 | 9 | 3 | 7 | 0 | 0 | .391 | .462 | .565 | 1.027 | 190 | .447 | 211 |
| Runner on 1st & 3rd | 9 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .000 | .222 | .000 | .222 | -29 | .154 | -42 |
| Runner on 2nd & 3rd | 8 | 5 | 1 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | 0 | .400 | .625 | .400 | 1.025 | 200 | .483 | 242 |
| Bases Loaded | 8 | 6 | 1 | 1 | 0 | 0 | 1 | 6 | 0 | 1 | 0 | 0 | .167 | .125 | .667 | .792 | 108 | .263 | 53 |
| Two Strikes | 226 | 204 | 18 | 46 | 13 | 1 | 2 | 15 | 16 | 65 | 0 | 1 | .225 | .288 | .328 | .616 | 75 | .276 | 64 |
| First Pitch | 47 | 46 | 4 | 15 | 4 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | .326 | .340 | .522 | .862 | 140 | .374 | 148 |
| Count 0-1 | 37 | 37 | 4 | 12 | 3 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .324 | .324 | .486 | .811 | 126 | .353 | 130 |
| Count 0-2 | 30 | 30 | 2 | 5 | 1 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | .167 | .167 | .200 | .367 | 4 | .162 | -35 |
| Count 1-0 | 41 | 39 | 5 | 11 | 2 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | .282 | .293 | .538 | .831 | 129 | .353 | 130 |
| Count 1-1 | 46 | 45 | 9 | 17 | 4 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .378 | .391 | .533 | .925 | 159 | .405 | 175 |
| Count 1-2 | 63 | 60 | 6 | 14 | 6 | 0 | 1 | 5 | 0 | 20 | 0 | 0 | .233 | .238 | .383 | .621 | 73 | .266 | 55 |
| Count 2-0 | 11 | 11 | 2 | 6 | 2 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .545 | .545 | 1.000 | 1.545 | 327 | .667 | 401 |
| Count 2-1 | 20 | 20 | 2 | 7 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .350 | .350 | .500 | .850 | 138 | .370 | 145 |
| Count 2-2 | 74 | 72 | 4 | 15 | 3 | 0 | 0 | 3 | 0 | 24 | 0 | 1 | .208 | .216 | .250 | .466 | 32 | .206 | 3 |
| Count 3-0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | – | 1.000 | – | – | – | .693 | 423 |
| Count 3-1 | 24 | 10 | 5 | 5 | 0 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | .500 | .792 | .800 | 1.592 | 354 | .642 | 379 |
| Count 3-2 | 59 | 42 | 6 | 12 | 3 | 1 | 1 | 7 | 16 | 10 | 0 | 0 | .286 | .492 | .476 | .968 | 177 | .434 | 200 |
| Batting 3rd | 45 | 42 | 5 | 10 | 2 | 1 | 1 | 3 | 3 | 8 | 0 | 0 | .238 | .289 | .405 | .694 | 94 | .305 | 88 |
| Batting 4th | 10 | 9 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .400 | .444 | .844 | 140 | .375 | 149 |
| Batting 5th | 53 | 49 | 5 | 11 | 4 | 0 | 0 | 8 | 1 | 7 | 0 | 0 | .224 | .226 | .306 | .533 | 50 | .227 | 21 |
| Batting 6th | 260 | 230 | 27 | 73 | 19 | 1 | 4 | 26 | 25 | 42 | 0 | 1 | .317 | .396 | .461 | .857 | 143 | .381 | 154 |
| Batting 7th | 94 | 82 | 11 | 22 | 5 | 1 | 4 | 9 | 9 | 8 | 0 | 0 | .268 | .351 | .500 | .851 | 138 | .370 | 145 |
Total, Versus Left / Right, and Playoffs from StatsPlus (every season since 2191); Home, Road, Versus Team, and By Month (regular season) from the game's game logs, since the bot started keeping them; Situational and Batted balls from the game's every plate appearance (regular season), since the bot started keeping them. OPS+ and ERA+ compare with his league, adjusted for his team's ballpark. WAR is only for the whole season.