FERNANDO HERNÁNDEZ | #19
P | Throws: Right | 6' 2" - 197 lbs
Major League Awards Summary
2 timesAll-Star Selection
Major League Awards Listing
6/20/2185ML NL All-Star Selection
6/27/2185ML NL All-Star Selection
Minor League Awards Summary
None.
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| GS | 2177 | 33 | 7th |
| 2180 | 33 | 10th | |
| 2182 | 34 | 5th | |
| W | 2179 | 14 | 5th |
| L | 2185 | 15 | 8th |
| Win % | 2179 | .667 | 5th |
| BF | 2182 | 808 | 9th |
| HR Allowed | 2189 | 33 | 4th |
| HR/9 | 2179 | 0.42 | 1st |
| 2180 | 0.77 | 5th | |
| FIP- | 2179 | 80 | 9th |
| CG | 2177 | 1 | 4th |
| 2185 | 1 | 3rd | |
| CG % | 2177 | .030 | 9th |
| 2185 | .030 | 5th | |
| SHO | 2177 | 1 | 3rd |
| GB % | 2180 | .496 | 9th |
| Pitching WAR | 2179 | 4.5 | 9th |
Game Highlights
2196-08-15
Simulation Results, Sunday 10/01/2180 to Thursday 10/05/2180Hello Akshat, The Commissioner of The Dugout simulated from Sunday, October 1st , 2180 through Thursday, October 5th , 2180. The Minnesota Twins played 2 games during this period, going 0-2. The league is currently...
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2177 | St. Louis Cardinals | 35 | $650,000 |
| 2178 | St. Louis Cardinals | 35 | $650,000 |
| 2179 | St. Louis Cardinals | 35 | $2,750,000 |
| 2180 | St. Louis Cardinals | 35 | $5,500,000 |
| 2181 | St. Louis Cardinals | 35 | $8,125,000 |
| 2182 | Tampa Bay Devil Rays | 19 | $4,500,000 |
| 2183 | Tampa Bay Devil Rays | 19 | $3,800,000 |
| 2183 | Milwaukee Brewers | 19 | $3,800,000 |
| 2184 | Milwaukee Brewers | 19 | $6,666,000 |
| 2185 | San Antonio Scorpions | 35 | $4,200,000 |
| 2186 | Tampa Bay Devil Rays | 28 | $3,500,000 |
| 2187 | Tampa Bay Devil Rays | 28 | $3,500,000 |
| 2187 | Boston Red Sox | 35 | $650,000 |
| 2188 | Milwaukee Brewers | 35 | $650,000 |
| 2189 | Baltimore Orioles | 35 | $2,600,000 |
| 2190 | Toronto Blue Jays | 20 | $650,000 |
| Total | $47,741,000 | ||
2172: Drafted in the 2172 first-year player draft (Round 20, Pick 25, 596th overall pick) by the St. Louis Cardinals.
12/27/2173: Injured (ankle/foot), day-to-day for 2 days.
05/22/2174: Injured (elbow), out for 320 days.
07/20/2175: Injured (leg/hip), day-to-day for 3 days.
04/17/2178: Injured (shoulder), day-to-day for 5 days.
07/17/2181: Injured (leg/hip), out for 127 days.
06/20/2185: Was selected to the 2185 ML NL All-Star Game.
06/27/2185: Was selected to the 2185 ML NL All-Star Game.
05/26/2188: Injured (leg/hip), out for 42 days.
07/01/2189: Injured (back), day-to-day for 7 days.
05/14/2190: Injured (leg/hip), day-to-day for 3 days.
06/14/2190: Injured (back), day-to-day for 2 days.
05/20/2191: Injured (elbow), out for 38 days.
10/28/2191: Injured (undisclosed injury), out for -1 days.
08/15/2196: Simulation Results, Sunday 10/01/2180 to Thursday 10/05/2180.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.