DONOVAN CHARLES | #11
P | Throws: Right | 6' 1" - 186 lbs
Personal Details
- Date of Birth
- March 31st, 2161
- City of Birth
- Rehoboth, MAS
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Right / Right
Status
- Nationally
- Fair
- Locally
- Well Known
- Status
- Retired
| Batter | B | AB | H | HR | AVG |
|---|---|---|---|---|---|
| Art McCauley | R | 7 | 3 | 0 | .429 |
| Pancho Valdés | R | 6 | 1 | 0 | .167 |
| Bailey Lamb | R | 5 | 3 | 2 | .600 |
| Tian-bai Lau | R | 5 | 1 | 0 | .200 |
| Carlos Rivera | R | 4 | 1 | 0 | .250 |
| Francisco Domínguez | L | 4 | 1 | 1 | .250 |
| Colin Woollams | L | 4 | 0 | 0 | .000 |
| Chris Underwood | R | 3 | 1 | 0 | .333 |
| Jud Dundee | R | 3 | 1 | 0 | .333 |
| Tony Brown | S | 3 | 1 | 0 | .333 |
| Bob McElroy | S | 3 | 1 | 1 | .333 |
| Kyle Brewer | R | 3 | 0 | 0 | .000 |
| Pedro Gallegos | R | 3 | 0 | 0 | .000 |
| Brady Jackson | R | 2 | 2 | 0 | 1.000 |
| Eric Myers | R | 2 | 1 | 1 | .500 |
| Ernest Allen | L | 2 | 1 | 0 | .500 |
| Kevin Nelson | S | 2 | 1 | 0 | .500 |
| Jim Merritt | R | 2 | 0 | 0 | .000 |
| Tracy CHeng | R | 2 | 0 | 0 | .000 |
| Steve Lawles | L | 2 | 0 | 0 | .000 |
| Ramón Ruíz | R | 2 | 0 | 0 | .000 |
| Rich Peters | R | 1 | 1 | 0 | 1.000 |
| Stephen Barrett | R | 1 | 1 | 0 | 1.000 |
| Luis Miguel Mendoza | R | 1 | 1 | 0 | 1.000 |
| Clinton Mauch | R | 1 | 1 | 0 | 1.000 |
| Jason McKay | R | 1 | 0 | 0 | .000 |
| Errol Pope | R | 1 | 0 | 0 | .000 |
| Daniel von Schoening | R | 1 | 0 | 0 | .000 |
| Ray Simpson | L | 1 | 0 | 0 | .000 |
| Paul Washington | S | 1 | 0 | 0 | .000 |
| José Cintrón | R | 1 | 0 | 0 | .000 |
| Andre Skelly | R | 1 | 0 | 0 | .000 |
| John Morán | L | 1 | 0 | 0 | .000 |
| Bendy Bannatyne | L | 1 | 0 | 0 | .000 |
| Walt Chambers | R | 1 | 0 | 0 | .000 |
| Tim Holland | R | 1 | 0 | 0 | .000 |
His career against each hitter who's faced him, in every game the game has kept (the game's export), the most at-bats first. Click a heading to sort.