ALVIN WITT | #73
3B | Lehigh Valley Iron Pigs | Bats: Switch | Age 29 | 6' 0" - 201 lbs
Personal Details
- Age
- 29 years, 152 days
- Date of Birth
- June 7th, 2169
- City of Birth
- Ellicott City, MAR
- Nationality
- American
- Position
- Third Base
- Bats / Throws
- Switch / Right
- Team
- Lehigh Valley Iron Pigs (AAA)
- Salary
- $650,000
- Signed through
- 2198
- Acquired
- Draft Pick (2188, Rd: 13, #397 overall)
- Major Service
- 0 Years, 143 Days
Status
- Nationally
- Unknown
- Locally
- Fair
- Health Status
- OK
| Date | LG | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/9/2198 | AAA | IND | Win, 11-9 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .340 | .393 | .504 | .897 |
| 9/8/2198 | AAA | IND | Win, 6-5 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .341 | .395 | .507 | .902 |
| 9/6/2198 | AAA | @Bisons | Loss, 5-4 | 4 | 0 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .339 | .394 | .507 | .901 |
| 9/5/2198 | AAA | @Bisons | Win, 9-4 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .334 | .390 | .499 | .888 |
| 9/4/2198 | AAA | @Bisons | Win, 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .332 | .387 | .498 | .885 |
| 9/3/2198 | AAA | GWI | Win, 6-4 | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .336 | .391 | .505 | .896 |
| 9/2/2198 | AAA | GWI | Loss, 11-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .337 | .393 | .508 | .900 |
| 9/1/2198 | AAA | GWI | Win, 5-4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .339 | .394 | .511 | .905 |
| 8/21/2198 | AAA | PAW | Win, 6-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .339 | .393 | .513 | .906 |
| 8/20/2198 | AAA | PAW | Loss, 6-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .339 | .393 | .513 | .906 |
| 8/18/2198 | AAA | @TOL | Win, 1-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .339 | .394 | .514 | .908 |
| 8/17/2198 | AAA | @TOL | Win, 6-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .340 | .395 | .518 | .913 |
| 8/16/2198 | AAA | @TOL | Win, 9-8 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .341 | .395 | .521 | .917 |
| 8/14/2198 | AAA | SYR | Win, 15-6 | 3 | 3 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .339 | .392 | .522 | .914 |
| 8/13/2198 | AAA | SYR | Win, 10-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .339 | .389 | .523 | .912 |
| 8/11/2198 | AAA | @ABQ | Loss, 10-8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .340 | .390 | .525 | .915 |
| 8/10/2198 | AAA | @ABQ | Win, 9-7 | 5 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .342 | .391 | .529 | .919 |
| 8/9/2198 | AAA | @ABQ | Loss, 3-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .341 | .390 | .521 | .911 |
| 8/8/2198 | AAA | MEM | Loss, 4-1 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | .340 | .390 | .521 | .911 |
| 8/7/2198 | AAA | MEM | Loss, 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .338 | .388 | .521 | .909 |
| 8/6/2198 | AAA | MEM | Win, 3-2 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .343 | .393 | .529 | .922 |
| 8/5/2198 | AAA | OMA | Win, 2-1 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .341 | .392 | .529 | .921 |
| 8/4/2198 | AAA | OMA | Win, 3-1 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .337 | .389 | .516 | .906 |
| 8/3/2198 | AAA | OMA | Win, 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .335 | .388 | .513 | .901 |
| 8/1/2198 | AAA | @NOR | Loss, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .338 | .392 | .519 | .911 |
| 7/31/2198 | AAA | @NOR | Loss, 6-4 | 5 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .340 | .393 | .521 | .914 |
| 7/30/2198 | AAA | @NOR | Loss, 10-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .338 | .391 | .519 | .910 |
| 7/29/2198 | AAA | OC | Win, 6-0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .340 | .393 | .523 | .916 |
| 7/28/2198 | AAA | OC | Win, 5-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .345 | .396 | .532 | .928 |
| 7/27/2198 | AAA | OC | Win, 7-3 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .347 | .399 | .536 | .935 |
| 7/26/2198 | AAA | @RR | Loss, 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .347 | .397 | .539 | .936 |
| 7/25/2198 | AAA | @RR | Loss, 5-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .350 | .400 | .543 | .943 |
| 7/24/2198 | AAA | @RR | Win, 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .351 | .402 | .548 | .950 |
| 7/22/2198 | AAA | EP | Win, 9-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .356 | .407 | .555 | .962 |
| 7/21/2198 | AAA | EP | Win, 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .362 | .413 | .565 | .978 |
| 7/19/2198 | AAA | @LVG | Loss, 4-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .365 | .414 | .570 | .984 |
| 7/18/2198 | AAA | @LVG | Loss, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .372 | .419 | .580 | .998 |
| 7/17/2198 | AAA | @LVG | Loss, 7-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .373 | .420 | .582 | 1.003 |
| 7/16/2198 | AAA | @SCR | Loss, 8-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .377 | .421 | .587 | 1.009 |
| 7/14/2198 | AAA | @SCR | Loss, 10-6 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .379 | .422 | .594 | 1.016 |
| 7/13/2198 | AAA | @IOW | Loss, 8-3 | 4 | 2 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .380 | .421 | .593 | 1.013 |
| 7/12/2198 | AAA | @IOW | Loss, 13-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .373 | .415 | .575 | .990 |
| 7/10/2198 | AAA | DUR | Loss, 2-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .418 | .582 | 1.000 |
| 7/9/2198 | AAA | DUR | Loss, 13-1 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .374 | .417 | .583 | 1.000 |
| 7/8/2198 | AAA | DUR | Win, 9-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .376 | .420 | .584 | 1.004 |
| 7/3/2198 | AAA | @BOI | Win, 7-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .376 | .420 | .584 | 1.004 |
| 7/2/2198 | AAA | @BOI | Loss, 4-1 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .386 | .430 | .599 | 1.029 |
| 7/1/2198 | AAA | @BOI | Win, 11-1 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .378 | .424 | .596 | 1.020 |
| 6/30/2198 | AAA | FRE | Win, 6-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .378 | .424 | .596 | 1.020 |
| 6/29/2198 | AAA | FRE | Win, 12-1 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .378 | .424 | .596 | 1.020 |
| 6/28/2198 | AAA | FRE | Loss, 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .371 | .416 | .591 | 1.007 |
| 6/27/2198 | AAA | @EP | Win, 7-6 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .377 | .422 | .601 | 1.023 |
| 6/26/2198 | AAA | @EP | Win, 3-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .374 | .418 | .603 | 1.021 |
| 6/25/2198 | AAA | @EP | Loss, 4-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .374 | .418 | .603 | 1.021 |
| 6/24/2198 | AAA | CLM | Win, 7-6 | 5 | 1 | 4 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .376 | .420 | .607 | 1.026 |
| 6/23/2198 | AAA | CLM | Loss, 12-3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .410 | .584 | .993 |
| 6/22/2198 | AAA | CLM | Win, 6-0 | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | .359 | .405 | .582 | .988 |
| 6/19/2198 | AAA | @NRL | Loss, 8-6 | 3 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | .355 | .403 | .578 | .982 |
| 6/18/2198 | AAA | @NRL | Loss, 6-5 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .356 | .403 | .577 | .980 |
| 6/17/2198 | AAA | SAC | Loss, 3-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .356 | .398 | .581 | .979 |
| 6/16/2198 | AAA | SAC | Loss, 16-10 | 5 | 3 | 4 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .356 | .398 | .581 | .979 |
| 6/15/2198 ★ | AAA | SAC | Win, 5-2 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | .342 | .386 | .555 | .940 |
| 6/14/2198 | AAA | @TAC | Loss, 2-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .338 | .383 | .536 | .919 |
| 6/13/2198 | AAA | @TAC | Loss, 8-6 | 5 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .347 | .392 | .551 | .943 |
| 6/12/2198 | AAA | @TAC | Win, 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .331 | .379 | .535 | .914 |
| 6/10/2198 | AAA | WIN | Win, 2-1 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .333 | .383 | .543 | .926 |
| 6/9/2198 | AAA | WIN | Loss, 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .336 | .386 | .545 | .931 |
| 6/7/2198 | AAA | WIC | Loss, 7-4 | 4 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .346 | .397 | .562 | .959 |
| 6/6/2198 | AAA | WIC | Win, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .387 | .548 | .934 |
| 6/5/2198 | AAA | WIC | Loss, 5-3 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .336 | .390 | .552 | .942 |
| 6/4/2198 | AAA | @OKL | Win, 7-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .331 | .386 | .554 | .940 |
| 6/3/2198 | AAA | @OKL | Win, 7-5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .389 | .558 | .948 |
| 6/2/2198 | AAA | @OKL | Win, 5-4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .348 | .405 | .583 | .987 |
| 6/1/2198 | AAA | FRE | Win, 7-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .360 | .413 | .604 | 1.017 |
| 5/30/2198 | AAA | FRE | Win, 6-3 | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .374 | .422 | .626 | 1.049 |
| 5/29/2198 | AAA | @ROC | Win, 6-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .369 | .420 | .631 | 1.051 |
| 5/28/2198 | AAA | @ROC | Loss, 8-7 | 5 | 0 | 2 | 2 | 0 | 0 | 2 | 0 | 2 | 0 | .369 | .420 | .631 | 1.051 |
| 5/27/2198 | AAA | @ROC | Win, 7-2 | 5 | 1 | 3 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | .367 | .421 | .622 | 1.043 |
| 5/25/2198 | AAA | CHA | Win, 6-4 | 4 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .355 | .412 | .613 | 1.025 |
| 5/24/2198 | AAA | CHA | Loss, 9-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .348 | .408 | .584 | .992 |
| 5/23/2198 | AAA | CHA | Win, 11-5 | 5 | 2 | 3 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | .348 | .408 | .584 | .992 |
| 5/22/2198 | AAA | @TUC | Loss, 4-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .398 | .571 | .969 |
| 5/21/2198 | AAA | @TUC | Win, 9-4 | 3 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .329 | .396 | .573 | .969 |
| 5/20/2198 | AAA | @TUC | Loss, 5-1 | 4 | 1 | 2 | 1 | 0 | 1 | 1 | 0 | 2 | 0 | .316 | .379 | .570 | .949 |
| 5/18/2198 | AAA | REN | Win, 6-1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .307 | .373 | .520 | .893 |
| 5/17/2198 | AAA | REN | Loss, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .296 | .367 | .479 | .846 |
| 5/16/2198 | AAA | @IND | Win, 12-6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .300 | .372 | .486 | .858 |
| 5/15/2198 | AAA | @IND | Loss, 5-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .299 | .365 | .493 | .857 |
| 5/14/2198 | AAA | @IND | Loss, 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .299 | .365 | .493 | .857 |
| 5/12/2198 | AAA | Bisons | Loss, 5-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .312 | .371 | .516 | .887 |
| 5/11/2198 | AAA | Bisons | Loss, 3-0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .317 | .379 | .533 | .912 |
| 5/10/2198 | AAA | Bisons | Loss, 2-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .316 | .381 | .526 | .907 |
| 5/9/2198 | AAA | @GWI | Loss, 22-6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .304 | .371 | .518 | .889 |
| 5/8/2198 | AAA | @GWI | Loss, 8-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .308 | .379 | .538 | .918 |
| 5/7/2198 | AAA | @GWI | Loss, 5-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .327 | .389 | .571 | .960 |
| 5/6/2198 | AAA | SLC | Win, 7-3 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | .327 | .389 | .571 | .960 |
| 5/5/2198 | AAA | SLC | Loss, 4-3 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .311 | .380 | .533 | .913 |
| 5/4/2198 | AAA | SLC | Loss, 5-3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .317 | .391 | .561 | .952 |
| 5/3/2198 | AAA | @PAR | Loss, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .351 | .429 | .622 | 1.050 |
| 5/2/2198 | AAA | @PAR | Loss, 10-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .361 | .439 | .639 | 1.078 |
| 5/1/2198 | AAA | @PAR | Win, 6-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .394 | .474 | .697 | 1.171 |
| 4/29/2198 | AAA | COL | Loss, 6-3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .394 | .459 | .697 | 1.156 |
| 4/28/2198 | AAA | COL | Loss, 2-1 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .414 | .485 | .655 | 1.140 |
| 4/27/2198 | AAA | COL | Loss, 4-0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .407 | .467 | .630 | 1.096 |
| 4/25/2198 | AAA | @PAW | Win, 15-6 | 5 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .391 | .462 | .609 | 1.070 |
| 4/24/2198 | AAA | @PAW | Win, 7-4 | 5 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .389 | .450 | .611 | 1.061 |
| 4/23/2198 | AAA | TOL | Win, 6-4 | 5 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .308 | .400 | .538 | .938 |
| 4/22/2198 | AAA | TOL | Win, 6-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .333 | .625 | .958 |
| 4/21/2198 | AAA | TOL | Win, 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
| 3/28/2198 | ML | @OAK | Win, 3-0 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .321 | .298 | .619 |
| 3/27/2198 | ML | WAS | Loss, 3-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .294 | .244 | .539 |
| 3/26/2198 | ML | @SEA | Loss, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .186 | .286 | .233 | .518 |
| 3/25/2198 | ML | COL | Win, 9-0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .190 | .292 | .238 | .530 |
| 3/24/2198 | ML | SF | Win, 3-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .175 | .283 | .225 | .508 |
| 3/23/2198 | ML | @CLE | Loss, 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .179 | .289 | .231 | .520 |
| 3/22/2198 | ML | TOR | Win, 6-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .189 | .302 | .243 | .546 |
| 3/20/2198 | ML | @ARI | Win, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .293 | .250 | .543 |
| 3/19/2198 | ML | NYY | Win, 3-1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .300 | .257 | .557 |
| 3/18/2198 | ML | @CIN | Win, 6-4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .300 | .257 | .557 |
| 3/17/2198 | ML | BOS | Loss, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .289 | .242 | .532 |
| 3/16/2198 | ML | @MIA | Win, 9-0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .188 | .297 | .250 | .547 |
| 3/15/2198 | ML | CHW | Win, 8-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .294 | .267 | .561 |
| 3/14/2198 | ML | OTT | Win, 10-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .281 | .276 | .557 |
| 3/13/2198 | ML | @SA | Win, 6-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .296 | .596 |
| 3/12/2198 | ML | MIL | Loss, 3-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .321 | .320 | .641 |
| 3/11/2198 | ML | @MIN | Win, 8-1 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .346 | .348 | .694 |
| 3/10/2198 | ML | OAK | Win, 5-3 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .238 | .333 | .333 | .667 |
| 3/9/2198 | ML | @WAS | Loss, 7-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .304 | .250 | .554 |
| 3/7/2198 | ML | SEA | Loss, 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .333 | .278 | .611 |
| 3/6/2198 | ML | @COL | Loss, 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .368 | .312 | .681 |
| 3/5/2198 | ML | @SF | Win, 13-4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .286 | .412 | .357 | .769 |
| 3/4/2198 | ML | CLE | Win, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .429 | .364 | .792 |
| 3/3/2198 | ML | @TOR | Loss, 11-3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .429 | .364 | .792 |
| 3/1/2198 | ML | @NYY | Loss, 11-6 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .222 | .417 | .333 | .750 |
| 2/28/2198 | ML | CIN | Loss, 4-3 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .400 | .375 | .775 |
| 2/27/2198 | ML | @BOS | Loss, 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .143 | .000 | .143 |
| 2/26/2198 | ML | MIA | Win, 9-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .200 | .000 | .200 |
| 2/25/2198 | ML | @CHW | Win, 4-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
From the game's game logs, newest first. The running AVG, OBP, SLG, and OPS start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. ★ Player of the Game (1 this season): the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).