ANTÓNIO VALENZUELA | #34
P | "Bug" | Throws: Right | 6' 4" - 202 lbs
Major League Awards Summary
4 timesAll-Star Selection
1 timePitcher of the Month
Major League Awards Listing
7/6/2177ML NL All-Star Selection
6/27/2178ML AL All-Star Selection
6/27/2179ML AL All-Star Selection
5/1/2180ML AL Pitcher of the Month
6/20/2185ML NL All-Star Selection
Minor League Awards Summary
1 timePitcher of the Month
Minor League Awards Listing
9/1/2174RL RE Pitcher of the Month
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| GS | 2176 | 34 | 5th |
| 2179 | 34 | 5th | |
| 2180 | 33 | 10th | |
| 2183 | 34 | 8th | |
| 2184 | 34 | 6th | |
| 2191 | 33 | 4th | |
| 2193 | 34 | 5th | |
| W | 2177 | 16 | 4th |
| 2181 | 16 | 3rd | |
| 2183 | 18 | 1st | |
| 2184 | 15 | 5th | |
| 2188 | 15 | 6th | |
| 2192 | 15 | 9th | |
| L | 2182 | 14 | 9th |
| 2194 | 13 | 7th | |
| Win % | 2178 | .684 | 5th |
| 2179 | .684 | 7th | |
| 2181 | .762 | 2nd | |
| 2183 | .667 | 4th | |
| 2184 | .714 | 1st | |
| 2188 | .682 | 3rd | |
| 2192 | .682 | 8th | |
| IP | 2182 | 197.2 | 9th |
| 2184 | 204.2 | 10th | |
| HR Allowed | 2180 | 30 | 10th |
| 2194 | 37 | 3rd | |
| K | 2178 | 155 | 8th |
| 2180 | 164 | 10th | |
| 2182 | 153 | 5th | |
| 2184 | 154 | 10th | |
| WP | 2175 | 13 | 1st |
| 2176 | 10 | 7th | |
| 2177 | 9 | 7th | |
| 2180 | 8 | 10th | |
| 2193 | 8 | 7th | |
| ERA | 2178 | 3.18 | 8th |
| 2181 | 3.52 | 8th | |
| 2182 | 3.73 | 10th | |
| 2184 | 2.90 | 1st | |
| BABIP | 2184 | .247 | 5th |
| 2189 | .253 | 10th | |
| 2194 | .242 | 8th | |
| WHIP | 2178 | 1.05 | 4th |
| 2182 | 1.14 | 6th | |
| 2184 | 1.07 | 2nd | |
| 2189 | 1.16 | 10th | |
| K/BB | 2176 | 2.63 | 9th |
| 2178 | 3.78 | 4th | |
| 2180 | 3.28 | 5th | |
| 2182 | 3.56 | 2nd | |
| 2183 | 2.52 | 8th | |
| 2185 | 3.03 | 6th | |
| 2188 | 3.26 | 3rd | |
| 2191 | 2.91 | 9th | |
| 2194 | 3.09 | 6th | |
| Baserunners/9 | 2178 | 9.53 | 2nd |
| 2182 | 10.61 | 8th | |
| 2184 | 9.81 | 2nd | |
| 2189 | 10.57 | 8th | |
| HR/9 | 2184 | 0.70 | 2nd |
| H/9 | 2178 | 7.52 | 10th |
| 2184 | 7.12 | 2nd | |
| BB/9 | 2178 | 1.92 | 5th |
| 2180 | 2.33 | 8th | |
| 2182 | 1.96 | 2nd | |
| 2183 | 2.44 | 5th | |
| 2185 | 1.99 | 3rd | |
| 2188 | 1.86 | 2nd | |
| 2191 | 2.10 | 3rd | |
| 2192 | 2.10 | 1st | |
| 2193 | 2.45 | 8th | |
| 2194 | 1.86 | 2nd | |
| K/9 | 2178 | 7.24 | 9th |
| FIP- | 2176 | 79 | 10th |
| 2178 | 70 | 5th | |
| 2179 | 73 | 6th | |
| 2181 | 80 | 8th | |
| 2182 | 78 | 7th | |
| 2184 | 78 | 7th | |
| QS | 2184 | 20 | 3rd |
| 2191 | 17 | 6th | |
| QS % | 2184 | .588 | 5th |
| 2191 | .515 | 7th | |
| CG | 2178 | 1 | 4th |
| 2180 | 1 | 3rd | |
| 2182 | 1 | 3rd | |
| 2185 | 1 | 3rd | |
| CG % | 2178 | .030 | 9th |
| 2180 | .030 | 6th | |
| 2182 | .030 | 6th | |
| 2185 | .031 | 3rd | |
| SHO | 2182 | 1 | 1st |
| GB % | 2176 | .532 | 5th |
| 2178 | .546 | 5th | |
| 2189 | .503 | 3rd | |
| Pitching WAR | 2176 | 4.9 | 9th |
| 2178 | 5.8 | 5th | |
| 2179 | 5.3 | 6th | |
| 2181 | 4.4 | 9th | |
| 2182 | 5.0 | 5th | |
| 2184 | 5.1 | 8th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2175 | Pittsburgh Pirates | 26 | $650,000 |
| 2176 | Pittsburgh Pirates | 26 | $650,000 |
| 2177 | Pittsburgh Pirates | 26 | $3,200,000 |
| 2177 | Washington Nationals | 21 | $8,500,000 |
| 2178 | Washington Nationals | 21 | $11,250,000 |
| 2179 | Washington Nationals | 21 | $15,000,000 |
| 2180 | Washington Nationals | 21 | $20,000,000 |
| 2181 | Washington Nationals | 21 | $20,000,000 |
| 2182 | Washington Nationals | 21 | $20,000,000 |
| 2183 | Washington Nationals | 21 | $27,064,000 |
| 2184 | San Diego Padres | 23 | $36,000,000 |
| 2185 | San Diego Padres | 23 | $33,000,000 |
| 2186 | San Diego Padres | 23 | $30,000,000 |
| 2187 | San Diego Padres | 23 | $27,000,000 |
| 2188 | San Diego Padres | 23 | $24,000,000 |
| 2189 | San Diego Padres | 23 | $22,000,000 |
| 2190 | Philadelphia Phillies | 38 | $5,040,000 |
| 2191 | Texas Rangers | 25 | $12,700,000 |
| 2192 | Texas Rangers | 25 | $6,550,000 |
| 2193 | Pittsburgh Pirates | 6 | $10,000,000 |
| 2194 | Philadelphia Phillies | 34 | $5,500,000 |
| Total | $334,904,000 | ||
2171: Drafted in the 2171 first-year player draft (Round 1, Pick 15, 15th overall pick) by the Pittsburgh Pirates.
07/11/2174: Was selected to the 2174 ML AL All-Star Game.
09/01/2174: Wins the RL RE Pitcher of the Month.
04/21/2175: Finishes 3rd in the SAL SAN 2175 Cy Young Award voting.
07/06/2177: Was selected to the 2177 ML NL All-Star Game.
07/11/2177: Injured (arm), day-to-day for 7 days.
03/28/2178: Injured (abdomen/ribs), day-to-day for 1 day.
06/27/2178: Was selected to the 2178 ML AL All-Star Game.
06/27/2179: Was selected to the 2179 ML AL All-Star Game.
05/01/2180: Wins the ML AL Pitcher of the Month.
04/17/2183: Injured (abdomen/ribs), day-to-day for 19 days.
10/27/2184: Finishes 2nd in the ML NL 2184 Cy Young Award voting.
06/20/2185: Was selected to the 2185 ML NL All-Star Game.
07/21/2187: Injured (undisclosed injury), day-to-day for 1 day.
09/14/2187: Injured (abdomen/ribs), day-to-day for 4 days.
04/09/2189: Injured (abdomen/ribs), day-to-day for 6 days.
07/31/2189: Injured (ankle/foot), day-to-day for 1 day.
05/21/2190: Injured (back), day-to-day for 2 days.
09/13/2190: Injured (elbow), out for 34 days.
02/28/2192: Injured (abdomen/ribs), day-to-day for 1 day.
06/23/2192: Injured (elbow), out for 39 days.
07/07/2193: Injured (back), day-to-day for 7 days.
09/28/2193: Injured (shoulder), out for 39 days.
09/20/2194: Injured (back), out for 17 days.
11/01/2194: Injured (undisclosed injury), out for -1 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.