CHRIS GLOVER | #25
CF | Bats: Switch | 6' 3" - 209 lbs
Personal Details
- Date of Birth
- April 23rd, 2164
- City of Birth
- Littleton, COL
- Nationality
- American
- Position
- Center Field
- Bats / Throws
- Switch / Right
- Major Service
- 9 Years, 47 Days
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2187 | 23 | SF | ML | 16 | – | 37 | 35 | 7 | 9 | 2 | 0 | 0 | 5 | 2 | 5 | 0 | 0 | .257 | .297 | .314 | .612 | 69 | .273 | 59 | 0.0 |
| 2188 | 24 | SF | ML | 15 | – | 30 | 28 | 4 | 3 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .107 | .167 | .107 | .274 | -21 | .136 | -55 | -0.4 |
| 2189 | 25 | SF | ML | 139 | – | 595 | 540 | 74 | 118 | 21 | 1 | 6 | 38 | 50 | 70 | 32 | 6 | .219 | .283 | .294 | .578 | 66 | .263 | 55 | -0.9 |
| 2190 | 26 | SF | ML | 147 | – | 619 | 565 | 65 | 138 | 28 | 2 | 7 | 51 | 41 | 65 | 42 | 6 | .244 | .298 | .338 | .636 | 83 | .285 | 75 | 1.4 |
| 2191 | 27 | SF | ML | 149 | 132 | 607 | 556 | 83 | 166 | 36 | 2 | 8 | 54 | 42 | 64 | 38 | 9 | .299 | .349 | .414 | .762 | 116 | .340 | 120 | 4.7 |
| 2192 | 28 | SF | ML | 147 | 140 | 633 | 574 | 89 | 146 | 25 | 2 | 9 | 52 | 51 | 73 | 33 | 7 | .254 | .313 | .352 | .665 | 87 | .298 | 82 | 0.0 |
| 2193 | 29 | SF | ML | 150 | 145 | 643 | 596 | 71 | 141 | 29 | 4 | 6 | 44 | 43 | 84 | 27 | 7 | .237 | .288 | .329 | .617 | 73 | .274 | 63 | -0.7 |
| 2194 | 30 | SF | ML | 147 | 139 | 630 | 581 | 83 | 163 | 39 | 3 | 5 | 43 | 41 | 59 | 29 | 3 | .281 | .334 | .384 | .718 | 104 | .319 | 102 | 2.0 |
| 2195 | 31 | SF | ML | 149 | 139 | 636 | 590 | 79 | 156 | 39 | 1 | 7 | 50 | 36 | 74 | 32 | 6 | .264 | .308 | .369 | .678 | 92 | .302 | 86 | 2.3 |
| 2196 | 32 | SF | ML | 115 | 94 | 442 | 406 | 52 | 120 | 29 | 3 | 4 | 42 | 28 | 48 | 24 | 8 | .296 | .344 | .411 | .755 | 105 | .328 | 104 | 2.2 |
| 2197 | 33 | SF | ML | 146 | 130 | 585 | 544 | 77 | 154 | 36 | 3 | 5 | 49 | 32 | 70 | 32 | 11 | .283 | .332 | .388 | .719 | 103 | .315 | 102 | 2.4 |
| Total | 1320 | 919 | 5457 | 5015 | 684 | 1314 | 284 | 21 | 57 | 428 | 368 | 616 | 289 | 63 | .262 | .315 | .361 | .676 | 91 | – | – | 13.0 | |||
| 162 Avg | 162 | 113 | 670 | 615 | 84 | 161 | 35 | 3 | 7 | 53 | 45 | 76 | 35 | 8 | .262 | .315 | .361 | .676 | 91 | .000 | 0 | 1.6 | |||
| Career Highs | 150 | 145 | 643 | 596 | 89 | 166 | 39 | 4 | 9 | 54 | 51 | 84 | 42 | 11 | .299 | .349 | .414 | .762 | 116 | .340 | 120 | 4.7 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).