JUAN ALFARO | #23
RF | New Britain Rock Cats | Bats: Right | Age 30 | 6' 2" - 201 lbs
Personal Details
- Age
- 30 years, 66 days
- Date of Birth
- September 1st, 2168
- City of Birth
- Leipsic, OHI
- Nationality
- American
- Position
- Right Field
- Bats / Throws
- Right / Right
- Team
- New Britain Rock Cats (AA)
- Acquired
- Minor Lg. FA Signing (04/13/2193)
- Major Service
- 0 Years, 86 Days
Status
- Nationally
- Insignificant
- Locally
- Fair
- Health Status
- OK
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2191 | 22 | NYM | ML | 8 | 6 | 27 | 20 | 5 | 3 | 0 | 0 | 0 | 3 | 5 | 4 | 0 | 0 | .150 | .296 | .150 | .446 | 39 | .227 | 29 | -0.1 |
| 2191 | 22 | LVG | AAA | 80 | 77 | 340 | 303 | 58 | 82 | 13 | 4 | 6 | 34 | 34 | 57 | 0 | 0 | .271 | .347 | .399 | .746 | 91 | .336 | 90 | 1.2 |
| 2192 | 23 | NYM | ML | 25 | 8 | 50 | 49 | 2 | 8 | 2 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | .163 | .180 | .204 | .384 | 14 | .162 | -29 | -0.4 |
| 2192 | 23 | LVG | AAA | 43 | 26 | 138 | 124 | 18 | 39 | 6 | 1 | 7 | 23 | 14 | 32 | 0 | 4 | .315 | .384 | .548 | .932 | 138 | .409 | 148 | 1.0 |
| 2193 | 24 | ROC | AAA | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -166 | 0.0 |
| 2193 | 24 | NBR | AA | 108 | 104 | 484 | 421 | 74 | 127 | 21 | 6 | 9 | 61 | 58 | 72 | 13 | 11 | .302 | .390 | .444 | .835 | 105 | .366 | 108 | 2.1 |
| 2194 | 25 | NBR | AA | 121 | 121 | 563 | 497 | 92 | 160 | 27 | 7 | 23 | 86 | 61 | 73 | 19 | 10 | .322 | .395 | .543 | .938 | 131 | .403 | 138 | 3.9 |
| 2195 | 26 | NBR | AA | 106 | 87 | 409 | 354 | 60 | 102 | 18 | 3 | 14 | 57 | 46 | 75 | 18 | 10 | .288 | .373 | .475 | .847 | 112 | .367 | 114 | 1.9 |
| 2196 | 27 | ROC | AAA | 55 | 50 | 212 | 180 | 25 | 53 | 10 | 0 | 10 | 25 | 26 | 40 | 10 | 5 | .294 | .393 | .517 | .910 | 135 | .399 | 143 | 1.3 |
| 2196 | 27 | NBR | AA | 51 | 40 | 194 | 167 | 33 | 50 | 9 | 1 | 7 | 27 | 22 | 28 | 11 | 4 | .299 | .381 | .491 | .872 | 121 | .378 | 126 | 1.2 |
| 2197 | 28 | BEL | A | 112 | 85 | 416 | 372 | 59 | 100 | 21 | 1 | 11 | 40 | 41 | 64 | 16 | 14 | .269 | .342 | .419 | .762 | 98 | .335 | 99 | 1.8 |
| 2198 | 29 | ROC | AAA | 16 | 0 | 11 | 9 | 4 | 3 | 1 | 0 | 1 | 3 | 1 | 3 | 0 | 0 | .333 | .364 | .778 | 1.141 | 190 | .456 | 190 | 0.0 |
| 2198 | 29 | NBR | AA | 7 | 0 | 7 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .250 | .571 | .250 | .821 | 120 | .426 | 159 | 0.0 |
| MLB Career | ML | 33 | 14 | 77 | 69 | 7 | 11 | 2 | 0 | 0 | 5 | 6 | 15 | 0 | 0 | .159 | .221 | .188 | .409 | 23 | – | – | -0.5 | ||
| Total | 734 | 604 | 2853 | 2502 | 433 | 728 | 128 | 23 | 88 | 361 | 311 | 462 | 87 | 58 | .291 | .371 | .466 | .837 | 111 | – | – | 13.8 | |||
| 162 Avg | 162 | 133 | 630 | 552 | 96 | 161 | 28 | 5 | 19 | 80 | 69 | 102 | 19 | 13 | .291 | .371 | .466 | .837 | 111 | .000 | 0 | 3.1 | |||
| Career Highs | 121 | 121 | 563 | 497 | 92 | 160 | 27 | 7 | 23 | 86 | 61 | 75 | 19 | 14 | .322 | .395 | .548 | .938 | 138 | .409 | 148 | 3.9 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).