WENDELL MORSE | #4
SP | Texas Rangers | Throws: Right | Age 29 | 6' 2" - 203 lbs
Personal Details
- Age
- 29 years, 5 days
- Date of Birth
- November 1st, 2169
- City of Birth
- Los Angeles, CAL
- Nationality
- American
- Position
- Pitcher (Starter)
- Bats / Throws
- Right / Right
- Team
- Texas Rangers (ML)
- Salary
- $1,300,000
- Signed through
- 2198
- Acquired
- Draft Pick (2191, Rd: 10, #320 overall)
- Major Service
- 3 Years, 10 Days
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Health Status
- OK
| Split | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 6 | 13 | 0 | 5.00 | 32 | 32 | 165.2 | 174 | 92 | 27 | 81 | 145 | 1.54 | 1.5 | 4.4 | 7.9 | .306 | 79 | 5.03 | 0.4 |
| Versus Left | 0 | 0 | 0 | 5.37 | 32 | 32 | 62.0 | 71 | 37 | 12 | 38 | 60 | 1.76 | 1.7 | 5.5 | 8.7 | .328 | 73 | 5.64 | – |
| Versus Right | 0 | 0 | 0 | 4.77 | 32 | 32 | 103.2 | 103 | 55 | 15 | 43 | 85 | 1.41 | 1.3 | 3.7 | 7.4 | .293 | 82 | 4.66 | – |
| Home | 4 | 3 | 0 | 4.64 | 12 | 12 | 66.0 | 61 | 34 | 11 | 28 | 60 | 1.35 | 1.5 | 3.8 | 8.2 | .276 | 85 | 4.88 | – |
| Road | 2 | 10 | 0 | 5.24 | 20 | 20 | 99.2 | 113 | 58 | 16 | 53 | 85 | 1.67 | 1.4 | 4.8 | 7.7 | .324 | 75 | 5.13 | – |
Versus Team
| Team | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albuquerque Blues | 0 | 1 | 0 | 5.40 | 1 | 1 | 5.0 | 6 | 3 | 0 | 1 | 5 | 1.40 | 0.0 | 1.8 | 9.0 | .375 | 73 | 1.72 | – |
| Anaheim Angels | 0 | 1 | 0 | 6.94 | 2 | 2 | 11.2 | 15 | 9 | 2 | 1 | 11 | 1.37 | 1.5 | 0.8 | 8.5 | .371 | 57 | 3.98 | – |
| Arizona Diamondbacks | 1 | 0 | 0 | 1.50 | 1 | 1 | 6.0 | 5 | 1 | 1 | 2 | 5 | 1.17 | 1.5 | 3.0 | 7.5 | .235 | 263 | 4.62 | – |
| Atlanta Braves | 1 | 0 | 0 | 0.00 | 1 | 1 | 5.0 | 2 | 0 | 0 | 3 | 5 | 1.00 | 0.0 | 5.4 | 9.0 | .154 | – | 2.92 | – |
| Baltimore Orioles | 0 | 1 | 0 | 5.79 | 2 | 2 | 9.1 | 12 | 6 | 2 | 8 | 7 | 2.14 | 1.9 | 7.7 | 6.8 | .333 | 68 | 6.98 | – |
| Boston Red Sox | 0 | 1 | 0 | 7.20 | 1 | 1 | 5.0 | 5 | 4 | 1 | 3 | 7 | 1.60 | 1.8 | 5.4 | 12.6 | .308 | 55 | 5.32 | – |
| Chicago Cubs | 1 | 2 | 0 | 4.87 | 4 | 4 | 20.1 | 25 | 11 | 2 | 11 | 16 | 1.77 | 0.9 | 4.9 | 7.1 | .354 | 81 | 4.45 | – |
| Cincinnati Reds | 0 | 0 | 0 | 5.40 | 1 | 1 | 5.0 | 8 | 3 | 2 | 3 | 3 | 2.20 | 3.6 | 5.4 | 5.4 | .400 | 73 | 9.52 | – |
| Colorado Rockies | 0 | 1 | 0 | 15.00 | 1 | 1 | 3.0 | 7 | 5 | 2 | 0 | 2 | 2.33 | 6.0 | 0.0 | 6.0 | .417 | 26 | 10.45 | – |
| Detroit Tigers | 0 | 0 | 0 | 3.60 | 1 | 1 | 5.0 | 6 | 2 | 1 | 2 | 4 | 1.60 | 1.8 | 3.6 | 7.2 | .294 | 109 | 5.32 | – |
| Houston Astros | 0 | 1 | 0 | 4.50 | 1 | 1 | 6.0 | 3 | 3 | 2 | 3 | 6 | 1.00 | 3.0 | 4.5 | 9.0 | .077 | 88 | 6.95 | – |
| Miami Marlins | 0 | 1 | 0 | 5.40 | 1 | 1 | 5.0 | 5 | 3 | 0 | 4 | 5 | 1.80 | 0.0 | 7.2 | 9.0 | .357 | 73 | 3.52 | – |
| Milwaukee Brewers | 0 | 0 | 0 | 1.59 | 1 | 1 | 5.2 | 3 | 1 | 1 | 2 | 5 | 0.88 | 1.6 | 3.2 | 7.9 | .143 | 248 | 4.71 | – |
| Minnesota Twins | 0 | 0 | 0 | 4.15 | 1 | 1 | 4.1 | 7 | 2 | 0 | 2 | 5 | 2.08 | 0.0 | 4.2 | 10.4 | .500 | 95 | 2.20 | – |
| Nashville Stars | 0 | 1 | 0 | 10.80 | 1 | 1 | 5.0 | 6 | 6 | 2 | 2 | 4 | 1.60 | 3.6 | 3.6 | 7.2 | .308 | 36 | 7.92 | – |
| New York Mets | 0 | 1 | 0 | 11.05 | 2 | 2 | 7.1 | 9 | 9 | 1 | 12 | 5 | 2.86 | 1.2 | 14.7 | 6.1 | .364 | 36 | 8.44 | – |
| New York Yankees | 0 | 0 | 0 | 14.73 | 1 | 1 | 3.2 | 5 | 6 | 2 | 3 | 4 | 2.18 | 4.9 | 7.4 | 9.8 | .300 | 27 | 10.48 | – |
| Ottawa Mounties | 0 | 0 | 0 | 1.69 | 1 | 1 | 5.1 | 4 | 1 | 1 | 1 | 3 | 0.94 | 1.7 | 1.7 | 5.1 | .176 | 233 | 5.00 | – |
| Pittsburgh Pirates | 0 | 0 | 0 | 3.38 | 1 | 1 | 5.1 | 6 | 2 | 1 | 3 | 6 | 1.69 | 1.7 | 5.1 | 10.1 | .333 | 117 | 5.00 | – |
| San Antonio Scorpions | 1 | 0 | 0 | 1.69 | 1 | 1 | 5.1 | 6 | 1 | 1 | 2 | 8 | 1.50 | 1.7 | 3.4 | 13.5 | .417 | 233 | 3.68 | – |
| San Diego Padres | 0 | 1 | 0 | 3.00 | 2 | 2 | 12.0 | 7 | 4 | 1 | 8 | 4 | 1.25 | 0.8 | 6.0 | 3.0 | .182 | 131 | 5.54 | – |
| San Francisco Giants | 1 | 0 | 0 | 2.84 | 1 | 1 | 6.1 | 7 | 2 | 0 | 1 | 6 | 1.26 | 0.0 | 1.4 | 8.5 | .368 | 139 | 1.70 | – |
| Seattle Mariners | 0 | 1 | 0 | 4.05 | 1 | 1 | 6.2 | 4 | 3 | 1 | 0 | 5 | 0.60 | 1.4 | 0.0 | 6.8 | .167 | 97 | 3.57 | – |
| Tampa Bay Devil Rays | 1 | 0 | 0 | 1.50 | 1 | 1 | 6.0 | 4 | 1 | 0 | 2 | 10 | 1.00 | 0.0 | 3.0 | 15.0 | .308 | 263 | 1.29 | – |
| Vancouver Evergreens | 0 | 0 | 0 | 5.68 | 1 | 1 | 6.1 | 7 | 4 | 1 | 2 | 4 | 1.42 | 1.4 | 2.8 | 5.7 | .300 | 69 | 4.86 | – |
By Month
| Month | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March/April | 2 | 1 | 0 | 5.70 | 5 | 5 | 23.2 | 27 | 15 | 6 | 9 | 25 | 1.52 | 2.3 | 3.4 | 9.5 | .304 | 69 | 5.57 | – |
| May | 1 | 4 | 0 | 6.07 | 6 | 6 | 29.2 | 36 | 20 | 4 | 18 | 23 | 1.82 | 1.2 | 5.5 | 7.0 | .356 | 65 | 5.24 | – |
| June | 1 | 1 | 0 | 3.81 | 5 | 5 | 28.1 | 25 | 12 | 6 | 9 | 31 | 1.20 | 1.9 | 2.9 | 9.8 | .271 | 103 | 4.74 | – |
| July | 0 | 3 | 0 | 5.08 | 5 | 5 | 28.1 | 25 | 16 | 5 | 12 | 22 | 1.31 | 1.6 | 3.8 | 7.0 | .260 | 77 | 5.13 | – |
| August | 1 | 2 | 0 | 4.88 | 6 | 6 | 31.1 | 32 | 17 | 4 | 23 | 24 | 1.76 | 1.1 | 6.6 | 6.9 | .298 | 81 | 5.55 | – |
| September/October | 1 | 2 | 0 | 4.44 | 5 | 5 | 24.1 | 29 | 12 | 2 | 10 | 20 | 1.60 | 0.7 | 3.7 | 7.4 | .338 | 89 | 3.78 | – |
Batted balls against him
Exit velo55.6 mph
Max69.6 mph
Hard-hit0.0%
Barrels0.0%
Launch angle18.2°
Sweet spot54.6%
GB / LD / FB / PU39.3 / 28.6 / 26.6 / 5.5
511 balls in play this season (regular season), from the game's own exit velocity and launch angle.
Situational: hitters against him
| Split | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close/Late | 12 | 11 | 2 | 3 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | .273 | .333 | .545 | .879 | 145 | .382 | 156 |
| Inning 1-3 | 419 | 367 | 53 | 98 | 25 | 2 | 14 | 53 | 44 | 94 | 11 | 3 | .267 | .344 | .460 | .804 | 127 | .353 | 130 |
| Inning 4-6 | 307 | 264 | 41 | 72 | 13 | 0 | 12 | 41 | 35 | 46 | 14 | 0 | .273 | .359 | .458 | .818 | 131 | .360 | 137 |
| Inning 7-9 | 15 | 13 | 2 | 4 | 1 | 0 | 1 | 1 | 2 | 5 | 0 | 0 | .308 | .400 | .615 | 1.015 | 184 | .437 | 203 |
| 0 Outs | 271 | 236 | 43 | 66 | 16 | 0 | 10 | 24 | 27 | 48 | 13 | 0 | .280 | .356 | .475 | .830 | 134 | .365 | 140 |
| 1 Outs | 243 | 203 | 33 | 50 | 9 | 2 | 7 | 34 | 33 | 48 | 8 | 2 | .246 | .346 | .414 | .759 | 116 | .336 | 116 |
| 2 Outs | 227 | 205 | 20 | 58 | 14 | 0 | 10 | 37 | 21 | 49 | 4 | 1 | .283 | .352 | .498 | .850 | 139 | .372 | 147 |
| Scoring Position | 198 | 167 | 20 | 39 | 6 | 0 | 7 | 63 | 18 | 43 | 4 | 0 | .234 | .299 | .395 | .694 | 96 | .303 | 87 |
| Bases Empty | 401 | 351 | 61 | 103 | 22 | 2 | 14 | 14 | 47 | 73 | 21 | 3 | .293 | .382 | .487 | .869 | 146 | .383 | 156 |
| Runner on 1st | 142 | 126 | 15 | 32 | 11 | 0 | 6 | 18 | 16 | 29 | 0 | 0 | .254 | .338 | .484 | .822 | 131 | .360 | 137 |
| Runner on 2nd | 83 | 73 | 10 | 14 | 1 | 0 | 2 | 13 | 8 | 16 | 3 | 0 | .192 | .272 | .288 | .559 | 60 | .257 | 48 |
| Runner on 3rd | 30 | 26 | 2 | 9 | 4 | 0 | 0 | 14 | 1 | 5 | 0 | 0 | .346 | .345 | .500 | .845 | 137 | .354 | 131 |
| Runner on 1st & 2nd | 50 | 43 | 6 | 13 | 1 | 0 | 3 | 16 | 5 | 13 | 1 | 0 | .302 | .388 | .535 | .923 | 160 | .405 | 175 |
| Runner on 1st & 3rd | 10 | 7 | 0 | 1 | 0 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | .143 | .200 | .143 | .343 | 0 | .159 | -37 |
| Runner on 2nd & 3rd | 11 | 8 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 2 | 0 | 0 | .000 | .091 | .000 | .091 | -71 | .063 | -120 |
| Bases Loaded | 14 | 10 | 2 | 2 | 0 | 0 | 2 | 12 | 2 | 3 | 0 | 0 | .200 | .286 | .800 | 1.086 | 195 | .400 | 171 |
| Two Strikes | 400 | 354 | 45 | 69 | 15 | 0 | 11 | 45 | 37 | 145 | 11 | 2 | .195 | .273 | .331 | .603 | 71 | .271 | 60 |
| First Pitch | 80 | 78 | 10 | 27 | 5 | 0 | 7 | 15 | 0 | 0 | 0 | 0 | .346 | .342 | .679 | 1.021 | 182 | .437 | 203 |
| Count 0-1 | 49 | 48 | 9 | 18 | 4 | 0 | 4 | 12 | 0 | 0 | 2 | 1 | .375 | .375 | .708 | 1.083 | 200 | .468 | 230 |
| Count 0-2 | 43 | 42 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 22 | 1 | 0 | .071 | .093 | .071 | .164 | -52 | .079 | -106 |
| Count 1-0 | 46 | 45 | 3 | 17 | 3 | 1 | 2 | 6 | 0 | 0 | 3 | 0 | .378 | .378 | .622 | 1.000 | 179 | .433 | 200 |
| Count 1-1 | 58 | 55 | 9 | 20 | 8 | 1 | 2 | 8 | 0 | 0 | 1 | 0 | .364 | .368 | .655 | 1.023 | 184 | .435 | 201 |
| Count 1-2 | 94 | 92 | 3 | 9 | 1 | 0 | 0 | 5 | 0 | 51 | 1 | 1 | .098 | .106 | .109 | .215 | -38 | .097 | -90 |
| Count 2-0 | 17 | 17 | 5 | 7 | 1 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | .412 | .412 | .647 | 1.059 | 196 | .462 | 224 |
| Count 2-1 | 34 | 34 | 1 | 11 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .324 | .324 | .382 | .706 | 101 | .311 | 95 |
| Count 2-2 | 115 | 112 | 14 | 28 | 6 | 0 | 5 | 21 | 0 | 47 | 3 | 0 | .250 | .243 | .438 | .681 | 89 | .290 | 76 |
| Count 3-0 | 22 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 3 | 0 | .000 | .955 | .000 | .955 | 205 | .661 | 396 |
| Count 3-1 | 35 | 12 | 11 | 5 | 1 | 0 | 0 | 3 | 23 | 0 | 3 | 0 | .417 | .800 | .500 | 1.300 | 283 | .594 | 338 |
| Count 3-2 | 148 | 108 | 26 | 29 | 8 | 0 | 6 | 19 | 37 | 25 | 6 | 1 | .269 | .453 | .509 | .962 | 174 | .423 | 191 |
| Batting 1st | 94 | 81 | 13 | 21 | 4 | 0 | 5 | 7 | 12 | 16 | 5 | 2 | .259 | .362 | .494 | .856 | 141 | .376 | 151 |
| Batting 2nd | 94 | 78 | 17 | 19 | 2 | 0 | 3 | 13 | 13 | 15 | 4 | 0 | .244 | .355 | .385 | .739 | 111 | .334 | 114 |
| Batting 3rd | 93 | 83 | 15 | 21 | 7 | 2 | 3 | 9 | 9 | 19 | 2 | 0 | .253 | .333 | .494 | .827 | 132 | .360 | 137 |
| Batting 4th | 90 | 75 | 11 | 22 | 2 | 0 | 3 | 13 | 14 | 19 | 1 | 0 | .293 | .400 | .440 | .840 | 140 | .375 | 149 |
| Batting 5th | 86 | 77 | 5 | 24 | 5 | 0 | 3 | 18 | 5 | 15 | 3 | 0 | .312 | .337 | .494 | .831 | 133 | .354 | 131 |
| Batting 6th | 80 | 67 | 9 | 18 | 6 | 0 | 3 | 11 | 13 | 9 | 2 | 0 | .269 | .388 | .493 | .880 | 149 | .388 | 160 |
| Batting 7th | 73 | 65 | 11 | 20 | 5 | 0 | 4 | 8 | 6 | 19 | 2 | 0 | .308 | .366 | .569 | .935 | 162 | .405 | 176 |
| Batting 8th | 67 | 59 | 7 | 11 | 4 | 0 | 1 | 7 | 5 | 16 | 2 | 0 | .186 | .258 | .305 | .563 | 60 | .254 | 45 |
| Batting 9th | 64 | 59 | 8 | 18 | 4 | 0 | 2 | 9 | 4 | 17 | 4 | 1 | .305 | .344 | .475 | .818 | 131 | .356 | 133 |
Total, Versus Left / Right, and Playoffs from StatsPlus (every season since 2191); Home, Road, Versus Team, and By Month (regular season) from the game's game logs, since the bot started keeping them; Situational and Batted balls from the game's every plate appearance (regular season), since the bot started keeping them. OPS+ and ERA+ compare with his league, adjusted for his team's ballpark. WAR is only for the whole season.