JULIUS HENDERSON | #45
Personal Details
- Age
- 28 years, 309 days
- Date of Birth
- January 1st, 2170
- City of Birth
- Bakersfield, CAL
- Nationality
- American
- Position
- Catcher
- Bats / Throws
- Right / Right
- Team
- Minnesota Twins (ML)
- Salary
- $2,800,000
- Signed through
- 2198
- Acquired
- Free Agent Signing (04/23/2197)
- Major Service
- 4 Years, 11 Days
Status
- Nationally
- Fair
- Locally
- Fair
- Health Status
- OK
2198 MLB percentiles
Against the 484 MLB hitters with 100+ balls in play. 99 is the best, 1 the worst.
Spray chart
Exit velocity and launch angle
Home runs, against every park's fences
| Date | Pitcher | Where | Park | Fence | EV | LA | Out in at least |
|---|---|---|---|---|---|---|---|
| 2198-09-23 | Bruce Saunders | down the right field line | Petco Park |
327 ft (10 ft wall) | 57.2 | 30° | 9 of 36 |
| 2198-08-13 | Peter Nelson | to left-center | Target Field |
367 ft (7 ft wall) | 60.9 | 24° | 1 of 36 |
| 2198-07-23 | Gary Fernández | to right-center | Target Field |
372 ft (7 ft wall) | 65.2 | 26° | 1 of 36 |
| 2198-07-06 | Paul Long | to center | Cleveland Fairgrounds |
439 ft (7 ft wall) | 68.4 | 28° | 4 of 36 |
| 2198-06-20 | Ken Spencer | to left-center | Target Field |
367 ft (7 ft wall) | 65.9 | 38° | 1 of 36 |
| 2198-06-15 | Mike Johnson | to left-center | Target Field |
367 ft (7 ft wall) | 62.8 | 32° | 1 of 36 |
| 2198-06-08 | Dan Davis | to right-center | Target Field |
372 ft (7 ft wall) | 68.4 | 30° | 1 of 36 |
| 2198-05-29 | Paul Cornely | to right-center | O.co Coliseum |
389 ft (8 ft wall) | 59.7 | 30° | 12 of 36 |
| 2198-05-23 | Quincy Underwood | to center | Target Field |
380 ft (7 ft wall) | 67.7 | 30° | 1 of 36 |
| 2198-05-23 | John Robinson | to right-center | Target Field |
372 ft (7 ft wall) | 60.3 | 32° | 1 of 36 |
| 2198-05-02 | Vaclav Guldenmond | to left-center | Target Field |
367 ft (7 ft wall) | 63.4 | 20° | 1 of 36 |
| 2198-04-11 | Brant Carney | to left | Target Field |
332 ft (7 ft wall) | 59.7 | 28° | 1 of 36 |
| 2198-04-11 | Brant Carney | to left | Target Field |
332 ft (7 ft wall) | 59.0 | 32° | 1 of 36 |
| 2198-04-09 | Rob Hayes | to right | Target Field |
335 ft (7 ft wall) | 55.9 | 39° | 1 of 36 |
The game doesn't say how far a ball went (and its exit velocity and launch angle don't decide a home run), so each one counts the MLB parks whose fence in that direction is no farther, and whose wall is no taller, than the one it cleared: it would have been out there too, at least. From the parks' fences in the game's parks.csv.
His 193 balls in play in 2198, regular season at every level, from the game's every plate appearance: each in the field zone the game puts it in (matched to the scorer's location codes in the game's play-by-play), set a little apart from the others there. The percentiles and home runs are MLB's.
Petco Park
Target Field
Cleveland Fairgrounds
O.co Coliseum