DAN ADKINS | #1
1B | Vancouver Evergreens | Bats: Right | Age 29 | 6' 4" - 202 lbs
Personal Details
- Age
- 29 years, 177 days
- Date of Birth
- May 13th, 2169
- City of Birth
- New York, NEW
- Nationality
- American
- Position
- First Base
- Bats / Throws
- Right / Right
- Team
- Vancouver Evergreens (ML)
- Salary
- $1,700,000
- Signed through
- 2198
- Acquired
- Free Agent Signing (01/21/2198)
- Major Service
- 4 Years, 59 Days
Status
- Nationally
- Fair
- Locally
- Fair
- Health Status
- OK
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2191 | 22 | CER | A | 113 | 110 | 482 | 413 | 61 | 110 | 17 | 1 | 8 | 47 | 60 | 86 | 2 | 4 | .266 | .370 | .370 | .741 | 86 | .335 | 87 | 1.2 |
| 2191 | 22 | INL | SA | 68 | 65 | 312 | 267 | 51 | 92 | 21 | 2 | 7 | 62 | 32 | 40 | 1 | 2 | .345 | .424 | .517 | .941 | 125 | .414 | 129 | 2.1 |
| 2192 | 23 | SLC | AAA | 43 | 41 | 199 | 170 | 30 | 53 | 6 | 2 | 5 | 23 | 27 | 38 | 0 | 0 | .312 | .409 | .459 | .868 | 122 | .388 | 131 | 1.4 |
| 2192 | 23 | ARK | AA | 39 | 36 | 166 | 149 | 30 | 47 | 5 | 1 | 10 | 24 | 15 | 32 | 1 | 0 | .315 | .380 | .564 | .943 | 125 | .402 | 131 | 1.5 |
| 2192 | 23 | CER | A | 6 | 6 | 29 | 24 | 11 | 12 | 1 | 0 | 3 | 7 | 5 | 1 | 0 | 2 | .500 | .586 | .917 | 1.503 | 272 | .618 | 316 | 0.6 |
| 2192 | 23 | INL | SA | 75 | 73 | 362 | 292 | 80 | 113 | 24 | 3 | 10 | 48 | 62 | 44 | 4 | 1 | .387 | .503 | .592 | 1.095 | 171 | .478 | 188 | 4.5 |
| 2193 | 24 | ANA | ML | 135 | 135 | 599 | 526 | 78 | 148 | 24 | 1 | 23 | 79 | 63 | 90 | 2 | 0 | .281 | .361 | .462 | .823 | 128 | .363 | 137 | 3.2 |
| 2194 | 25 | ANA | ML | 156 | 155 | 694 | 610 | 72 | 139 | 26 | 1 | 14 | 55 | 71 | 118 | 0 | 1 | .228 | .316 | .343 | .658 | 84 | .296 | 82 | 0.0 |
| 2195 | 26 | ANA | ML | 108 | 87 | 403 | 359 | 37 | 77 | 15 | 2 | 7 | 39 | 37 | 69 | 1 | 0 | .214 | .295 | .326 | .621 | 70 | .280 | 64 | -1.3 |
| 2195 | 26 | SLC | AAA | 8 | 7 | 35 | 31 | 4 | 12 | 1 | 0 | 2 | 11 | 3 | 4 | 0 | 0 | .387 | .457 | .613 | 1.070 | 173 | .469 | 195 | 0.5 |
| 2196 | 27 | ANA | ML | 77 | 46 | 231 | 210 | 21 | 58 | 9 | 2 | 11 | 35 | 13 | 37 | 0 | 1 | .276 | .330 | .495 | .826 | 124 | .352 | 129 | 0.7 |
| 2197 | 28 | ANA | ML | 3 | 2 | 8 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .143 | .250 | .143 | .393 | 17 | .197 | -2 | 0.0 |
| 2197 | 28 | SLC | AAA | 56 | 54 | 271 | 232 | 59 | 79 | 16 | 3 | 6 | 28 | 32 | 36 | 1 | 1 | .341 | .433 | .513 | .946 | 142 | .420 | 157 | 2.1 |
| 2198 | 29 | VAN | ML | 18 | 7 | 42 | 35 | 4 | 10 | 0 | 1 | 2 | 4 | 6 | 4 | 0 | 0 | .286 | .405 | .514 | .919 | 149 | .397 | 164 | 0.3 |
| 2198 | 29 | OC | AAA | 69 | 63 | 296 | 253 | 39 | 76 | 17 | 5 | 9 | 48 | 31 | 37 | 0 | 2 | .300 | .382 | .514 | .896 | 136 | .391 | 140 | 1.1 |
| MLB Career | ML | 497 | 432 | 1977 | 1747 | 213 | 433 | 74 | 7 | 57 | 212 | 191 | 318 | 3 | 2 | .248 | .329 | .396 | .725 | 100 | – | – | 2.9 | ||
| Total | 974 | 887 | 4129 | 3578 | 578 | 1027 | 182 | 24 | 117 | 510 | 458 | 636 | 12 | 14 | .287 | .375 | .449 | .825 | 116 | – | – | 17.8 | |||
| 162 Avg | 162 | 148 | 687 | 595 | 96 | 171 | 30 | 4 | 19 | 85 | 76 | 106 | 2 | 2 | .287 | .375 | .449 | .825 | 116 | .000 | 0 | 3.0 | |||
| Career Highs | 156 | 155 | 694 | 610 | 80 | 148 | 26 | 3 | 23 | 79 | 71 | 118 | 4 | 4 | .500 | .586 | .917 | 1.503 | 272 | .618 | 316 | 4.5 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).