MARK HERNÁNDEZ | #33
LF | "Papelero" | Bats: Right | 6' 2" - 196 lbs
Major League Awards Summary
8 timesAll-Star Selection
6 timesBest Hitter at Position
5 timesBatter of the Month
5 timesPlayer of the Week
2 timesRookie of the Month
1 timeMost Valuable Player
1 timeRookie of the Year
Major League Awards Listing
6/1/2182ML AL Rookie of the Month
7/1/2182ML AL Rookie of the Month
10/30/2182ML AL 2182 Rookie of the Year Award
10/30/2182ML AL 2182 Silver Slugger Award at LF
6/1/2183ML AL Batter of the Month
6/27/2183ML AL All-Star Selection
10/30/2183ML AL 2183 MVP Award
10/30/2183ML AL 2183 Silver Slugger Award at LF
5/3/2184ML AL Player of the Week
6/20/2184ML AL All-Star Selection
6/21/2184ML AL Player of the Week
6/27/2184ML AL All-Star Selection
10/27/2184ML AL 2184 Silver Slugger Award at LF
6/20/2185ML AL All-Star Selection
6/27/2185ML AL All-Star Selection
8/1/2185ML AL Player of the Week
8/1/2185ML AL Batter of the Month
10/30/2185ML AL 2185 Silver Slugger Award at LF
6/27/2186ML AL All-Star Selection
7/1/2186ML AL Batter of the Month
9/1/2186ML AL Batter of the Month
7/1/2187ML AL Batter of the Month
7/9/2187ML AL All-Star Selection
8/6/2187ML AL Player of the Week
10/28/2187ML AL 2187 Silver Slugger Award at LF
7/16/2188ML NL All-Star Selection
9/14/2189ML NL Player of the Week
10/29/2189ML NL 2189 Silver Slugger Award at LF
Minor League Awards Summary
2 timesAll-Star Selection
Minor League Awards Listing
7/25/2179RL RE All-Star Selection
7/3/2181AAABL IL All-Star Selection
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| G | 2183 | 148 | 10th |
| 2192 | 159 | 2nd | |
| PA | 2184 | 663 | 6th |
| 2186 | 669 | 7th | |
| 2192 | 701 | 2nd | |
| AB | 2192 | 630 | 2nd |
| H | 2183 | 189 | 1st |
| 2184 | 167 | 5th | |
| 2185 | 167 | 5th | |
| 2186 | 170 | 5th | |
| 2187 | 168 | 4th | |
| 2188 | 169 | 6th | |
| 2189 | 157 | 8th | |
| TB | 2182 | 301 | 4th |
| 2183 | 314 | 3rd | |
| 2184 | 316 | 1st | |
| 2185 | 305 | 2nd | |
| 2186 | 332 | 1st | |
| 2187 | 341 | 2nd | |
| 2188 | 298 | 8th | |
| 2189 | 292 | 2nd | |
| 2B | 2184 | 33 | 10th |
| HR | 2182 | 37 | 3rd |
| 2184 | 38 | 1st | |
| 2185 | 36 | 1st | |
| 2186 | 45 | 1st | |
| 2187 | 46 | 1st | |
| 2188 | 33 | 7th | |
| 2189 | 35 | 8th | |
| RBI | 2182 | 111 | 3rd |
| 2183 | 93 | 7th | |
| 2184 | 114 | 1st | |
| 2185 | 117 | 1st | |
| 2186 | 105 | 3rd | |
| 2187 | 119 | 1st | |
| 2188 | 99 | 10th | |
| 2189 | 107 | 4th | |
| R | 2182 | 100 | 7th |
| 2183 | 103 | 2nd | |
| 2184 | 102 | 1st | |
| 2185 | 99 | 4th | |
| 2186 | 113 | 1st | |
| 2187 | 101 | 5th | |
| 2188 | 109 | 4th | |
| 2189 | 93 | 10th | |
| BB | 2182 | 85 | 8th |
| 2183 | 80 | 7th | |
| 2184 | 79 | 7th | |
| 2186 | 79 | 7th | |
| IBB | 2182 | 6 | 3rd |
| 2183 | 8 | 2nd | |
| 2184 | 4 | 10th | |
| 2187 | 6 | 6th | |
| 2188 | 8 | 3rd | |
| 2190 | 6 | 6th | |
| 2191 | 7 | 5th | |
| HBP | 2184 | 9 | 10th |
| 2186 | 10 | 8th | |
| 2187 | 9 | 6th | |
| 2190 | 11 | 4th | |
| 2191 | 10 | 6th | |
| SF | 2182 | 10 | 2nd |
| 2184 | 11 | 1st | |
| 2185 | 12 | 2nd | |
| EBH | 2182 | 66 | 7th |
| 2183 | 64 | 6th | |
| 2184 | 72 | 1st | |
| 2185 | 65 | 3rd | |
| 2186 | 71 | 1st | |
| 2187 | 79 | 1st | |
| 2189 | 63 | 6th | |
| AVG | 2183 | .325 | 1st |
| 2184 | .296 | 4th | |
| 2185 | .301 | 2nd | |
| 2186 | .297 | 4th | |
| 2187 | .312 | 2nd | |
| 2188 | .304 | 5th | |
| 2189 | .295 | 6th | |
| OBP | 2182 | .377 | 6th |
| 2183 | .412 | 1st | |
| 2184 | .385 | 1st | |
| 2185 | .383 | 2nd | |
| 2186 | .388 | 2nd | |
| 2187 | .389 | 4th | |
| 2188 | .381 | 9th | |
| 2189 | .385 | 6th | |
| SLG | 2182 | .537 | 4th |
| 2183 | .540 | 3rd | |
| 2184 | .560 | 1st | |
| 2185 | .549 | 2nd | |
| 2186 | .579 | 2nd | |
| 2187 | .634 | 1st | |
| 2188 | .537 | 9th | |
| 2189 | .548 | 4th | |
| RC | 2182 | 118.5 | 3rd |
| 2183 | 133.4 | 1st | |
| 2184 | 125.5 | 1st | |
| 2185 | 118.5 | 2nd | |
| 2186 | 131.1 | 2nd | |
| 2187 | 134.5 | 2nd | |
| 2188 | 116.5 | 6th | |
| 2189 | 114.8 | 6th | |
| RC/27 | 2182 | 7.60 | 3rd |
| 2183 | 8.74 | 1st | |
| 2184 | 7.88 | 1st | |
| 2185 | 7.58 | 2nd | |
| 2186 | 8.19 | 2nd | |
| 2187 | 9.22 | 2nd | |
| 2188 | 7.79 | 8th | |
| 2189 | 7.75 | 5th | |
| ISO | 2182 | .252 | 5th |
| 2184 | .264 | 1st | |
| 2185 | .249 | 2nd | |
| 2186 | .283 | 2nd | |
| 2187 | .322 | 1st | |
| 2188 | .232 | 9th | |
| 2189 | .253 | 7th | |
| wOBA | 2182 | .383 | 6th |
| 2183 | .401 | 1st | |
| 2184 | .396 | 1st | |
| 2185 | .391 | 2nd | |
| 2186 | .404 | 2nd | |
| 2187 | .420 | 2nd | |
| 2188 | .385 | 7th | |
| 2189 | .393 | 5th | |
| OPS | 2182 | .914 | 5th |
| 2183 | .952 | 1st | |
| 2184 | .945 | 1st | |
| 2185 | .932 | 2nd | |
| 2186 | .967 | 1st | |
| 2187 | 1.023 | 2nd | |
| 2188 | .917 | 7th | |
| 2189 | .932 | 5th | |
| OPS+ | 2182 | 140 | 7th |
| 2183 | 155 | 1st | |
| 2184 | 152 | 1st | |
| 2185 | 150 | 2nd | |
| 2186 | 158 | 2nd | |
| 2187 | 168 | 2nd | |
| 2188 | 143 | 7th | |
| 2189 | 152 | 5th | |
| WAR | 2183 | 6.3 | 1st |
| 2184 | 6.3 | 2nd | |
| 2185 | 6.0 | 6th | |
| 2186 | 6.4 | 1st | |
| 2187 | 5.6 | 4th | |
| 2188 | 4.8 | 9th | |
| 2189 | 5.7 | 4th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2182 | Anaheim Angels | 33 | $650,000 |
| 2183 | Anaheim Angels | 33 | $650,000 |
| 2184 | Anaheim Angels | 33 | $4,750,000 |
| 2185 | Anaheim Angels | 33 | $11,400,000 |
| 2186 | Anaheim Angels | 33 | $15,400,000 |
| 2187 | Anaheim Angels | 33 | $21,400,000 |
| 2188 | Anaheim Angels | 33 | $24,400,000 |
| 2189 | Anaheim Angels | 33 | $28,400,000 |
| 2190 | Anaheim Angels | 33 | $28,400,000 |
| 2191 | Anaheim Angels | 33 | $28,400,000 |
| 2192 | Anaheim Angels | 33 | $28,500,000 |
| 2193 | Anaheim Angels | 33 | $26,400,000 |
| 2194 | Anaheim Angels | 33 | $22,400,000 |
| 2195 | San Diego Padres | 12 | $1,740,000 |
| Total | $242,890,000 | ||
2179: Drafted in the 2179 first-year player draft (Round 1, Pick 1, 1st overall pick) by the Anaheim Angels.
07/25/2179: Was selected to the 2179 RL RE All-Star Game.
12/19/2179: Injured (ankle/foot), day-to-day for 5 days.
06/20/2180: Was selected to the 2180 ML AL All-Star Game.
06/27/2181: Was selected to the 2181 ML AL All-Star Game.
07/03/2181: Was selected to the 2181 AAABL IL All-Star Game.
06/01/2182: Wins the ML AL Rookie of the Month.
07/01/2182: Wins the ML AL Rookie of the Month.
10/30/2182: Wins the ML AL 2182 Rookie of the Year Award.
10/30/2182: Wins the ML AL 2182 Silver Slugger Award at LF.
06/01/2183: Wins the ML AL Batter of the Month.
06/27/2183: Was selected to the 2183 ML AL All-Star Game.
10/30/2183: Wins the ML AL 2183 MVP Award.
10/30/2183: Wins the ML AL 2183 Silver Slugger Award at LF.
05/03/2184: Wins the ML AL Player of the Week.
06/20/2184: Was selected to the 2184 ML AL All-Star Game.
06/21/2184: Wins the ML AL Player of the Week.
06/27/2184: Was selected to the 2184 ML AL All-Star Game.
10/27/2184: Finishes 2nd in the ML AL 2184 MVP Award voting.
10/27/2184: Wins the ML AL 2184 Silver Slugger Award at LF.
06/20/2185: Was selected to the 2185 ML AL All-Star Game.
06/27/2185: Was selected to the 2185 ML AL All-Star Game.
08/01/2185: Wins the ML AL Player of the Week.
08/01/2185: Wins the ML AL Batter of the Month.
10/30/2185: Wins the ML AL 2185 Silver Slugger Award at LF.
06/27/2186: Was selected to the 2186 ML AL All-Star Game.
07/01/2186: Wins the ML AL Batter of the Month.
09/01/2186: Wins the ML AL Batter of the Month.
06/02/2187: Injured (abdomen/ribs), day-to-day for 3 days.
07/01/2187: Wins the ML AL Batter of the Month.
07/09/2187: Was selected to the 2187 ML AL All-Star Game.
08/06/2187: Wins the ML AL Player of the Week.
10/28/2187: Finishes 2nd in the ML AL 2187 MVP Award voting.
10/28/2187: Wins the ML AL 2187 Silver Slugger Award at LF.
07/16/2188: Was selected to the 2188 ML NL All-Star Game.
08/14/2189: Injured (undisclosed injury), day-to-day for 1 day.
09/14/2189: Wins the ML NL Player of the Week.
10/29/2189: Wins the ML NL 2189 Silver Slugger Award at LF.
06/20/2190: Injured (hand/wrist), day-to-day for 6 days.
07/23/2190: Injured (head), day-to-day for 42 days.
06/15/2191: Injured (hand/wrist), out for 20 days.
01/01/2193: OSA scouting updated ratings: Contact 55 → 50; Power 50 → 45; BABIP 55 → 50; Contact potential 55 → 50; Power potential 50 → 45; BABIP potential 55 → 50.
05/24/2193: Injured (leg/hip), out for 33 days.
01/01/2194: OSA scouting updated ratings: Avoid K's 55 → 50; Avoid K's potential 55 → 50.
01/01/2195: OSA scouting updated ratings: PBABIP 35 → 30; PBABIP potential 35 → 30.
03/01/2195: Injured (knee), day-to-day for 7 days.
03/01/2195: OSA scouting updated ratings: Speed 7 → 6.
05/01/2195: OSA scouting updated ratings: Velocity potential → 85-87.
07/30/2195: Injured (leg/hip), day-to-day for 7 days.
08/12/2195: Injured (hand/wrist), day-to-day for 3 days.
08/15/2195: OSA scouting updated ratings: Infield Error 2 → 1; Right Field 2 → 1.
11/15/2195: OSA scouting updated ratings: Gap Power 50 → 45; Gap Power potential 50 → 45.
08/15/2196: OSA scouting updated ratings: Right Field 1 → 2.
10/13/2196: Injured (undisclosed injury), out for -1 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.