CLIFF O'NEAL | #18
RF | Toronto Blue Jays | Bats: Right | Age 26 | 6' 0" - 194 lbs
Personal Details
- Age
- 26 years, 166 days
- Date of Birth
- May 24th, 2172
- City of Birth
- Norfolk, NEB
- Nationality
- American
- Position
- Right Field
- Bats / Throws
- Right / Right
- Team
- Toronto Blue Jays (ML)
- Salary
- $2,680,800
- Signed through
- 2198
- Acquired
- Draft Pick (2194, Rd: 2, #42 overall)
- Major Service
- 3 Years, 0 Days
Status
- Nationally
- Popular
- Locally
- Very Popular
- Health Status
- OK
| Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 118 | 118 | 500 | 437 | 48 | 98 | 23 | 1 | 12 | 60 | 59 | 131 | 0 | 0 | .224 | .322 | .364 | .686 | 90 | .308 | 90 | 0.2 |
| Versus Left | 120 | 101 | 11 | 25 | 5 | 0 | 4 | 11 | 18 | 33 | 0 | 0 | .248 | .367 | .416 | .783 | 117 | .351 | 125 | – | ||
| Versus Right | 380 | 336 | 37 | 73 | 18 | 1 | 8 | 49 | 41 | 98 | 0 | 0 | .217 | .308 | .348 | .656 | 82 | .295 | 78 | – | ||
| Home | 57 | 57 | 235 | 205 | 23 | 48 | 13 | 0 | 7 | 27 | 26 | 57 | 0 | 0 | .234 | .332 | .400 | .732 | 102 | .327 | 105 | – |
| Road | 61 | 61 | 265 | 232 | 25 | 50 | 10 | 1 | 5 | 33 | 33 | 74 | 0 | 0 | .216 | .313 | .332 | .645 | 80 | .292 | 76 | – |
Versus Team
| Team | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albuquerque Blues | 3 | 3 | 13 | 11 | 2 | 4 | 1 | 0 | 1 | 5 | 2 | 2 | 0 | 0 | .364 | .462 | .727 | 1.189 | 223 | .502 | 253 | – |
| Anaheim Angels | 3 | 3 | 13 | 11 | 2 | 1 | 1 | 0 | 0 | 3 | 1 | 4 | 0 | 0 | .091 | .231 | .182 | .413 | 17 | .206 | 3 | – |
| Arizona Diamondbacks | 2 | 2 | 10 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .111 | .200 | .111 | .311 | -10 | .158 | -38 | – |
| Atlanta Braves | 3 | 3 | 15 | 14 | 2 | 5 | 2 | 1 | 0 | 5 | 1 | 5 | 0 | 0 | .357 | .400 | .643 | 1.043 | 183 | .441 | 202 | – |
| Boston Red Sox | 6 | 6 | 27 | 23 | 3 | 5 | 2 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | .217 | .333 | .435 | .768 | 111 | .341 | 117 | – |
| Chicago Cubs | 3 | 3 | 13 | 12 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .083 | .154 | .083 | .237 | -31 | .121 | -69 | – |
| Chicago White Sox | 1 | 1 | 5 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .400 | .600 | 61 | .254 | 43 | – |
| Cincinnati Reds | 4 | 4 | 17 | 16 | 1 | 6 | 2 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | .375 | .412 | .500 | .912 | 152 | .381 | 151 | – |
| Colorado Rockies | 12 | 12 | 49 | 39 | 4 | 7 | 2 | 0 | 1 | 4 | 10 | 9 | 0 | 0 | .179 | .347 | .308 | .655 | 84 | .308 | 89 | – |
| Detroit Tigers | 3 | 3 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | .125 | .417 | .125 | .542 | 61 | .304 | 86 | – |
| Houston Astros | 3 | 3 | 12 | 10 | 1 | 3 | 1 | 0 | 0 | 3 | 2 | 6 | 0 | 0 | .300 | .417 | .400 | .817 | 129 | .369 | 141 | – |
| Kansas City Royals | 3 | 3 | 14 | 12 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .250 | .357 | .250 | .607 | 73 | .289 | 73 | – |
| Los Angeles Dodgers | 3 | 3 | 11 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .200 | .273 | .200 | .473 | 35 | .224 | 18 | – |
| Miami Marlins | 4 | 4 | 16 | 15 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .133 | .188 | .200 | .388 | 8 | .178 | -21 | – |
| Milwaukee Brewers | 4 | 4 | 18 | 18 | 3 | 5 | 1 | 0 | 1 | 4 | 0 | 6 | 0 | 0 | .278 | .278 | .500 | .778 | 110 | .335 | 112 | – |
| Montreal Expos | 3 | 3 | 12 | 11 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 | .273 | .333 | .545 | .879 | 139 | .380 | 150 | – |
| Nashville Stars | 3 | 3 | 13 | 12 | 2 | 2 | 1 | 0 | 1 | 1 | 1 | 6 | 0 | 0 | .167 | .231 | .500 | .731 | 95 | .312 | 92 | – |
| New York Mets | 2 | 2 | 9 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .111 | .111 | .111 | .222 | -38 | .099 | -88 | – |
| New York Yankees | 9 | 9 | 38 | 33 | 3 | 5 | 1 | 0 | 2 | 3 | 4 | 12 | 0 | 0 | .152 | .263 | .364 | .627 | 72 | .282 | 67 | – |
| Oakland Athletics | 4 | 4 | 16 | 15 | 1 | 6 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .400 | .438 | .400 | .838 | 135 | .376 | 147 | – |
| Ottawa Mounties | 8 | 8 | 33 | 27 | 4 | 5 | 1 | 0 | 2 | 6 | 6 | 9 | 0 | 0 | .185 | .333 | .444 | .778 | 114 | .345 | 120 | – |
| Pittsburgh Pirates | 3 | 3 | 12 | 11 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .273 | .333 | .273 | .606 | 71 | .280 | 65 | – |
| San Antonio Scorpions | 9 | 9 | 38 | 33 | 4 | 9 | 1 | 0 | 0 | 5 | 5 | 8 | 0 | 0 | .273 | .368 | .303 | .671 | 90 | .311 | 92 | – |
| San Diego Padres | 3 | 3 | 12 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .000 | .167 | .000 | .167 | -48 | .117 | -72 | – |
| Seattle Mariners | 4 | 4 | 17 | 14 | 2 | 1 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | .071 | .235 | .143 | .378 | 9 | .196 | -5 | – |
| Tampa Bay Devil Rays | 3 | 3 | 11 | 10 | 2 | 3 | 1 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | .300 | .364 | .700 | 1.064 | 186 | .449 | 209 | – |
| Texas Rangers | 3 | 3 | 12 | 12 | 1 | 5 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | .417 | .417 | .667 | 1.083 | 195 | .471 | 227 | – |
| Vancouver Evergreens | 3 | 3 | 15 | 11 | 1 | 2 | 2 | 0 | 0 | 0 | 4 | 3 | 0 | 0 | .182 | .400 | .364 | .764 | 115 | .353 | 127 | – |
| Washington Nationals | 4 | 4 | 17 | 16 | 0 | 6 | 1 | 0 | 0 | 1 | 1 | 4 | 0 | 0 | .375 | .412 | .438 | .849 | 137 | .377 | 147 | – |
By Month
| Month | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March/April | 26 | 26 | 114 | 101 | 10 | 21 | 5 | 0 | 1 | 5 | 13 | 21 | 0 | 0 | .208 | .298 | .287 | .585 | 64 | .270 | 57 | – |
| May | 28 | 28 | 121 | 106 | 14 | 27 | 6 | 1 | 7 | 23 | 14 | 31 | 0 | 0 | .255 | .347 | .528 | .875 | 139 | .379 | 149 | – |
| June | 27 | 27 | 118 | 107 | 12 | 23 | 7 | 0 | 2 | 13 | 9 | 37 | 0 | 0 | .215 | .288 | .336 | .625 | 73 | .277 | 63 | – |
| July | 25 | 25 | 101 | 86 | 8 | 19 | 4 | 0 | 1 | 14 | 14 | 29 | 0 | 0 | .221 | .337 | .302 | .639 | 80 | .297 | 80 | – |
| August | 4 | 4 | 14 | 12 | 0 | 2 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .167 | .286 | .167 | .452 | 30 | .225 | 19 | – |
| September/October | 8 | 8 | 32 | 25 | 4 | 6 | 1 | 0 | 1 | 4 | 7 | 8 | 0 | 0 | .240 | .406 | .400 | .806 | 126 | .367 | 139 | – |
Batted balls
Exit velo55.0 mph
Max68.4 mph
Hard-hit0.0%
Barrels0.0%
Launch angle20.2°
Sweet spot49.3%
GB / LD / FB / PU36.3 / 26.8 / 28.1 / 8.8
306 balls in play this season (regular season), from the game's own exit velocity and launch angle.
Situational
| Split | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close/Late | 92 | 82 | 6 | 20 | 4 | 0 | 2 | 7 | 9 | 27 | 0 | 0 | .244 | .326 | .366 | .692 | 92 | .311 | 92 |
| Inning 1-3 | 168 | 145 | 20 | 28 | 5 | 1 | 5 | 24 | 21 | 46 | 0 | 0 | .193 | .304 | .345 | .648 | 80 | .294 | 78 |
| Inning 4-6 | 178 | 154 | 16 | 34 | 12 | 0 | 4 | 23 | 23 | 48 | 0 | 0 | .221 | .326 | .377 | .702 | 95 | .316 | 96 |
| Inning 7-9 | 144 | 130 | 11 | 35 | 5 | 0 | 3 | 13 | 13 | 35 | 0 | 0 | .269 | .340 | .377 | .717 | 99 | .322 | 101 |
| Extra Innings | 10 | 8 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .125 | .300 | .250 | .550 | 55 | .265 | 52 |
| 0 Outs | 158 | 135 | 25 | 37 | 7 | 0 | 5 | 9 | 21 | 31 | 0 | 0 | .274 | .380 | .437 | .817 | 126 | .364 | 137 |
| 1 Outs | 163 | 147 | 11 | 27 | 10 | 1 | 2 | 24 | 15 | 54 | 0 | 0 | .184 | .264 | .306 | .570 | 58 | .258 | 47 |
| 2 Outs | 179 | 155 | 12 | 34 | 6 | 0 | 5 | 27 | 23 | 46 | 0 | 0 | .219 | .324 | .355 | .679 | 89 | .308 | 89 |
| Scoring Position | 150 | 132 | 14 | 35 | 8 | 1 | 4 | 45 | 18 | 38 | 0 | 0 | .265 | .353 | .432 | .785 | 117 | .347 | 123 |
| Bases Empty | 250 | 217 | 18 | 42 | 8 | 0 | 4 | 4 | 31 | 74 | 0 | 0 | .194 | .300 | .286 | .586 | 64 | .272 | 59 |
| Runner on 1st | 100 | 88 | 16 | 21 | 7 | 0 | 4 | 11 | 10 | 19 | 0 | 0 | .239 | .330 | .455 | .785 | 115 | .345 | 120 |
| Runner on 2nd | 64 | 53 | 7 | 10 | 3 | 0 | 1 | 7 | 11 | 15 | 0 | 0 | .189 | .328 | .302 | .630 | 77 | .294 | 77 |
| Runner on 3rd | 13 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .100 | .308 | .100 | .408 | 21 | .227 | 21 |
| Runner on 1st & 2nd | 32 | 32 | 3 | 12 | 3 | 0 | 2 | 14 | 0 | 11 | 0 | 0 | .375 | .375 | .656 | 1.031 | 179 | .444 | 205 |
| Runner on 1st & 3rd | 21 | 17 | 2 | 6 | 0 | 0 | 0 | 7 | 4 | 4 | 0 | 0 | .353 | .476 | .353 | .829 | 136 | .385 | 155 |
| Runner on 2nd & 3rd | 11 | 11 | 0 | 3 | 1 | 1 | 0 | 6 | 0 | 5 | 0 | 0 | .273 | .273 | .545 | .818 | 120 | .343 | 119 |
| Bases Loaded | 9 | 9 | 2 | 3 | 1 | 0 | 1 | 10 | 0 | 2 | 0 | 0 | .333 | .333 | .778 | 1.111 | 196 | .473 | 229 |
| Two Strikes | 322 | 292 | 19 | 47 | 12 | 0 | 5 | 28 | 29 | 131 | 0 | 0 | .161 | .239 | .253 | .493 | 37 | .227 | 21 |
| First Pitch | 39 | 38 | 5 | 12 | 5 | 0 | 3 | 12 | 1 | 0 | 0 | 0 | .316 | .333 | .684 | 1.018 | 173 | .433 | 195 |
| Count 0-1 | 32 | 31 | 4 | 14 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | .452 | .469 | .677 | 1.146 | 213 | .496 | 248 |
| Count 0-2 | 42 | 42 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 26 | 0 | 0 | .095 | .095 | .119 | .214 | -41 | .094 | -92 |
| Count 1-0 | 25 | 24 | 4 | 5 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | .208 | .240 | .458 | .698 | 88 | .303 | 85 |
| Count 1-1 | 20 | 20 | 4 | 8 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .400 | .500 | .900 | 148 | .393 | 162 |
| Count 1-2 | 81 | 81 | 0 | 6 | 1 | 0 | 0 | 2 | 0 | 52 | 0 | 0 | .074 | .074 | .086 | .160 | -56 | .071 | -112 |
| Count 2-0 | 5 | 5 | 1 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .400 | .400 | .600 | 1.000 | 173 | .431 | 194 |
| Count 2-1 | 19 | 18 | 1 | 6 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .368 | .389 | .757 | 111 | .339 | 115 |
| Count 2-2 | 82 | 82 | 7 | 17 | 2 | 0 | 4 | 11 | 0 | 37 | 0 | 0 | .207 | .207 | .378 | .585 | 58 | .252 | 42 |
| Count 3-0 | 10 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | – | 1.000 | – | – | – | .689 | 412 |
| Count 3-1 | 28 | 9 | 9 | 4 | 0 | 0 | 1 | 3 | 19 | 0 | 0 | 0 | .444 | .821 | .778 | 1.599 | 349 | .638 | 368 |
| Count 3-2 | 117 | 87 | 12 | 20 | 8 | 0 | 1 | 15 | 29 | 16 | 0 | 0 | .230 | .427 | .356 | .784 | 121 | .365 | 138 |
| Batting 2nd | 54 | 51 | 5 | 8 | 2 | 0 | 1 | 3 | 3 | 13 | 0 | 0 | .157 | .204 | .255 | .459 | 27 | .206 | 3 |
| Batting 3rd | 30 | 27 | 3 | 5 | 2 | 0 | 1 | 4 | 3 | 12 | 0 | 0 | .185 | .267 | .370 | .637 | 75 | .283 | 68 |
| Batting 4th | 73 | 63 | 8 | 16 | 3 | 0 | 2 | 11 | 10 | 17 | 0 | 0 | .254 | .356 | .397 | .753 | 109 | .338 | 115 |
| Batting 5th | 230 | 203 | 24 | 49 | 11 | 1 | 7 | 31 | 25 | 58 | 0 | 0 | .241 | .330 | .409 | .739 | 104 | .329 | 107 |
| Batting 6th | 28 | 24 | 2 | 5 | 0 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | .208 | .321 | .208 | .530 | 52 | .258 | 47 |
| Batting 7th | 28 | 23 | 2 | 4 | 1 | 0 | 0 | 1 | 5 | 9 | 0 | 0 | .174 | .321 | .217 | .539 | 54 | .264 | 52 |
| Batting 8th | 57 | 46 | 4 | 11 | 4 | 0 | 1 | 7 | 10 | 15 | 0 | 0 | .239 | .386 | .391 | .777 | 117 | .353 | 127 |
Total, Versus Left / Right, and Playoffs from StatsPlus (every season since 2191); Home, Road, Versus Team, and By Month (regular season) from the game's game logs, since the bot started keeping them; Situational and Batted balls from the game's every plate appearance (regular season), since the bot started keeping them. OPS+ and ERA+ compare with his league, adjusted for his team's ballpark. WAR is only for the whole season.