CURT WELLS | #31
LF | Montgomery Biscuits | Bats: Right | Age 35 | 6' 0" - 199 lbs
Personal Details
- Age
- 35 years, 6 days
- Date of Birth
- October 31st, 2163
- City of Birth
- Lakewood, COL
- Nationality
- American
- Position
- Left Field
- Bats / Throws
- Right / Right
- Team
- Montgomery Biscuits (AA)
- Acquired
- Minor Lg. FA Signing (02/27/2193)
- Major Service
- 2 Years, 149 Days
Status
- Nationally
- Unknown
- Locally
- Insignificant
- Health Status
- OK
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2187 | 23 | OAK | ML | 1 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0.0 |
| 2188 | 24 | OAK | ML | 20 | – | 73 | 70 | 9 | 19 | 2 | 0 | 3 | 10 | 3 | 16 | 3 | 0 | .271 | .301 | .429 | .730 | 99 | .321 | 99 | 0.3 |
| 2189 | 25 | OAK | ML | 45 | – | 175 | 161 | 26 | 41 | 6 | 0 | 8 | 20 | 14 | 34 | 7 | 0 | .255 | .314 | .441 | .755 | 109 | .333 | 112 | 0.7 |
| 2190 | 26 | OAK | ML | 34 | – | 134 | 121 | 12 | 30 | 4 | 1 | 2 | 10 | 11 | 36 | 10 | 2 | .248 | .306 | .347 | .653 | 82 | .291 | 76 | 0.3 |
| 2191 | 27 | OAK | ML | 72 | 65 | 263 | 241 | 29 | 45 | 4 | 0 | 7 | 23 | 20 | 69 | 8 | 3 | .187 | .247 | .290 | .538 | 52 | .241 | 36 | -0.3 |
| 2193 | 29 | MON | AA | 22 | 17 | 75 | 68 | 12 | 19 | 2 | 1 | 1 | 10 | 6 | 12 | 1 | 1 | .279 | .333 | .382 | .716 | 75 | .308 | 65 | -0.1 |
| 2194 | 30 | MON | AA | 13 | 2 | 25 | 20 | 6 | 5 | 1 | 0 | 1 | 6 | 5 | 4 | 0 | 0 | .250 | .400 | .450 | .850 | 111 | .377 | 118 | 0.2 |
| 2195 | 31 | MON | AA | 67 | 64 | 263 | 238 | 38 | 62 | 14 | 3 | 9 | 45 | 25 | 56 | 10 | 0 | .261 | .331 | .458 | .789 | 96 | .344 | 96 | 0.9 |
| 2196 | 32 | MON | AA | 17 | 4 | 23 | 16 | 5 | 3 | 0 | 0 | 1 | 4 | 6 | 1 | 1 | 0 | .188 | .391 | .375 | .766 | 97 | .332 | 89 | 0.0 |
| 2197 | 33 | MON | AA | 4 | 0 | 4 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 157 | .446 | 177 | 0.1 |
| 2198 | 34 | MON | AA | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -166 | 0.0 |
| MLB Career | ML | 172 | 65 | 645 | 593 | 76 | 135 | 16 | 1 | 20 | 63 | 48 | 155 | 28 | 5 | .228 | .284 | .359 | .643 | 79 | – | – | 1.0 | ||
| Total | 296 | 152 | 1036 | 940 | 138 | 226 | 33 | 5 | 32 | 130 | 90 | 228 | 40 | 6 | .240 | .305 | .388 | .693 | 84 | – | – | 2.0 | |||
| 162 Avg | 162 | 83 | 567 | 514 | 76 | 124 | 18 | 3 | 18 | 71 | 49 | 125 | 22 | 3 | .240 | .305 | .388 | .693 | 84 | .000 | 0 | 1.1 | |||
| Career Highs | 72 | 65 | 263 | 241 | 38 | 62 | 14 | 3 | 9 | 45 | 25 | 69 | 10 | 3 | .500 | .500 | .500 | 1.000 | 157 | .446 | 177 | 0.9 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).