STAN MCWHERTER | #22
P | Throws: Right | 6' 8" - 202 lbs
Personal Details
- Date of Birth
- November 23rd, 2160
- City of Birth
- Los Angeles, CAL
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Right / Right
- Major Service
- 6 Years, 132 Days
Status
- Nationally
- Insignificant
- Locally
- Fair
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2183 | 22 | VAN | ML | 0 | 0 | 0 | 5.40 | 3 | 0 | 3.1 | 4 | 2 | 1 | 0 | 7 | 1.20 | 2.7 | 0.0 | 18.9 | .429 | 84 | 2.51 | 0.1 |
| 2184 | 23 | VAN | ML | 0 | 1 | 0 | 4.50 | 5 | 0 | 12.0 | 10 | 6 | 0 | 7 | 7 | 1.42 | 0.0 | 5.2 | 5.2 | .270 | 100 | 3.37 | 0.2 |
| 2187 | 26 | HOU | ML | 11 | 4 | 1 | 4.34 | 76 | 0 | 141.0 | 139 | 68 | 21 | 48 | 95 | 1.33 | 1.3 | 3.1 | 6.1 | .271 | 95 | 4.43 | 0.2 |
| 2188 | 27 | HOU | ML | 6 | 5 | 1 | 3.84 | 78 | 0 | 122.0 | 122 | 52 | 15 | 46 | 80 | 1.38 | 1.1 | 3.4 | 5.9 | .284 | 108 | 4.36 | 0.4 |
| 2189 | 28 | HOU | ML | 3 | 4 | 0 | 2.61 | 10 | 10 | 48.1 | 37 | 14 | 6 | 18 | 32 | 1.14 | 1.1 | 3.4 | 6.0 | .220 | 151 | 4.20 | 0.5 |
| 2190 | 29 | HOU | ML | 4 | 10 | 9 | 3.42 | 61 | 5 | 92.0 | 88 | 35 | 8 | 23 | 52 | 1.21 | 0.8 | 2.2 | 5.1 | .275 | 115 | 3.58 | 1.2 |
| 2191 | 30 | HOU | ML | 2 | 7 | 14 | 4.54 | 72 | 1 | 105.0 | 91 | 53 | 13 | 40 | 70 | 1.25 | 1.1 | 3.4 | 6.0 | .251 | 88 | 4.30 | 0.2 |
| 2192 | 31 | HOU | ML | 6 | 6 | 31 | 4.65 | 56 | 0 | 60.0 | 54 | 31 | 6 | 19 | 40 | 1.22 | 0.9 | 2.9 | 6.0 | .268 | 90 | 4.20 | 0.6 |
| 2193 | 32 | TBA | ML | 0 | 2 | 0 | 8.18 | 2 | 2 | 11.0 | 12 | 10 | 2 | 3 | 6 | 1.36 | 1.6 | 2.5 | 4.9 | .270 | 49 | 5.16 | 0.0 |
| 2193 | 32 | DUR | AAA | 0 | 0 | 0 | 4.50 | 1 | 1 | 6.0 | 8 | 3 | 0 | 1 | 8 | 1.50 | 0.0 | 1.5 | 12.0 | .444 | 97 | 1.22 | 0.4 |
| 2193 | 32 | MON | AA | 18 | 4 | 0 | 2.76 | 28 | 28 | 192.1 | 164 | 59 | 16 | 41 | 172 | 1.07 | 0.7 | 1.9 | 8.0 | .279 | 169 | 3.67 | 5.3 |
| 2194 | 33 | KC | ML | 1 | 1 | 0 | 5.32 | 4 | 4 | 23.2 | 24 | 14 | 3 | 11 | 15 | 1.48 | 1.1 | 4.2 | 5.7 | .284 | 84 | 4.45 | 0.2 |
| 2194 | 33 | OMA | AAA | 12 | 7 | 0 | 3.74 | 28 | 28 | 168.2 | 183 | 70 | 15 | 44 | 141 | 1.35 | 0.8 | 2.3 | 7.5 | .322 | 121 | 3.88 | 3.9 |
| 2195 | 34 | PAW | AAA | 3 | 1 | 0 | 3.68 | 9 | 9 | 44.0 | 42 | 18 | 2 | 12 | 36 | 1.23 | 0.4 | 2.5 | 7.4 | .317 | 125 | 3.50 | 1.2 |
| 2196 | 35 | COL | ML | 0 | 1 | 0 | 5.05 | 23 | 0 | 41.0 | 43 | 23 | 10 | 16 | 34 | 1.44 | 2.2 | 3.5 | 7.5 | .268 | 104 | 6.16 | -0.2 |
| 2197 | 36 | PAW | AAA | 10 | 2 | 0 | 3.20 | 20 | 20 | 112.2 | 93 | 40 | 8 | 24 | 85 | 1.04 | 0.6 | 1.9 | 6.8 | .263 | 145 | 3.75 | 2.8 |
| MLB Career | ML | 33 | 41 | 56 | 4.20 | 390 | 22 | 659.1 | 624 | 308 | 85 | 231 | 438 | 1.30 | 1.2 | 3.2 | 6.0 | .268 | 99 | – | 3.4 | ||
| Total | 76 | 55 | 56 | 3.79 | 476 | 108 | 1183.0 | 1114 | 498 | 126 | 353 | 880 | 1.24 | 1.0 | 2.7 | 6.7 | .280 | 115 | – | 17.0 | |||
| Career Highs | 18 | 10 | 31 | 2.61 | 78 | 28 | 192.1 | 183 | 70 | 21 | 48 | 172 | 1.04 | 0.0 | 0.0 | 18.9 | .220 | 169 | 6.16 | 5.3 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).