MIKE BREWSTER | #76
P | "Bull" | Throws: Right | 6' 2" - 210 lbs
Personal Details
- Date of Birth
- March 28th, 2165
- City of Birth
- Santa Monica, CAL
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Left / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Batter | B | AB | H | HR | AVG |
|---|---|---|---|---|---|
| Gil Lynch | R | 2 | 2 | 0 | 1.000 |
| Félix Otero | L | 2 | 0 | 0 | .000 |
| Freddie Martin | R | 1 | 1 | 1 | 1.000 |
| Clint Beard | L | 1 | 1 | 1 | 1.000 |
| Rob Scott | L | 1 | 1 | 0 | 1.000 |
| Jimmy Weatherall | L | 1 | 1 | 0 | 1.000 |
| John Hayes | L | 1 | 1 | 1 | 1.000 |
| Dani Velásquez | R | 1 | 1 | 0 | 1.000 |
| Robert Coste | R | 1 | 0 | 0 | .000 |
His career against each hitter who's faced him, in every game the game has kept (the game's export), the most at-bats first. Click a heading to sort.