JEFFERY MORRIS | #23
P | Throws: Left | 6' 0" - 207 lbs
Personal Details
- Date of Birth
- October 23rd, 2159
- City of Birth
- Nashville, TEN
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Left / Left
Status
- Nationally
- Unknown
- Locally
- Unknown
- Status
- Retired
| Batter | B | AB | H | HR | AVG |
|---|---|---|---|---|---|
| Art McCauley | R | 15 | 3 | 1 | .200 |
| Francisco Domínguez | L | 13 | 5 | 3 | .385 |
| Pancho Valdés | R | 7 | 0 | 0 | .000 |
| Bob McElroy | S | 6 | 0 | 0 | .000 |
| Abel Martin | L | 5 | 0 | 0 | .000 |
| Eric Myers | R | 4 | 2 | 0 | .500 |
| Makoto Nakashima | R | 4 | 1 | 1 | .250 |
| Wade Bourg | L | 2 | 2 | 0 | 1.000 |
| Chris Underwood | R | 2 | 1 | 0 | .500 |
| Dylan Ordonez Jr. | R | 2 | 1 | 0 | .500 |
| Brad Stephens | R | 2 | 1 | 0 | .500 |
| Eric Fritz | L | 2 | 1 | 0 | .500 |
| Félix Otero | L | 2 | 1 | 0 | .500 |
| Bailey Lamb | R | 2 | 0 | 0 | .000 |
| Stephen Barrett | R | 2 | 0 | 0 | .000 |
| Randy Hill | R | 2 | 0 | 0 | .000 |
| Jud Dundee | R | 2 | 0 | 0 | .000 |
| Carlos Rivera | R | 1 | 1 | 0 | 1.000 |
| Matt Richardson | L | 1 | 1 | 1 | 1.000 |
| Luis Miguel Mendoza | R | 1 | 1 | 1 | 1.000 |
| Marv Evans | L | 1 | 1 | 0 | 1.000 |
| Jimmy Weatherall | L | 1 | 1 | 1 | 1.000 |
| Jorge Alvarado | R | 1 | 1 | 0 | 1.000 |
| Emery Phillips | S | 1 | 1 | 1 | 1.000 |
| Ralph Ozmer | R | 1 | 1 | 1 | 1.000 |
| Freddie Martin | R | 1 | 0 | 0 | .000 |
| Joe Brandon | R | 1 | 0 | 0 | .000 |
| Jim Merritt | R | 1 | 0 | 0 | .000 |
| Ernest Allen | L | 1 | 0 | 0 | .000 |
| Howard Ch'a | R | 1 | 0 | 0 | .000 |
| Clarence French | R | 1 | 0 | 0 | .000 |
| Tim Clemons | R | 1 | 0 | 0 | .000 |
| Neil Rutherford | R | 1 | 0 | 0 | .000 |
| Tony Brown | S | 1 | 0 | 0 | .000 |
| Stephen Harris | R | 1 | 0 | 0 | .000 |
| Shigekazu Otani | L | 1 | 0 | 0 | .000 |
His career against each hitter who's faced him, in every game the game has kept (the game's export), the most at-bats first. Click a heading to sort.