The Dugout Nov 6, 2198 Help Sign in with Discord

MIKE KIMMEL | #59

CL | Arkansas Travelers | Throws: Right | Age 31 | 6' 0" - 200 lbs

Personal Details

Age
31 years, 309 days
Date of Birth
January 1st, 2167
City of Birth
Spring Hill, FLO
Nationality
American
Position
Pitcher (Closer)
Bats / Throws
Right / Right
Team
Arkansas Travelers (AA)
Acquired
Minor Lg. FA Signing (04/03/2198)
Major Service
2 Years, 101 Days
StatsPlus Player Page ↗

Status

Nationally
Insignificant
Locally
Well Known
Health Status
OK
DateLGOppResultIPHRERHRBBKGBFBBFPIGSCDECERA
9/25/2198AABINLoss, 4-1 1.011100111521-8.59
9/21/2198AA@BINLoss, 6-3 3.1455213431567L (0-1)8.53
9/18/2198AA@LVWin, 7-4 2.031100222936S (2)3.00
9/16/2198AALVWin, 3-2 1.000001201420S (1)0.00
9/13/2198AA@HARLoss, 6-5 1.032000011731-3.69
9/12/2198AA@HARWin, 4-1 1.00000002135S (35)3.75
9/11/2198AA@MONWin, 3-1 1.00000001239S (34)3.82
9/8/2198AACHTWin, 6-5 2.000000420629W (6-6)3.88
9/6/2198AACHTWin, 5-3 1.010000102411S (33)4.01
8/31/2198AAJACWin, 4-2 1.000000102310S (32)4.08
8/29/2198AA@MIDLoss, 7-6 0.123303100728L (5-6)4.15
8/27/2198AA@MIDWin, 4-2 1.000000300419S (31)3.70
8/26/2198AABIRWin, 8-5 1.000002012523S (30)3.76
8/22/2198AA@JAXWin, 4-3 1.010000012418S (29)3.83
8/21/2198AA@JAXLoss, 6-5 0.222200011513L (5-5)3.91
8/17/2198AAOMAWin, 3-1 1.01000002036W (5-4)3.61
8/15/2198AA@ALTLoss, 2-1 0.041100000423L (4-4)3.68
8/13/2198AAMADWin, 7-6 3.0400017021461W (4-3)3.51
8/11/2198AAMADWin, 3-2 1.000000111314S (28)3.72
8/9/2198AA@MISWin, 3-2 1.000000120312S (27)3.80
8/5/2198AACCLoss, 12-1 1.010000012414-3.88
8/1/2198AA@SANWin, 4-3 1.010000111419S (26)3.97
7/31/2198AAREAWin, 2-1 1.000002111524S (25)4.06
7/28/2198AA@INDWin, 3-2 1.042201300834S (24)4.15
7/27/2198AA@INDWin, 7-5 1.000000012314S (23)3.83
7/23/2198AAPORLoss, 4-2 1.031100002518-3.92
7/19/2198AA@NOWin, 2-1 1.010000102413S (22)3.79
7/15/2198AALVWin, 7-5 1.031110101515S (21)3.89
7/13/2198AALVLoss, 10-4 1.00000003038-3.76
7/7/2198AA@TENWin, 5-3 1.031100102620S (20)3.86
7/2/2198AA@RCHWin, 4-1 1.00000001239S (19)3.72
7/1/2198AA@RCHWin, 6-3 1.00000003038S (18)3.82
6/26/2198AALVLoss, 8-2 0.166620100723L (3-3)3.93
6/25/2198AA@SPFWin, 5-3 1.02000002049S (17)2.38
6/23/2198AA@SPFLoss, 7-6 3.0344212331345L (3-2)2.45
6/20/2198AABOWWin, 5-4 1.010000300415S (16)1.50
6/19/2198AA@NHAWin, 8-7 1.012212021636-1.55
6/17/2198AA@NHAWin, 4-2 1.010000110312S (15)0.96
6/13/2198AACALLoss, 3-2 1.010000101318-1.00
6/6/2198AA@ERIWin, 3-2 1.010000102411S (14)1.04
6/4/2198AA@ERIWin, 6-3 1.010001021520S (13)1.08
5/31/2198AACHEWin, 6-5 1.032200012727S (12)1.12
5/28/2198AA@NWAWin, 3-1 1.000000003311S (11)0.39
5/24/2198AA@NBRWin, 2-0 1.010000012427S (10)0.41
5/22/2198AA@NBRLoss, 4-3 1.251100121927L (3-1)0.43
5/20/2198AAHARLoss, 9-5 1.100001220515-0.00
5/18/2198AAHARWin, 5-3 1.000000021312S (9)0.00
5/16/2198AAMONWin, 6-5 1.210000221620W (3-0)0.00
5/13/2198AA@CHTWin, 9-5 1.00000000333-0.00
5/9/2198AAMOBWin, 3-0 1.010000111414S (8)0.00
5/6/2198AA@JACWin, 4-3 2.010000222730W (2-0)0.00
5/5/2198AA@JACWin, 7-5 1.010000111411S (7)0.00
5/4/2198AAMIDWin, 3-2 1.000000210312S (6)0.00
5/1/2198AA@BIRWin, 8-6 1.020000120520S (5)0.00
4/28/2198AAJAXWin, 6-2 1.000000210320-0.00
4/24/2198AA@OMAWin, 5-3 1.000000030312S (4)0.00
4/20/2198AAALTWin, 3-2 2.010001320933-0.00
4/18/2198AA@MADWin, 6-3 2.000000411627W (1-0)0.00
4/17/2198AA@MADWin, 3-1 1.000000210311S (3)0.00
4/14/2198AAMISWin, 5-3 1.000000003311S (2)0.00
4/13/2198AA@CCWin, 7-3 0.10000001014S (1)0.00
4/5/2198AAAGWILoss, 10-8 0.10000010014-0.00

From the game's game logs, newest first. The running W-L and ERA start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. GSC: game score (starts). ★ Player of the Game: the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).