JOE SPRINGER | #7
LF | Minnesota Twins | Bats: Left | Age 24 | 6' 2" - 227 lbs
Personal Details
- Age
- 24 years, 222 days
- Date of Birth
- March 29th, 2174
- City of Birth
- Picnic Point-North Lynnwood, WAS
- Nationality
- American
- Position
- Left Field
- Bats / Throws
- Left / Left
- Team
- Minnesota Twins (ML)
- Salary
- $650,000
- Signed through
- 2198
- Acquired
- Trade with DET (02/25/2197)
- Major Service
- 0 Years, 153 Days
Status
- Nationally
- Unknown
- Locally
- Unknown
- Health Status
- OK
| Date | LG | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/30/2198 | ML | MIL | Loss, 5-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .250 | .283 | .533 |
| 9/28/2198 | ML | MIL | Loss, 2-1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .234 | .267 | .501 |
| 9/24/2198 | ML | @SD | Loss, 11-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .163 | .200 | .233 | .433 |
| 9/15/2198 | ML | @HOU | Loss, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .171 | .209 | .244 | .453 |
| 9/14/2198 | ML | @HOU | Win, 6-5 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .175 | .214 | .250 | .464 |
| 9/9/2198 | ML | CIN | Loss, 4-2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .195 | .231 | .426 |
| 9/8/2198 | ML | @MIL | Loss, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .154 | .195 | .231 | .426 |
| 9/5/2198 | ML | @COL | Loss, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .158 | .200 | .237 | .437 |
| 9/4/2198 | ML | @COL | Win, 10-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .205 | .243 | .448 |
| 9/1/2198 | ML | PHI | Win, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .211 | .250 | .461 |
| 8/31/2198 | ML | TOR | Win, 4-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .171 | .194 | .257 | .452 |
| 8/30/2198 | ML | TOR | Loss, 9-6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .200 | .265 | .465 |
| 8/29/2198 | ML | @ARI | Loss, 6-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .188 | .212 | .281 | .493 |
| 8/28/2198 | ML | @ARI | Loss, 7-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .194 | .219 | .290 | .509 |
| 8/26/2198 | ML | @TOR | Loss, 5-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .207 | .233 | .310 | .544 |
| 8/24/2198 | ML | ARI | Win, 7-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .179 | .207 | .286 | .493 |
| 8/23/2198 | ML | ARI | Win, 6-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .231 | .320 | .551 |
| 8/22/2198 | ML | SEA | Loss, 5-3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .217 | .318 | .536 |
| 8/21/2198 | ML | SEA | Loss, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .182 | .286 | .468 |
| 8/20/2198 | ML | @NYY | Loss, 4-3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .150 | .190 | .300 | .490 |
| 8/19/2198 | ML | @NYY | Loss, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .150 | .190 | .300 | .490 |
| 8/17/2198 | ML | @SEA | Win, 3-2 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .158 | .200 | .316 | .516 |
| 8/15/2198 | ML | NYY | Loss, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .111 | .158 | .111 | .269 |
| 8/12/2198 | ML | DET | Win, 5-4 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .118 | .167 | .118 | .284 |
| 8/11/2198 | ML | DET | Loss, 11-5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .062 | .118 | .062 | .180 |
| 8/9/2198 | ML | @MIL | Loss, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .071 | .071 | .071 | .143 |
| 8/6/2198 | ML | OAK | Loss, 5-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .077 | .077 | .077 | .154 |
| 8/3/2198 | ML | @WAS | Loss, 4-1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .083 | .083 | .083 | .167 |
| 8/1/2198 | ML | @CHW | Loss, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/30/2198 | ML | @CHW | Loss, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/23/2198 | ML | KC | Loss, 8-5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 7/18/2198 | ML | SF | Loss, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/16/2198 | ML | @ATL | Loss, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/15/2198 | ML | @ATL | Win, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/14/2198 | ML | @ATL | Loss, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 7/13/2198 | ML | SA | Win, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 7/12/2198 | ML | SA | Win, 4-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 6/25/2198 | AAA | LHV | Win, 4-3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .236 | .312 | .488 | .801 |
| 6/24/2198 | AAA | @OKL | Loss, 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .233 | .308 | .482 | .790 |
| 6/23/2198 | AAA | @OKL | Loss, 5-4 | 4 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | .237 | .312 | .490 | .802 |
| 6/22/2198 | AAA | @OKL | Loss, 2-1 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .237 | .310 | .490 | .800 |
| 6/19/2198 ★ | AAA | FRE | Win, 8-4 | 3 | 2 | 3 | 2 | 0 | 1 | 4 | 1 | 0 | 0 | .238 | .312 | .484 | .796 |
| 6/18/2198 | AAA | FRE | Loss, 6-5 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .228 | .302 | .456 | .759 |
| 6/17/2198 | AAA | @ROC | Loss, 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .229 | .304 | .458 | .762 |
| 6/16/2198 | AAA | @ROC | Loss, 1-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .233 | .309 | .466 | .774 |
| 6/15/2198 | AAA | @ROC | Loss, 10-4 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .231 | .309 | .467 | .776 |
| 6/13/2198 | AAA | CHA | Loss, 9-6 | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .230 | .306 | .465 | .770 |
| 6/12/2198 | AAA | CHA | Win, 12-10 | 5 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .226 | .304 | .462 | .765 |
| 6/11/2198 | AAA | @TUC | Loss, 11-2 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .227 | .306 | .454 | .759 |
| 6/10/2198 | AAA | @TUC | Loss, 3-2 | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .225 | .305 | .441 | .747 |
| 6/9/2198 ★ | AAA | @TUC | Win, 12-2 | 3 | 4 | 2 | 0 | 0 | 2 | 3 | 2 | 1 | 0 | .226 | .308 | .447 | .755 |
| 6/7/2198 | AAA | REN | Loss, 8-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .220 | .297 | .415 | .712 |
| 6/6/2198 | AAA | REN | Loss, 8-4 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .218 | .296 | .416 | .712 |
| 6/5/2198 | AAA | REN | Win, 4-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .217 | .297 | .419 | .716 |
| 6/4/2198 | AAA | @IND | Loss, 7-5 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .215 | .297 | .421 | .717 |
| 6/2/2198 | AAA | @IND | Loss, 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .211 | .294 | .421 | .715 |
| 6/1/2198 | AAA | Bisons | Win, 7-5 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .215 | .300 | .430 | .730 |
| 5/31/2198 | AAA | Bisons | Win, 3-1 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .210 | .298 | .414 | .712 |
| 5/30/2198 | AAA | Bisons | Win, 3-2 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .203 | .294 | .395 | .689 |
| 5/29/2198 | AAA | @GWI | Win, 4-2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | .203 | .296 | .401 | .697 |
| 5/28/2198 | AAA | @GWI | Loss, 8-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .195 | .286 | .391 | .677 |
| 5/27/2198 | AAA | @GWI | Win, 8-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .289 | .400 | .689 |
| 5/24/2198 | AAA | SLC | Win, 6-5 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .198 | .280 | .401 | .681 |
| 5/23/2198 | AAA | SLC | Loss, 3-2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .196 | .281 | .405 | .686 |
| 5/22/2198 | AAA | @PAR | Loss, 5-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .200 | .282 | .413 | .695 |
| 5/21/2198 | AAA | @PAR | Win, 17-7 | 5 | 2 | 2 | 0 | 0 | 2 | 3 | 1 | 1 | 0 | .197 | .276 | .414 | .691 |
| 5/20/2198 ★ | AAA | @PAR | Loss, 9-6 | 3 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | .190 | .268 | .374 | .642 |
| 5/18/2198 | AAA | @COL | Loss, 6-5 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .181 | .256 | .347 | .603 |
| 5/17/2198 | AAA | @COL | Loss, 7-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | .171 | .245 | .343 | .588 |
| 5/16/2198 | AAA | PAW | Win, 6-5 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .175 | .245 | .350 | .595 |
| 5/15/2198 | AAA | PAW | Loss, 10-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .165 | .238 | .346 | .584 |
| 5/14/2198 | AAA | PAW | Loss, 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .171 | .245 | .357 | .601 |
| 5/12/2198 | AAA | @TOL | Win, 3-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .175 | .250 | .365 | .615 |
| 5/11/2198 | AAA | @TOL | Loss, 5-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .164 | .243 | .361 | .603 |
| 5/10/2198 | AAA | @TOL | Win, 4-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .161 | .242 | .364 | .607 |
| 5/9/2198 | AAA | SYR | Loss, 3-1 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .167 | .250 | .377 | .627 |
| 5/7/2198 | AAA | SYR | Loss, 7-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .164 | .250 | .355 | .605 |
| 5/6/2198 | AAA | @ABQ | Win, 9-3 | 5 | 2 | 2 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | .170 | .258 | .368 | .626 |
| 5/5/2198 | AAA | @ABQ | Win, 8-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .158 | .252 | .356 | .609 |
| 5/4/2198 | AAA | @ABQ | Win, 11-5 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | .167 | .264 | .375 | .639 |
| 5/3/2198 | AAA | MEM | Loss, 7-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .163 | .257 | .370 | .627 |
| 5/2/2198 | AAA | MEM | Loss, 6-4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .172 | .270 | .391 | .661 |
| 5/1/2198 | AAA | MEM | Win, 7-0 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .169 | .271 | .386 | .656 |
| 4/28/2198 | AAA | @OMA | Loss, 7-6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .163 | .253 | .388 | .640 |
| 4/27/2198 | AAA | @OMA | Win, 8-3 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .167 | .233 | .397 | .630 |
| 4/26/2198 | AAA | NOR | Win, 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .160 | .220 | .360 | .580 |
| 4/25/2198 | AAA | NOR | Win, 7-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .228 | .375 | .603 |
| 4/23/2198 | AAA | @OC | Win, 6-3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .174 | .227 | .391 | .618 |
| 4/22/2198 | AAA | @OC | Win, 8-6 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | .169 | .225 | .385 | .610 |
| 4/21/2198 | AAA | @OC | Win, 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .164 | .212 | .344 | .556 |
| 4/20/2198 | AAA | RR | Loss, 3-2 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .175 | .226 | .368 | .594 |
| 4/19/2198 | AAA | RR | Win, 3-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .151 | .207 | .340 | .547 |
| 4/18/2198 | AAA | RR | Win, 9-0 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .163 | .222 | .367 | .590 |
| 4/16/2198 | AAA | @EP | Win, 5-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .133 | .200 | .289 | .489 |
| 4/15/2198 | AAA | @EP | Win, 6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .146 | .200 | .317 | .517 |
| 4/14/2198 | AAA | @EP | Win, 5-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .162 | .200 | .351 | .551 |
| 4/12/2198 | AAA | LVG | Win, 2-1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .152 | .194 | .364 | .558 |
| 4/11/2198 | AAA | LVG | Win, 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .185 | .233 | .444 | .678 |
| 4/10/2198 | AAA | @SCR | Loss, 7-2 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .174 | .231 | .478 | .709 |
| 4/9/2198 | AAA | @SCR | Win, 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .105 | .182 | .421 | .603 |
| 4/8/2198 | AAA | @SCR | Loss, 5-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .125 | .118 | .500 | .618 |
| 4/7/2198 | AAA | IOW | Loss, 5-3 | 5 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .083 | .077 | .333 | .410 |
| 4/6/2198 | AAA | IOW | Win, 7-5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 4/5/2198 | AAA | IOW | Win, 10-9 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
| 3/27/2198 | ML | @TOR | Loss, 6-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .087 | .087 | .087 | .174 |
| 3/26/2198 | ML | ARI | Loss, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .091 | .091 | .182 |
| 3/24/2198 | ML | @CIN | Win, 2-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .095 | .095 | .095 | .190 |
| 3/22/2198 | ML | @MIA | Loss, 3-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .100 | .100 | .100 | .200 |
| 3/20/2198 | ML | CHW | Win, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .105 | .105 | .105 | .211 |
| 3/15/2198 | ML | OAK | Loss, 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .111 | .111 | .111 | .222 |
| 3/14/2198 | ML | @WAS | Win, 6-4 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .133 | .133 | .133 | .267 |
| 3/13/2198 | ML | SEA | Loss, 4-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .077 | .077 | .077 | .154 |
| 3/12/2198 | ML | @COL | Win, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .083 | .083 | .083 | .167 |
| 3/11/2198 | ML | PHI | Loss, 8-1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .091 | .091 | .091 | .182 |
| 3/10/2198 | ML | @CLE | Loss, 2-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 3/7/2198 | ML | @ARI | Loss, 9-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 3/6/2198 | ML | @NYY | Loss, 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 3/4/2198 | ML | @BOS | Win, 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 3/3/2198 | ML | MIA | Loss, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| 2/28/2198 | ML | @SA | Win, 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2/27/2198 | ML | MIL | Loss, 7-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
| 2/25/2198 | ML | @OAK | Win, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
From the game's game logs, newest first. The running AVG, OBP, SLG, and OPS start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. ★ Player of the Game (3 this season): the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).