The Dugout Nov 6, 2198 Help Sign in with Discord

KENNY JOHNS | #10

CL | Philadelphia Phillies | Throws: Right | Age 27 | 6' 1" - 201 lbs

Personal Details

Age
27 years, 140 days
Date of Birth
June 19th, 2171
City of Birth
Woodville, TEX
Nationality
American
Position
Pitcher (Closer)
Bats / Throws
Left / Right
Team
Philadelphia Phillies (ML)
Salary
$650,000
Signed through
2198
Acquired
Draft Pick (2190, Rd: 25, #778 overall)
Major Service
1 Year, 162 Days
StatsPlus Player Page ↗

Status

Nationally
Extremely Popular
Locally
Extremely Popular
Health Status
OK
DateLGOppResultIPHRERHRBBKGBFBBFPIGSCDECERA
9/30/2198MLARIWin, 6-5 1.000001201429S (46)2.69
9/29/2198MLARIWin, 10-6 0.10000001014S (45)2.73
9/26/2198MLMINWin, 3-1 1.010000210416S (44)2.74
9/23/2198MLABQWin, 3-1 1.000001210417S (43)2.78
9/21/2198ML@CLEWin, 7-4 1.010001120517S (42)2.82
9/20/2198ML@CLEWin, 8-5 0.10000010016S (41)2.86
9/19/2198ML@CLEWin, 4-1 1.010000210418S (40)2.88
9/16/2198MLSEAWin, 6-4 1.000000102313S (39)2.92
9/14/2198ML@ATLWin, 6-2 1.010000201417-2.97
9/10/2198MLCLELoss, 6-0 1.000000201316-3.02
9/6/2198MLSEALoss, 7-2 1.000000201318-3.06
9/1/2198ML@MINLoss, 4-3 0.222201002512L (3-6)3.12
8/30/2198ML@CINWin, 5-4 1.000001120416S (38)2.85
8/28/2198ML@BOSWin, 3-2 1.020000012515S (37)2.90
8/26/2198MLCINWin, 8-6 1.010000111418S (36)2.95
8/24/2198MLBOSWin, 3-1 1.020000021525S (35)3.00
8/20/2198MLTORWin, 7-5 1.020000210634S (34)3.05
8/18/2198MLNYYWin, 5-3 1.010000120422S (33)3.11
8/14/2198ML@TORLoss, 4-3 0.232200101514L (3-5)3.17
8/13/2198ML@NYMWin, 4-3 1.010001011417S (32)2.87
8/9/2198MLMIALoss, 3-2 1.010001110411-2.92
8/3/2198MLCOLWin, 9-7 1.011110111411S (31)2.98
8/1/2198ML@MIAWin, 1-0 1.010000210416S (30)2.86
7/26/2198MLWASWin, 6-5 1.021111102623-2.92
7/25/2198ML@PITWin, 6-4 1.000000102311S (29)2.79
7/23/2198ML@PITLoss, 7-6 1.111111220630L (3-4)2.85
7/21/2198MLCHWWin, 7-5 1.000001210414S (28)2.74
7/19/2198ML@WASWin, 5-3 1.000000102314S (27)2.80
7/18/2198ML@WASWin, 8-4 1.000000102315-2.86
7/13/2198MLSFWin, 6-5 2.010000501727W (3-3)2.93
7/7/2198ML@OTTWin, 6-3 1.000001210420S (26)3.07
7/3/2198ML@MIAWin, 4-2 0.11000001023S (25)3.15
7/1/2198MLMONWin, 3-1 1.010000210416S (24)3.18
6/27/2198ML@SEAWin, 2-0 1.000000021313S (23)3.26
6/25/2198MLNSHWin, 7-6 1.010000110311S (22)3.35
6/24/2198MLNSHWin, 3-1 1.00000011139S (21)3.44
6/21/2198MLANAWin, 4-3 3.0000012431037W (2-3)3.53
6/20/2198MLANAWin, 5-2 1.00000011139S (20)3.86
6/17/2198MLOTTLoss, 10-5 1.043300210722-3.98
6/13/2198ML@OAKWin, 5-4 1.031111011630S (19)3.23
6/10/2198MLSAWin, 6-4 1.000001110318S (18)3.03
6/6/2198ML@SAWin, 5-3 1.000001111418S (17)3.14
6/4/2198MLMILWin, 4-3 1.000000102312S (16)3.25
6/3/2198MLMILWin, 5-3 2.010003230933-3.38
5/31/2198MLCLEWin, 4-2 1.000000300318S (15)3.65
5/29/2198ML@ARILoss, 7-6 0.231100101522L (1-3)3.80
5/26/2198MLLADLoss, 7-6 1.021101201622L (1-2)3.52
5/25/2198MLLADLoss, 15-3 0.265530101829-3.27
5/21/2198ML@BALWin, 6-4 1.000000300316S (14)1.27
5/17/2198MLMIAWin, 5-3 1.000000210312S (13)1.33
5/14/2198ML@CHCLoss, 7-5 0.012211000211L (1-1)1.40
5/12/2198MLSDWin, 6-4 1.010001102630S (12)0.47
5/11/2198MLSDWin, 6-5 1.010000201419S (11)0.49
5/7/2198ML@CLEWin, 4-1 1.000000111310S (10)0.52
5/1/2198MLWASWin, 6-4 1.000000300313S (9)0.55
4/27/2198ML@COLWin, 7-6 1.01000001135S (8)0.59
4/22/2198MLKCWin, 9-6 1.000001102418S (7)0.63
4/19/2198ML@ARIWin, 6-5 1.010001120518S (6)0.68
4/17/2198ML@ARIWin, 4-2 0.220000020415S (5)0.73
4/16/2198ML@VANWin, 2-0 1.010000111423S (4)0.77
4/14/2198ML@VANWin, 4-3 1.000001110421S (3)0.84
4/13/2198MLHOUWin, 4-2 1.011110210416S (2)0.93
4/11/2198MLHOULoss, 7-6 1.020000210528-0.00
4/7/2198ML@SEAWin, 6-1 3.0200004231140-0.00
4/6/2198MLARIWin, 4-3 1.00000010237S (1)0.00
4/3/2198MLSTLWin, 8-7 1.000000201317W (1-0)0.00
4/1/2198MLSTLLoss, 9-7 2.2100028001147-0.00
3/28/2198ML@OAKWin, 3-0 1.200000131517-0.00
3/24/2198MLSFWin, 3-0 1.00000012039S (3)0.00
3/20/2198ML@ARIWin, 1-0 1.000000201313S (2)0.00
3/18/2198ML@CINWin, 6-4 1.000001111419-0.00
3/14/2198MLOTTWin, 10-6 1.010000120413-0.00
3/13/2198ML@SAWin, 6-3 1.00000012039-0.00
3/9/2198ML@WASLoss, 7-6 1.000001120416-0.00
3/4/2198MLCLEWin, 4-2 1.000000201314-0.00
3/2/2198MLARILoss, 3-1 1.000000111314-0.00
3/1/2198ML@NYYLoss, 11-6 1.010000120410-0.00
2/28/2198MLCINLoss, 4-3 1.00000002139-0.00
2/25/2198ML@CHWWin, 4-2 1.000000210319S (1)0.00

From the game's game logs, newest first. The running W-L and ERA start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. GSC: game score (starts). ★ Player of the Game: the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).