The Dugout Nov 6, 2198 Help Sign in with Discord

ELLIOTT SIMON | #20

CL | Durham Bulls | "Big Jack" | Throws: Right | Age 22 | 5' 10" - 181 lbs

Personal Details

Age
22 years, 314 days
Date of Birth
December 27th, 2175
City of Birth
Forest Hills, TEN
Nationality
American
Position
Pitcher (Closer)
Bats / Throws
Right / Right
Team
Durham Bulls (AAA)
Acquired
Draft Pick (2197, Rd: 2, #70 overall)
StatsPlus Player Page ↗

Status

Nationally
Unknown
Locally
Unknown
Health Status
OK
DateLGOppResultIPHRERHRBBKGBFBBFPIGSCDECERA
9/11/2198AAA@PARWin, 6-5 2.010000123720S (1)0.00
9/7/2198AAA@ABQLoss, 7-6 1.022201111628L (1-9)3.25
9/5/2198AAAMEMLoss, 7-2 1.043301120833-2.96
8/31/2198AAANORWin, 3-2 1.000000120310S (36)2.49
8/30/2198AAANORLoss, 6-2 1.000002102528-2.54
8/23/2198AAARRLoss, 3-2 1.111101220634L (1-8)2.59
8/21/2198AAA@EPWin, 8-6 1.020001012618S (35)2.47
8/18/2198AAALVGWin, 3-1 1.000000012313S (34)2.53
8/16/2198AAALVGWin, 5-2 1.000000201315S (33)2.58
8/12/2198AAA@SCRWin, 6-3 1.010000201415S (32)2.64
8/11/2198AAAIOWWin, 7-6 1.00000001238S (31)2.70
8/8/2198AAAWICWin, 3-0 1.000000210313S (30)2.76
8/7/2198AAAWICWin, 5-4 1.000001102419S (29)2.83
8/3/2198AAA@BOIWin, 3-1 1.000000111313S (28)2.90
8/1/2198AAAFREWin, 3-0 1.000000210421S (27)2.97
7/28/2198AAA@EPWin, 8-5 1.000000210312S (26)3.05
7/26/2198AAACLMWin, 4-3 1.010000210418S (25)3.13
7/23/2198AAA@NRLWin, 7-6 1.020001111619S (24)3.22
7/22/2198AAA@NRLWin, 4-2 1.000000210313S (23)3.31
7/17/2198ML@Loss, 7-3 2.010001303829-0.00
7/17/2198AAASACWin, 8-7 1.012102201731-3.41
7/16/2198AAA@TACWin, 7-1 1.000002111517-3.24
7/11/2198AAAWINWin, 5-2 1.000000012310S (22)3.34
7/10/2198AAA@LHVWin, 2-1 1.010000110313S (21)3.45
6/30/2198AAAFREWin, 7-6 2.1100015201033-3.56
6/29/2198AAAFREWin, 4-3 1.000000300313S (20)3.86
6/24/2198AAA@CHAWin, 10-9 1.031100111616S (19)4.00
6/19/2198AAATUCLoss, 8-7 0.223101110625L (1-7)3.81
6/17/2198AAA@RENWin, 4-3 1.010000111413S (18)3.55
6/16/2198AAA@RENWin, 4-2 1.010000210415S (17)3.70
6/11/2198AAA@BisonsWin, 6-5 1.000000111313S (16)3.86
6/10/2198AAA@BisonsLoss, 4-3 0.211101020417L (1-6)4.03
6/5/2198AAA@GWIWin, 11-7 2.000000312627W (1-5)3.74
6/4/2198AAASLCWin, 1-0 1.000000210316S (15)4.12
6/1/2198AAA@PARWin, 9-7 0.210000011310S (14)4.34
5/29/2198AAACOLLoss, 5-4 1.212201212730L (0-5)4.50
5/28/2198AAACOLLoss, 8-6 1.000000111316-3.86
5/25/2198AAA@PAWLoss, 7-6 0.01111000011L (0-4)4.11
5/22/2198AAATOLWin, 8-6 1.010002110526S (13)3.52
5/20/2198AAATOLWin, 6-3 1.00000002138S (12)3.77
5/18/2198AAA@SYRWin, 5-3 1.010002201627S (11)4.05
5/16/2198AAAABQWin, 5-1 0.10000000113S (10)4.38
5/8/2198AAAOMAWin, 5-4 1.000001111420S (9)4.50
5/7/2198AAAOMAWin, 6-2 1.010000300418-4.91
5/2/2198AAAOCWin, 7-4 1.000000102313S (8)5.40
5/1/2198AAAOCWin, 5-2 1.000000030311S (7)6.00
4/28/2198AAA@RRWin, 6-4 1.00000011139S (6)6.75
4/27/2198AAA@RRLoss, 6-5 0.123210100419L (0-3)7.71
4/24/2198AAAEPLoss, 8-7 1.021101021610L (0-2)5.40
4/20/2198AAASCRWin, 4-1 1.000001201417S (5)4.76
4/15/2198AAA@IOWWin, 5-3 1.00000001239S (4)5.79
4/14/2198AAA@IOWWin, 5-3 1.020001111619S (3)7.36
4/9/2198AAABOIWin, 7-4 1.00000010239S (2)10.12
4/8/2198AAABOIWin, 4-1 1.000002011418S (1)16.20
4/6/2198AAA@FRELoss, 5-4 0.233301011624L (0-1)40.50

From the game's game logs, newest first. The running W-L and ERA start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. GSC: game score (starts). ★ Player of the Game: the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).