ALAN MCNEAL | #34
RP | Columbus Fighting Lions | Throws: Right | Age 24 | 6' 1" - 190 lbs
Personal Details
- Age
- 24 years, 268 days
- Date of Birth
- February 11th, 2174
- City of Birth
- Paterson, NEW
- Nationality
- American
- Position
- Pitcher (Reliever)
- Bats / Throws
- Right / Right
- Team
- Columbus Fighting Lions (AAA)
- Acquired
- Draft Pick (2196, Rd: 12, #426 overall)
Status
- Nationally
- Unknown
- Locally
- Insignificant
- Health Status
- OK
| Date | LG | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | BF | PI | GSC | DEC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/9/2198 | AAA | @CLM | Win, 4-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 19 | S (36) | 3.21 | |
| 9/6/2198 | AAA | NRL | Win, 7-6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 4 | 14 | S (35) | 3.26 | |
| 9/5/2198 | AAA | NRL | Win, 5-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 13 | - | 3.32 | |
| 8/31/2198 | AAA | TAC | Win, 5-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 15 | S (34) | 3.38 | |
| 8/29/2198 | AAA | TAC | Win, 4-2 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 4 | 18 | S (33) | 3.43 | |
| 8/27/2198 | AAA | @WIN | Win, 3-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 11 | S (32) | 3.49 | |
| 8/26/2198 | AAA | @WIN | Loss, 3-2 | 0.1 | 2 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 3 | 6 | L (5-7) | 3.56 | |
| 8/25/2198 | AAA | @WIN | Win, 6-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 10 | S (31) | 3.25 | |
| 8/20/2198 | AAA | @OKL | Win, 9-7 | 0.2 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 4 | 19 | S (30) | 3.31 | |
| 8/18/2198 | AAA | FRE | Win, 6-4 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 5 | 21 | S (29) | 3.35 | |
| 8/16/2198 | AAA | FRE | Win, 4-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 14 | S (28) | 3.42 | |
| 8/12/2198 | AAA | @ROC | Loss, 6-5 | 1.1 | 0 | 2 | 2 | 0 | 2 | 1 | 0 | 3 | 6 | 29 | L (5-6) | 3.48 | |
| 8/10/2198 | AAA | CHA | Loss, 4-3 | 1.0 | 3 | 3 | 3 | 1 | 0 | 1 | 2 | 0 | 6 | 24 | L (5-5) | 3.22 | |
| 8/9/2198 | AAA | CHA | Win, 5-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 15 | S (27) | 2.74 | |
| 8/7/2198 | AAA | @TUC | Win, 8-6 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 11 | S (26) | 2.79 | |
| 8/6/2198 | AAA | @TUC | Win, 6-5 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 17 | S (25) | 2.85 | |
| 8/4/2198 | AAA | REN | Win, 2-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 4 | 21 | S (24) | 2.91 | |
| 8/3/2198 | AAA | REN | Win, 11-9 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 14 | S (23) | 2.98 | |
| 7/29/2198 | AAA | Bisons | Win, 3-2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | W (5-4) | 2.84 | |
| 7/28/2198 | AAA | Bisons | Win, 5-2 | 1.0 | 1 | 1 | 1 | 1 | 1 | 1 | 0 | 2 | 5 | 19 | W (4-4) | 2.86 | |
| 7/26/2198 | AAA | @GWI | Loss, 5-4 | 0.2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 4 | 18 | L (3-4) | 2.72 | |
| 7/21/2198 | AAA | SLC | Win, 6-3 | 1.0 | 2 | 1 | 1 | 0 | 2 | 2 | 1 | 0 | 7 | 28 | - | 2.76 | |
| 7/16/2198 | AAA | @WIC | Win, 2-1 | 1.0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 5 | 24 | S (22) | 2.61 | |
| 7/13/2198 | AAA | PAW | Loss, 7-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 15 | - | 2.68 | |
| 7/8/2198 | AAA | @TOL | Loss, 4-3 | 3.0 | 2 | 1 | 1 | 0 | 3 | 5 | 2 | 1 | 13 | 47 | - | 2.75 | |
| 7/3/2198 | AAA | SYR | Win, 3-2 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 15 | S (21) | 2.72 | |
| 7/2/2198 | AAA | SYR | Win, 3-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 8 | S (20) | 2.80 | |
| 6/30/2198 | AAA | @ABQ | Loss, 4-3 | 2.1 | 3 | 1 | 1 | 0 | 2 | 2 | 2 | 3 | 12 | 42 | L (3-3) | 2.88 | |
| 6/27/2198 | AAA | MEM | Win, 5-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 | 6 | S (19) | 2.81 | |
| 6/22/2198 | AAA | @OMA | Win, 6-4 | 1.0 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 19 | S (18) | 2.90 | |
| 6/19/2198 | AAA | NOR | Win, 4-3 | 1.0 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 7 | 29 | S (17) | 3.00 | |
| 6/17/2198 | AAA | @OC | Win, 6-4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 6 | 23 | W (3-2) | 2.79 | |
| 6/15/2198 | AAA | @OC | Win, 2-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 13 | S (16) | 3.00 | |
| 6/10/2198 | AAA | @EP | Win, 12-8 | 2.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | 18 | W (2-2) | 3.12 | |
| 6/4/2198 | AAA | @SCR | Win, 6-4 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 6 | 29 | - | 3.38 | |
| 6/3/2198 | AAA | @SCR | Loss, 7-5 | 0.2 | 2 | 3 | 3 | 1 | 1 | 0 | 1 | 1 | 5 | 17 | L (1-2) | 3.68 | |
| 6/1/2198 | AAA | IOW | Win, 3-2 | 1.0 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 5 | 18 | S (15) | 2.53 | |
| 5/31/2198 | AAA | IOW | Win, 2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 9 | W (1-1) | 2.21 | |
| 5/28/2198 | AAA | @DUR | Win, 8-6 | 1.0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 33 | S (14) | 2.33 | |
| 5/27/2198 | AAA | @DUR | Win, 3-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 18 | S (13) | 2.45 | |
| 5/24/2198 | AAA | BOI | Win, 4-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4 | 20 | S (12) | 2.60 | |
| 5/21/2198 | AAA | @FRE | Win, 3-1 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 4 | 12 | S (11) | 2.76 | |
| 5/14/2198 | AAA | CLM | Loss, 2-1 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 12 | - | 2.93 | |
| 5/10/2198 | AAA | @NRL | Win, 5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | S (10) | 3.14 | |
| 5/6/2198 | AAA | @TAC | Win, 4-2 | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 3 | 17 | S (9) | 3.38 | |
| 5/2/2198 | AAA | WIN | Win, 9-7 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 14 | S (8) | 3.65 | |
| 4/29/2198 | AAA | @LHV | Win, 6-3 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 13 | S (7) | 3.97 | |
| 4/27/2198 | AAA | @LHV | Win, 4-0 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 11 | S (6) | 4.35 | |
| 4/26/2198 | AAA | OKL | Win, 3-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 9 | S (5) | 4.66 | |
| 4/23/2198 | AAA | @FRE | Loss, 5-4 | 2.2 | 2 | 1 | 1 | 0 | 1 | 3 | 4 | 1 | 11 | 47 | L (0-1) | 5.19 | |
| 4/18/2198 | AAA | ROC | Win, 7-6 | 2.0 | 6 | 3 | 3 | 1 | 0 | 3 | 3 | 0 | 12 | 46 | - | 6.00 | |
| 4/16/2198 | AAA | @CHA | Win, 5-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 4 | 12 | S (4) | 2.25 | |
| 4/13/2198 | AAA | TUC | Win, 1-0 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 8 | S (3) | 3.00 | |
| 4/8/2198 | AAA | @REN | Win, 3-2 | 1.0 | 2 | 1 | 1 | 1 | 0 | 2 | 1 | 0 | 5 | 20 | S (2) | 4.50 | |
| 4/5/2198 | AAA | IND | Win, 7-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 15 | S (1) | 0.00 | |
| 3/28/2198 | ML | @ARI | Loss, 7-2 | 2.0 | 2 | 1 | 1 | 1 | 0 | 2 | 2 | 2 | 8 | 33 | - | 11.40 | |
| 3/26/2198 | ML | @CIN | Loss, 4-3 | 0.2 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 3 | 15 | L (0-1) | 12.46 | |
| 3/24/2198 | ML | @MIA | Loss, 5-3 | 1.0 | 2 | 2 | 2 | 0 | 1 | 2 | 1 | 0 | 6 | 27 | - | 12.41 | |
| 3/19/2198 | ML | MIL | Win, 6-5 | 0.2 | 3 | 3 | 3 | 1 | 0 | 1 | 0 | 1 | 5 | 23 | - | 11.91 | |
| 3/15/2198 | ML | SEA | Win, 3-0 | 1.1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 4 | 21 | - | 10.12 | |
| 3/13/2198 | ML | PHI | Loss, 6-3 | 0.2 | 3 | 2 | 2 | 2 | 1 | 0 | 1 | 0 | 5 | 26 | - | 11.57 | |
| 3/12/2198 | ML | @CLE | Win, 4-3 | 2.0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 1 | 7 | 21 | - | 10.38 | |
| 3/10/2198 | ML | ARI | Win, 7-6 | 1.0 | 1 | 2 | 2 | 1 | 1 | 1 | 2 | 0 | 5 | 21 | - | 13.50 | |
| 3/9/2198 | ML | @NYY | Win, 6-4 | 1.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 6 | S (1) | 12.71 | |
| 3/7/2198 | ML | CIN | Loss, 10-3 | 0.1 | 3 | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 4 | 11 | - | 15.43 | |
| 3/4/2198 | ML | @CHW | Loss, 13-2 | 2.0 | 3 | 4 | 3 | 2 | 2 | 4 | 1 | 1 | 12 | 46 | - | 10.38 | |
| 2/27/2198 | ML | @OAK | Win, 4-0 | 1.0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 4 | 14 | - | 7.71 | |
| 2/26/2198 | ML | WAS | Loss, 14-4 | 1.1 | 2 | 2 | 2 | 0 | 1 | 2 | 2 | 0 | 7 | 33 | - | 13.50 |
From the game's game logs, newest first. The running W-L and ERA start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. GSC: game score (starts). ★ Player of the Game: the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).