RICARDO PEREIRA | #11
DH | Colorado Rockies | Bats: Right | Age 27 | 6' 2" - 217 lbs
Personal Details
- Age
- 27 years, 361 days
- Date of Birth
- November 10th, 2170
- City of Birth
- Dallas, TEX
- Nationality
- American
- Position
- Designated Hitter
- Bats / Throws
- Right / Right
- Team
- Colorado Rockies (ML)
- Salary
- $3,603,200
- Signed through
- 2198
- Acquired
- Draft Pick (2193, Rd: 10, #313 overall)
- Major Service
- 3 Years, 163 Days
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Health Status
- OK
| Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 147 | 147 | 663 | 584 | 100 | 128 | 15 | 2 | 53 | 119 | 70 | 278 | 3 | 1 | .219 | .309 | .524 | .833 | 109 | .358 | 124 | 0.8 |
| Versus Left | 168 | 141 | 20 | 21 | 1 | 0 | 11 | 27 | 25 | 67 | 0 | 0 | .149 | .286 | .390 | .676 | 72 | .299 | 74 | – | ||
| Versus Right | 495 | 443 | 80 | 107 | 14 | 2 | 42 | 92 | 45 | 211 | 0 | 0 | .242 | .317 | .567 | .884 | 121 | .378 | 141 | – | ||
| Home | 71 | 71 | 320 | 280 | 46 | 63 | 11 | 0 | 25 | 65 | 37 | 131 | 1 | 1 | .225 | .319 | .532 | .851 | 114 | .366 | 130 | – |
| Road | 76 | 76 | 343 | 304 | 54 | 65 | 4 | 2 | 28 | 54 | 33 | 147 | 2 | 0 | .214 | .300 | .516 | .817 | 105 | .352 | 118 | – |
| Playoffs | 4 | 4 | 18 | 15 | 0 | 2 | 0 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | .133 | .278 | .133 | .411 | 11 | .214 | 1 | – |
Versus Team
| Team | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albuquerque Blues | 3 | 3 | 14 | 14 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | .071 | .071 | .286 | .357 | -14 | .150 | -53 | – |
| Anaheim Angels | 3 | 3 | 14 | 12 | 0 | 5 | 2 | 0 | 0 | 2 | 2 | 6 | 0 | 0 | .417 | .500 | .583 | 1.083 | 178 | .470 | 219 | – |
| Arizona Diamondbacks | 4 | 4 | 17 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | .077 | .294 | .077 | .371 | 3 | .216 | 4 | – |
| Atlanta Braves | 3 | 3 | 16 | 13 | 3 | 1 | 0 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | .077 | .250 | .308 | .558 | 43 | .260 | 41 | – |
| Baltimore Orioles | 3 | 3 | 15 | 13 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | .231 | .333 | .231 | .564 | 49 | .272 | 51 | – |
| Boston Red Sox | 10 | 10 | 44 | 37 | 6 | 8 | 0 | 1 | 4 | 8 | 7 | 13 | 0 | 0 | .216 | .341 | .595 | .936 | 135 | .398 | 157 | – |
| Chicago Cubs | 3 | 3 | 13 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | .077 | .077 | .231 | .308 | -25 | .124 | -74 | – |
| Chicago White Sox | 4 | 4 | 17 | 17 | 4 | 5 | 1 | 0 | 3 | 6 | 0 | 10 | 0 | 0 | .294 | .294 | .882 | 1.176 | 187 | .497 | 241 | – |
| Cincinnati Reds | 4 | 4 | 18 | 17 | 1 | 2 | 1 | 0 | 1 | 4 | 1 | 13 | 0 | 0 | .118 | .167 | .353 | .520 | 29 | .225 | 11 | – |
| Cleveland Guardians | 4 | 4 | 18 | 15 | 3 | 5 | 3 | 0 | 1 | 2 | 3 | 5 | 0 | 0 | .333 | .444 | .733 | 1.178 | 196 | .492 | 237 | – |
| Detroit Tigers | 2 | 2 | 9 | 8 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .125 | .222 | .250 | .472 | 22 | .221 | 8 | – |
| Houston Astros | 3 | 3 | 13 | 11 | 4 | 3 | 0 | 0 | 2 | 3 | 2 | 5 | 0 | 0 | .273 | .385 | .818 | 1.203 | 198 | .497 | 241 | – |
| Kansas City Royals | 2 | 2 | 9 | 9 | 1 | 2 | 1 | 0 | 1 | 2 | 0 | 3 | 0 | 0 | .222 | .222 | .667 | .889 | 117 | .374 | 137 | – |
| Los Angeles Dodgers | 3 | 3 | 11 | 11 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | .091 | .091 | .091 | .182 | -53 | .081 | -111 | – |
| Miami Marlins | 4 | 4 | 17 | 13 | 3 | 3 | 0 | 0 | 2 | 5 | 3 | 6 | 0 | 0 | .231 | .353 | .692 | 1.045 | 160 | .421 | 177 | – |
| Milwaukee Brewers | 4 | 4 | 18 | 18 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 8 | 0 | 0 | .111 | .111 | .444 | .556 | 34 | .233 | 18 | – |
| Minnesota Twins | 4 | 4 | 17 | 16 | 2 | 4 | 0 | 0 | 2 | 2 | 1 | 6 | 0 | 0 | .250 | .294 | .625 | .919 | 128 | .392 | 152 | – |
| Montreal Expos | 3 | 3 | 15 | 11 | 2 | 3 | 1 | 0 | 1 | 3 | 2 | 5 | 0 | 0 | .273 | .400 | .636 | 1.036 | 161 | .423 | 179 | – |
| Nashville Stars | 3 | 3 | 14 | 12 | 2 | 2 | 0 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | .167 | .286 | .417 | .702 | 78 | .312 | 84 | – |
| New York Mets | 3 | 3 | 12 | 11 | 1 | 1 | 0 | 0 | 1 | 3 | 1 | 5 | 0 | 0 | .091 | .167 | .364 | .530 | 31 | .232 | 17 | – |
| New York Yankees | 10 | 10 | 43 | 34 | 9 | 11 | 1 | 0 | 3 | 4 | 8 | 18 | 0 | 0 | .324 | .465 | .618 | 1.083 | 176 | .455 | 205 | – |
| Oakland Athletics | 4 | 4 | 20 | 19 | 4 | 5 | 0 | 0 | 2 | 6 | 1 | 10 | 0 | 0 | .263 | .300 | .579 | .879 | 119 | .378 | 140 | – |
| Ottawa Mounties | 10 | 10 | 51 | 46 | 11 | 16 | 1 | 0 | 6 | 12 | 5 | 19 | 0 | 0 | .348 | .412 | .761 | 1.173 | 193 | .496 | 241 | – |
| Philadelphia Phillies | 4 | 4 | 19 | 14 | 2 | 3 | 0 | 0 | 0 | 1 | 4 | 7 | 0 | 1 | .214 | .421 | .214 | .635 | 71 | .323 | 94 | – |
| Pittsburgh Pirates | 3 | 3 | 15 | 14 | 2 | 3 | 0 | 0 | 0 | 2 | 1 | 7 | 1 | 0 | .214 | .267 | .214 | .481 | 26 | .224 | 10 | – |
| San Antonio Scorpions | 10 | 10 | 46 | 41 | 8 | 8 | 1 | 0 | 4 | 10 | 5 | 21 | 0 | 0 | .195 | .283 | .512 | .795 | 99 | .343 | 111 | – |
| San Diego Padres | 3 | 3 | 13 | 13 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 6 | 0 | 0 | .154 | .154 | .385 | .538 | 32 | .230 | 15 | – |
| San Francisco Giants | 3 | 3 | 14 | 12 | 3 | 2 | 0 | 0 | 2 | 2 | 2 | 6 | 0 | 0 | .167 | .286 | .667 | .952 | 135 | .398 | 158 | – |
| Seattle Mariners | 3 | 3 | 15 | 15 | 3 | 5 | 1 | 0 | 3 | 4 | 0 | 8 | 0 | 0 | .333 | .333 | 1.000 | 1.333 | 225 | .563 | 298 | – |
| St. Louis Cardinals | 3 | 3 | 14 | 12 | 5 | 4 | 0 | 0 | 4 | 7 | 2 | 5 | 0 | 0 | .333 | .429 | 1.333 | 1.762 | 328 | .698 | 411 | – |
| Tampa Bay Devil Rays | 3 | 3 | 14 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | .000 | .286 | .000 | .286 | -17 | .199 | -11 | – |
| Texas Rangers | 2 | 2 | 9 | 8 | 1 | 3 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | .375 | .444 | .750 | 1.194 | 200 | .507 | 250 | – |
| Toronto Blue Jays | 10 | 10 | 41 | 38 | 3 | 5 | 0 | 0 | 1 | 3 | 3 | 15 | 1 | 0 | .132 | .195 | .211 | .406 | 5 | .188 | -20 | – |
| Vancouver Evergreens | 3 | 3 | 12 | 9 | 3 | 3 | 1 | 0 | 1 | 3 | 3 | 4 | 1 | 0 | .333 | .500 | .778 | 1.278 | 222 | .527 | 267 | – |
| Washington Nationals | 4 | 4 | 16 | 15 | 3 | 4 | 0 | 0 | 2 | 7 | 1 | 6 | 0 | 0 | .267 | .312 | .667 | .979 | 143 | .416 | 173 | – |
By Month
| Month | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March/April | 22 | 22 | 102 | 89 | 12 | 15 | 0 | 0 | 5 | 11 | 11 | 43 | 0 | 1 | .169 | .275 | .337 | .612 | 57 | .278 | 56 | – |
| May | 23 | 23 | 103 | 90 | 18 | 25 | 5 | 1 | 11 | 22 | 10 | 36 | 1 | 0 | .278 | .359 | .722 | 1.081 | 169 | .449 | 201 | – |
| June | 27 | 27 | 122 | 108 | 21 | 20 | 0 | 0 | 9 | 23 | 13 | 52 | 1 | 0 | .185 | .270 | .435 | .706 | 78 | .308 | 82 | – |
| July | 25 | 25 | 116 | 106 | 21 | 30 | 3 | 1 | 15 | 29 | 10 | 48 | 1 | 0 | .283 | .345 | .755 | 1.100 | 172 | .462 | 211 | – |
| August | 28 | 28 | 125 | 102 | 16 | 20 | 5 | 0 | 7 | 19 | 20 | 56 | 0 | 0 | .196 | .344 | .451 | .795 | 103 | .350 | 117 | – |
| September/October | 22 | 22 | 95 | 89 | 12 | 18 | 2 | 0 | 6 | 15 | 6 | 43 | 0 | 0 | .202 | .253 | .427 | .680 | 71 | .296 | 71 | – |
Batted balls
Exit velo57.0 mph
Max69.6 mph
Hard-hit0.0%
Barrels0.0%
Launch angle20.6°
Sweet spot54.9%
GB / LD / FB / PU33.4 / 21.4 / 38.6 / 6.5
308 balls in play this season (regular season), from the game's own exit velocity and launch angle.
Situational
| Split | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close/Late | 138 | 127 | 21 | 26 | 2 | 1 | 11 | 21 | 10 | 72 | 1 | 0 | .205 | .268 | .496 | .764 | 91 | .330 | 100 |
| Inning 1-3 | 226 | 196 | 35 | 46 | 4 | 1 | 18 | 56 | 27 | 87 | 1 | 0 | .235 | .332 | .541 | .873 | 120 | .376 | 139 |
| Inning 4-6 | 232 | 201 | 35 | 42 | 6 | 0 | 20 | 32 | 26 | 91 | 0 | 1 | .209 | .310 | .537 | .848 | 113 | .365 | 129 |
| Inning 7-9 | 187 | 170 | 23 | 34 | 5 | 1 | 10 | 26 | 16 | 91 | 2 | 0 | .200 | .273 | .418 | .690 | 74 | .303 | 77 |
| Extra Innings | 18 | 17 | 7 | 6 | 0 | 0 | 5 | 5 | 1 | 9 | 0 | 0 | .353 | .389 | 1.235 | 1.624 | 295 | .670 | 388 |
| 0 Outs | 210 | 182 | 41 | 46 | 3 | 1 | 18 | 30 | 26 | 81 | 1 | 1 | .253 | .352 | .577 | .929 | 134 | .399 | 159 |
| 1 Outs | 213 | 178 | 34 | 38 | 6 | 1 | 18 | 49 | 29 | 80 | 1 | 0 | .213 | .333 | .562 | .895 | 125 | .382 | 144 |
| 2 Outs | 240 | 224 | 25 | 44 | 6 | 0 | 17 | 40 | 15 | 117 | 1 | 0 | .196 | .250 | .451 | .701 | 75 | .304 | 78 |
| Scoring Position | 192 | 168 | 22 | 34 | 3 | 0 | 11 | 58 | 21 | 93 | 2 | 0 | .202 | .292 | .417 | .708 | 80 | .312 | 84 |
| Bases Empty | 320 | 284 | 53 | 68 | 10 | 1 | 26 | 26 | 33 | 121 | 1 | 1 | .239 | .325 | .556 | .881 | 121 | .379 | 141 |
| Runner on 1st | 151 | 132 | 25 | 26 | 2 | 1 | 16 | 35 | 16 | 64 | 0 | 0 | .197 | .298 | .591 | .889 | 121 | .378 | 141 |
| Runner on 2nd | 72 | 61 | 5 | 9 | 0 | 0 | 3 | 11 | 10 | 36 | 0 | 0 | .148 | .278 | .295 | .573 | 48 | .267 | 47 |
| Runner on 3rd | 20 | 18 | 5 | 7 | 1 | 0 | 3 | 11 | 1 | 6 | 1 | 0 | .389 | .400 | .944 | 1.344 | 231 | .546 | 283 |
| Runner on 1st & 2nd | 45 | 42 | 2 | 5 | 1 | 0 | 1 | 6 | 3 | 25 | 0 | 0 | .119 | .178 | .214 | .392 | 0 | .180 | -27 |
| Runner on 1st & 3rd | 18 | 18 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 12 | 0 | 0 | .167 | .167 | .167 | .333 | -14 | .148 | -54 |
| Runner on 2nd & 3rd | 20 | 16 | 7 | 7 | 0 | 0 | 3 | 15 | 3 | 6 | 1 | 0 | .438 | .500 | 1.000 | 1.500 | 273 | .596 | 325 |
| Bases Loaded | 17 | 13 | 3 | 3 | 1 | 0 | 1 | 12 | 4 | 8 | 0 | 0 | .231 | .412 | .538 | .950 | 142 | .412 | 170 |
| Two Strikes | 534 | 489 | 71 | 91 | 11 | 1 | 38 | 87 | 37 | 278 | 2 | 1 | .186 | .253 | .446 | .699 | 75 | .304 | 78 |
| First Pitch | 29 | 27 | 4 | 6 | 0 | 0 | 2 | 5 | 2 | 0 | 0 | 0 | .222 | .276 | .444 | .720 | 81 | .315 | 87 |
| Count 0-1 | 10 | 10 | 3 | 4 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | .400 | .400 | 1.000 | 1.400 | 244 | .597 | 326 |
| Count 0-2 | 60 | 59 | 6 | 10 | 2 | 0 | 2 | 5 | 0 | 47 | 0 | 0 | .169 | .183 | .305 | .488 | 23 | .213 | 1 |
| Count 1-0 | 16 | 16 | 3 | 7 | 0 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | .438 | .438 | 1.000 | 1.438 | 255 | .615 | 342 |
| Count 1-1 | 22 | 22 | 3 | 9 | 3 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | .409 | .409 | .818 | 1.227 | 205 | .525 | 265 |
| Count 1-2 | 132 | 132 | 7 | 14 | 2 | 0 | 4 | 10 | 0 | 101 | 0 | 1 | .106 | .106 | .212 | .318 | -21 | .137 | -64 |
| Count 2-0 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.500 | 2.500 | 532 | 1.079 | 734 |
| Count 2-1 | 11 | 11 | 6 | 7 | 0 | 1 | 5 | 7 | 0 | 0 | 0 | 0 | .636 | .636 | 2.182 | 2.818 | 582 | 1.181 | 821 |
| Count 2-2 | 131 | 129 | 12 | 19 | 2 | 0 | 6 | 16 | 0 | 84 | 0 | 0 | .147 | .160 | .302 | .463 | 15 | .201 | -9 |
| Count 3-0 | 18 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0 | – | 1.000 | – | – | – | .689 | 404 |
| Count 3-1 | 21 | 7 | 6 | 2 | 0 | 0 | 1 | 3 | 13 | 0 | 1 | 0 | .286 | .714 | .714 | 1.429 | 270 | .569 | 302 |
| Count 3-2 | 211 | 169 | 46 | 48 | 5 | 1 | 26 | 56 | 37 | 46 | 2 | 0 | .284 | .422 | .787 | 1.209 | 202 | .498 | 242 |
| Batting 3rd | 9 | 7 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | .143 | .333 | .571 | .905 | 127 | .386 | 148 |
| Batting 4th | 654 | 577 | 99 | 127 | 15 | 2 | 52 | 118 | 68 | 275 | 3 | 1 | .220 | .309 | .523 | .832 | 109 | .359 | 124 |
Total, Versus Left / Right, and Playoffs from StatsPlus (every season since 2191); Home, Road, Versus Team, and By Month (regular season) from the game's game logs, since the bot started keeping them; Situational and Batted balls from the game's every plate appearance (regular season), since the bot started keeping them. OPS+ and ERA+ compare with his league, adjusted for his team's ballpark. WAR is only for the whole season.