JONATHAN ROBINSON | #35
P | Throws: Right | 6' 0" - 200 lbs
Personal Details
- Date of Birth
- August 15th, 2168
- City of Birth
- Norwalk, CON
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Right / Right
Status
- Nationally
- Unknown
- Locally
- Unknown
- Status
- Retired
| Batter | B | AB | H | HR | AVG |
|---|---|---|---|---|---|
| Charles Curran | R | 2 | 1 | 1 | .500 |
| Darwin Cook | L | 2 | 1 | 1 | .500 |
| Daniel von Schoening | R | 2 | 1 | 0 | .500 |
| Paul Dunn | R | 2 | 1 | 0 | .500 |
| Phil Yi | R | 2 | 0 | 0 | .000 |
| Salvador Hernández | R | 1 | 1 | 0 | 1.000 |
| Artie McCray | L | 1 | 1 | 0 | 1.000 |
| Kevin Nelson | S | 1 | 1 | 0 | 1.000 |
| Clyde Cates | R | 1 | 1 | 1 | 1.000 |
| Evan Ramos | L | 1 | 1 | 1 | 1.000 |
| Travis Stewart | R | 1 | 1 | 0 | 1.000 |
| José Reyes | S | 1 | 1 | 0 | 1.000 |
| Wilmin Douglas | L | 1 | 0 | 0 | .000 |
| Paul Washington | S | 1 | 0 | 0 | .000 |
| Kane Boyce | R | 1 | 0 | 0 | .000 |
| Steve Lawles | L | 1 | 0 | 0 | .000 |
| Jorge Martínez | L | 1 | 0 | 0 | .000 |
His career against each hitter who's faced him, in every game the game has kept (the game's export), the most at-bats first. Click a heading to sort.