The Dugout Nov 6, 2198 Help Sign in with Discord

BRUCE GUÉRIN | #46

CL | Lehigh Valley Iron Pigs | "Genghis Khan" | Throws: Right | Age 26 | 6' 7" - 203 lbs

Personal Details

Age
26 years, 227 days
Date of Birth
March 24th, 2172
City of Birth
Toronto, ONT
Nationality
Canadian
Position
Pitcher (Closer)
Bats / Throws
Right / Right
Team
Lehigh Valley Iron Pigs (AAA)
Salary
$650,000
Signed through
2198
Acquired
Trade with TBA (07/21/2193)
Major Service
0 Years, 91 Days
StatsPlus Player Page ↗

Status

Nationally
Unknown
Locally
Insignificant
Health Status
OK
DateLGOppResultIPHRERHRBBKGBFBBFPIGSCDECERA
9/9/2198AAAINDWin, 11-9 1.010000101316S (30)5.32
9/8/2198AAAINDWin, 6-5 1.011110111411S (29)5.44
9/4/2198AAA@BisonsWin, 6-5 1.010001102513S (28)5.36
9/3/2198AAAGWIWin, 6-4 1.010000003411S (27)5.49
9/1/2198AAAGWIWin, 5-4 2.000001204729W (2-7)5.62
8/31/2198AAA@SLCLoss, 2-1 0.01111000013L (1-7)5.92
8/24/2198AAA@COLWin, 4-3 1.000000021314S (26)5.68
8/22/2198AAA@COLWin, 8-5 1.010000111416S (25)5.84
8/20/2198AAAPAWLoss, 6-3 1.021000210623-6.00
8/18/2198AAA@TOLWin, 1-0 1.000000210316S (24)6.17
8/16/2198AAA@TOLWin, 9-8 1.000001120516S (23)6.35
8/13/2198AAASYRWin, 10-8 1.000000201317S (22)6.55
8/12/2198AAASYRWin, 9-6 1.000001110315S (21)6.75
8/10/2198AAA@ABQWin, 9-7 1.02000012059S (20)6.97
8/6/2198AAAMEMWin, 3-2 1.000000111315S (19)7.20
8/4/2198AAAOMAWin, 3-1 1.000001012415S (18)7.45
8/3/2198AAAOMAWin, 5-4 1.000000102311S (17)7.71
7/31/2198AAA@NORLoss, 6-4 1.122210202620L (1-6)8.00
7/27/2198AAAOCWin, 7-3 1.000000111312S (16)7.71
7/24/2198AAA@RRWin, 4-1 1.000000120418S (15)8.03
7/22/2198AAAEPWin, 9-8 1.000001020315W (1-5)8.37
7/21/2198AAAEPWin, 4-3 1.000000201417S (14)8.74
7/14/2198AAA@SCRLoss, 10-6 0.034411000418L (0-5)9.14
7/9/2198AAADURLoss, 13-1 0.124412100524-7.48
7/3/2198AAA@BOIWin, 7-6 1.000000003311S (13)5.91
6/30/2198AAAFREWin, 6-4 1.000000102312S (12)6.20
6/27/2198AAA@EPWin, 7-6 0.110001100315-6.52
6/24/2198AAACLMWin, 7-6 0.221000020422-6.63
6/23/2198AAACLMLoss, 12-3 1.021101210730-6.87
6/18/2198AAA@NRLLoss, 6-5 0.21111001137L (0-4)6.75
6/17/2198AAASACLoss, 3-2 1.021100021514L (0-3)6.48
6/15/2198AAASACWin, 5-2 1.00000002137S (11)6.32
6/12/2198AAA@TACWin, 4-3 1.010000012414S (10)6.75
6/10/2198AAAWINWin, 2-1 1.010000201417S (9)7.24
6/5/2198AAAWICLoss, 5-3 0.211100011414-7.82
6/4/2198AAA@OKLWin, 7-3 0.10000010016S (8)7.50
6/2/2198AAA@OKLWin, 5-4 1.010000012416S (7)7.71
6/1/2198AAAFREWin, 7-4 1.000000111312S (6)8.44
5/30/2198AAAFREWin, 6-3 1.000000003318S (5)9.31
5/25/2198AAACHAWin, 6-4 1.000000210312S (4)10.38
5/22/2198AAA@TUCLoss, 4-3 0.122201010414L (0-2)11.74
5/17/2198AAARENLoss, 4-1 1.000000300316-9.82
5/12/2198AAABisonsLoss, 5-3 1.053310120831L (0-1)11.37
5/7/2198AAA@GWILoss, 5-4 1.022210201522-8.44
5/4/2198AAASLCLoss, 5-3 1.032220300621-6.23
4/27/2198AAACOLLoss, 4-0 1.010000012414-2.70
4/24/2198AAA@PAWWin, 7-4 0.10000001012S (3)3.86
4/22/2198AAATOLWin, 6-4 1.011110111417S (2)4.50
4/21/2198AAATOLWin, 3-1 1.000000201311S (1)0.00
3/27/2198MLWASLoss, 3-2 1.031100011531-5.79
3/22/2198MLTORWin, 6-0 2.000001411724-5.40
3/17/2198MLBOSLoss, 8-1 1.000000012314-7.11
3/14/2198MLOTTWin, 10-6 0.243301010616-8.44
3/9/2198ML@WASLoss, 7-6 1.011101201523-3.86
3/4/2198MLCLEWin, 4-2 1.010000120416-2.45
2/28/2198MLCINLoss, 4-3 2.011103031832-3.38
2/26/2198MLMIAWin, 9-2 0.20000001125-0.00

From the game's game logs, newest first. The running W-L and ERA start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. GSC: game score (starts). ★ Player of the Game: the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).