MIKE TAYLOR | #83
CF | St. Louis Cardinals | Bats: Right | Age 25 | 6' 0" - 209 lbs
Personal Details
- Age
- 25 years, 294 days
- Date of Birth
- January 16th, 2173
- City of Birth
- Wyckoff, NEW
- Nationality
- American
- Position
- Center Field
- Bats / Throws
- Right / Right
- Team
- St. Louis Cardinals (ML)
- Salary
- $650,000
- Signed through
- 2198
- Acquired
- Draft Pick (2195, Rd: 7, #207 overall)
- Major Service
- 1 Year, 30 Days
Status
- Nationally
- Unknown
- Locally
- Unknown
- Health Status
- OK
| Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 108 | 95 | 399 | 364 | 30 | 78 | 10 | 5 | 11 | 38 | 29 | 95 | 14 | 3 | .214 | .276 | .360 | .636 | 77 | .281 | 66 | -0.8 |
| Versus Left | 122 | 111 | 12 | 23 | 3 | 1 | 4 | 12 | 11 | 25 | 0 | 0 | .207 | .279 | .360 | .639 | 78 | .283 | 68 | – | ||
| Versus Right | 277 | 253 | 18 | 55 | 7 | 4 | 7 | 26 | 18 | 70 | 0 | 0 | .217 | .274 | .360 | .634 | 76 | .280 | 66 | – | ||
| Home | 57 | 49 | 205 | 181 | 10 | 40 | 5 | 3 | 4 | 23 | 20 | 49 | 7 | 3 | .221 | .298 | .348 | .646 | 81 | .285 | 70 | – |
| Road | 51 | 46 | 194 | 183 | 20 | 38 | 5 | 2 | 7 | 15 | 9 | 46 | 7 | 0 | .208 | .253 | .372 | .624 | 73 | .276 | 62 | – |
Versus Team
| Team | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albuquerque Blues | 9 | 6 | 29 | 27 | 0 | 6 | 1 | 0 | 0 | 0 | 2 | 4 | 2 | 1 | .222 | .276 | .259 | .535 | 52 | .246 | 36 | – |
| Anaheim Angels | 2 | 1 | 5 | 4 | 2 | 2 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | .500 | .600 | 1.250 | 1.850 | 402 | .739 | 462 | – |
| Arizona Diamondbacks | 2 | 2 | 8 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .125 | .125 | .125 | .250 | -29 | .112 | -79 | – |
| Atlanta Braves | 3 | 3 | 13 | 11 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | .000 | .154 | .000 | .154 | -52 | .107 | -84 | – |
| Baltimore Orioles | 3 | 3 | 12 | 12 | 2 | 5 | 1 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | .417 | .417 | .500 | .917 | 156 | .404 | 173 | – |
| Boston Red Sox | 3 | 3 | 12 | 9 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | .000 | .167 | .000 | .167 | -47 | .115 | -76 | – |
| Chicago Cubs | 2 | 2 | 7 | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | .167 | .286 | .167 | .452 | 32 | .231 | 24 | – |
| Cincinnati Reds | 3 | 3 | 13 | 12 | 1 | 1 | 0 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | .083 | .077 | .250 | .327 | -13 | .125 | -68 | – |
| Cleveland Guardians | 3 | 3 | 11 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .111 | .273 | .222 | .495 | 42 | .242 | 33 | – |
| Colorado Rockies | 2 | 2 | 9 | 8 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .250 | .333 | .750 | 1.083 | 193 | .456 | 218 | – |
| Detroit Tigers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -176 | – |
| Houston Astros | 11 | 9 | 34 | 33 | 2 | 9 | 1 | 2 | 1 | 4 | 0 | 7 | 0 | 0 | .273 | .265 | .515 | .780 | 112 | .326 | 106 | – |
| Kansas City Royals | 3 | 3 | 15 | 15 | 2 | 6 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 0 | .400 | .400 | .600 | 1.000 | 176 | .438 | 203 | – |
| Los Angeles Dodgers | 2 | 2 | 8 | 7 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 0 | .286 | .375 | .286 | .661 | 90 | .310 | 92 | – |
| Miami Marlins | 3 | 3 | 10 | 10 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .100 | .100 | .200 | .300 | -18 | .127 | -66 | – |
| Milwaukee Brewers | 2 | 2 | 7 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -176 | – |
| Minnesota Twins | 2 | 2 | 10 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .300 | .500 | 38 | .217 | 11 | – |
| Montreal Expos | 8 | 7 | 28 | 26 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 7 | 2 | 0 | .115 | .179 | .115 | .294 | -15 | .145 | -50 | – |
| Nashville Stars | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 1.000 | – | – | – | .693 | 422 | – |
| New York Mets | 1 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -176 | – |
| New York Yankees | 2 | 1 | 8 | 7 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .286 | .375 | .429 | .804 | 125 | .358 | 133 | – |
| Oakland Athletics | 3 | 3 | 12 | 9 | 2 | 2 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .222 | .417 | .222 | .639 | 87 | .288 | 73 | – |
| Ottawa Mounties | 3 | 3 | 11 | 9 | 1 | 3 | 0 | 0 | 1 | 2 | 2 | 1 | 1 | 0 | .333 | .455 | .667 | 1.121 | 210 | .480 | 238 | – |
| Philadelphia Phillies | 3 | 3 | 14 | 14 | 2 | 3 | 0 | 0 | 2 | 2 | 0 | 4 | 0 | 0 | .214 | .214 | .643 | .857 | 128 | .365 | 139 | – |
| Pittsburgh Pirates | 2 | 2 | 9 | 9 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | 3 | 1 | 0 | .333 | .333 | .556 | .889 | 144 | .379 | 152 | – |
| San Antonio Scorpions | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -176 | – |
| San Diego Padres | 3 | 3 | 12 | 10 | 1 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .300 | .417 | .400 | .817 | 131 | .371 | 144 | – |
| Seattle Mariners | 3 | 3 | 13 | 11 | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 5 | 1 | 0 | .182 | .308 | .182 | .490 | 42 | .244 | 35 | – |
| Tampa Bay Devil Rays | 7 | 6 | 25 | 24 | 3 | 7 | 1 | 0 | 0 | 3 | 1 | 7 | 1 | 0 | .292 | .320 | .333 | .653 | 84 | .293 | 77 | – |
| Texas Rangers | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -176 | – |
| Toronto Blue Jays | 1 | 1 | 5 | 3 | 1 | 2 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 0 | .667 | .800 | 1.667 | 2.467 | 569 | .923 | 621 | – |
| Vancouver Evergreens | 10 | 10 | 39 | 37 | 2 | 5 | 0 | 0 | 2 | 3 | 1 | 9 | 0 | 1 | .135 | .179 | .297 | .477 | 31 | .213 | 8 | – |
| Washington Nationals | 3 | 3 | 12 | 10 | 1 | 4 | 0 | 1 | 1 | 3 | 2 | 2 | 1 | 0 | .400 | .500 | .900 | 1.400 | 283 | .575 | 321 | – |
By Month
| Month | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March/April | 24 | 24 | 96 | 87 | 10 | 22 | 1 | 3 | 4 | 14 | 7 | 22 | 3 | 0 | .253 | .312 | .471 | .784 | 116 | .336 | 115 | – |
| May | 26 | 26 | 103 | 97 | 4 | 15 | 1 | 2 | 2 | 5 | 4 | 29 | 1 | 1 | .155 | .184 | .268 | .453 | 25 | .198 | -4 | – |
| June | 22 | 19 | 87 | 79 | 7 | 20 | 4 | 0 | 2 | 9 | 7 | 19 | 4 | 2 | .253 | .322 | .380 | .702 | 96 | .315 | 96 | – |
| July | 15 | 13 | 55 | 50 | 3 | 10 | 3 | 0 | 1 | 2 | 4 | 12 | 2 | 0 | .200 | .273 | .320 | .593 | 66 | .269 | 56 | – |
| August | 10 | 5 | 26 | 21 | 3 | 6 | 0 | 0 | 2 | 6 | 5 | 8 | 0 | 0 | .286 | .423 | .571 | .995 | 176 | .422 | 189 | – |
| September/October | 11 | 8 | 32 | 30 | 3 | 5 | 1 | 0 | 0 | 2 | 2 | 5 | 4 | 0 | .167 | .219 | .200 | .419 | 19 | .195 | -8 | – |
Batted balls
Exit velo55.4 mph
Max68.4 mph
Hard-hit0.0%
Barrels0.0%
Launch angle20.7°
Sweet spot50.7%
GB / LD / FB / PU36.4 / 26.8 / 27.2 / 9.6
272 balls in play this season (regular season), from the game's own exit velocity and launch angle.
Situational
| Split | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close/Late | 98 | 92 | 8 | 19 | 1 | 0 | 4 | 7 | 6 | 28 | 5 | 0 | .207 | .255 | .348 | .603 | 67 | .269 | 57 |
| Inning 1-3 | 119 | 109 | 9 | 30 | 4 | 3 | 1 | 16 | 7 | 27 | 5 | 2 | .275 | .311 | .394 | .705 | 97 | .307 | 90 |
| Inning 4-6 | 135 | 118 | 10 | 19 | 3 | 2 | 4 | 12 | 15 | 32 | 3 | 1 | .161 | .267 | .322 | .589 | 65 | .269 | 56 |
| Inning 7-9 | 130 | 123 | 10 | 25 | 3 | 0 | 5 | 9 | 6 | 31 | 4 | 0 | .203 | .246 | .350 | .596 | 65 | .265 | 53 |
| Extra Innings | 15 | 14 | 1 | 4 | 0 | 0 | 1 | 1 | 1 | 5 | 2 | 0 | .286 | .333 | .500 | .833 | 130 | .365 | 140 |
| 0 Outs | 147 | 136 | 17 | 27 | 4 | 2 | 4 | 11 | 10 | 35 | 4 | 2 | .199 | .259 | .346 | .604 | 68 | .269 | 57 |
| 1 Outs | 128 | 114 | 8 | 28 | 4 | 2 | 4 | 15 | 9 | 29 | 5 | 1 | .246 | .305 | .421 | .726 | 101 | .317 | 98 |
| 2 Outs | 124 | 114 | 5 | 23 | 2 | 1 | 3 | 12 | 10 | 31 | 5 | 0 | .202 | .266 | .316 | .582 | 63 | .263 | 51 |
| Scoring Position | 98 | 83 | 5 | 17 | 1 | 1 | 0 | 22 | 11 | 24 | 2 | 1 | .205 | .296 | .241 | .537 | 54 | .251 | 41 |
| Bases Empty | 224 | 211 | 17 | 45 | 5 | 3 | 8 | 8 | 12 | 55 | 11 | 2 | .213 | .259 | .379 | .638 | 76 | .281 | 67 |
| Runner on 1st | 77 | 70 | 8 | 16 | 4 | 1 | 3 | 8 | 6 | 16 | 1 | 0 | .229 | .299 | .443 | .742 | 105 | .326 | 105 |
| Runner on 2nd | 32 | 27 | 2 | 2 | 0 | 0 | 0 | 0 | 4 | 7 | 0 | 0 | .074 | .219 | .074 | .293 | -13 | .165 | -33 |
| Runner on 3rd | 6 | 6 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 1 | .500 | .500 | .500 | 1.000 | 183 | .447 | 210 |
| Runner on 1st & 2nd | 24 | 23 | 1 | 5 | 0 | 1 | 0 | 3 | 1 | 7 | 1 | 0 | .217 | .250 | .304 | .554 | 55 | .245 | 36 |
| Runner on 1st & 3rd | 10 | 8 | 1 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | .375 | .500 | .500 | 1.000 | 183 | .445 | 208 |
| Runner on 2nd & 3rd | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 4 | 3 | 4 | 0 | 0 | .111 | .333 | .111 | .444 | 33 | .248 | 38 |
| Bases Loaded | 14 | 10 | 1 | 3 | 0 | 0 | 0 | 8 | 1 | 4 | 0 | 0 | .300 | .286 | .300 | .586 | 65 | .241 | 32 |
| Two Strikes | 201 | 189 | 9 | 20 | 1 | 1 | 5 | 14 | 10 | 95 | 5 | 1 | .106 | .154 | .201 | .355 | -1 | .163 | -35 |
| First Pitch | 36 | 32 | 5 | 8 | 3 | 1 | 1 | 6 | 1 | 0 | 1 | 0 | .250 | .306 | .500 | .806 | 121 | .344 | 121 |
| Count 0-1 | 30 | 30 | 1 | 10 | 1 | 0 | 1 | 3 | 0 | 0 | 2 | 1 | .333 | .333 | .467 | .800 | 122 | .351 | 127 |
| Count 0-2 | 42 | 41 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 26 | 1 | 0 | .024 | .024 | .024 | .048 | -86 | .021 | -157 |
| Count 1-0 | 35 | 35 | 3 | 14 | 2 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | .400 | .400 | .600 | 1.000 | 176 | .435 | 199 |
| Count 1-1 | 39 | 38 | 4 | 12 | 2 | 0 | 1 | 2 | 1 | 0 | 2 | 1 | .316 | .333 | .447 | .781 | 117 | .343 | 121 |
| Count 1-2 | 60 | 60 | 4 | 8 | 1 | 1 | 2 | 8 | 0 | 32 | 2 | 0 | .133 | .133 | .283 | .417 | 13 | .178 | -22 |
| Count 2-0 | 12 | 12 | 3 | 6 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | 1.000 | 1.500 | 308 | .641 | 377 |
| Count 2-1 | 23 | 22 | 1 | 8 | 0 | 1 | 1 | 5 | 0 | 0 | 1 | 0 | .364 | .348 | .591 | .939 | 157 | .395 | 166 |
| Count 2-2 | 48 | 48 | 2 | 6 | 0 | 0 | 2 | 3 | 0 | 20 | 2 | 1 | .125 | .125 | .250 | .375 | 2 | .162 | -36 |
| Count 3-0 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 2 | 0 | – | 1.000 | – | – | – | .693 | 422 |
| Count 3-1 | 14 | 6 | 2 | 0 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | .000 | .571 | .000 | .571 | 80 | .396 | 166 |
| Count 3-2 | 51 | 40 | 3 | 5 | 0 | 0 | 1 | 1 | 10 | 17 | 0 | 0 | .125 | .314 | .200 | .514 | 49 | .261 | 50 |
| Pinch Hitting | 12 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | .083 | .000 | .083 | -74 | .058 | -126 |
| Batting 1st | 24 | 22 | 0 | 3 | 0 | 0 | 0 | 2 | 2 | 8 | 2 | 0 | .136 | .208 | .136 | .345 | 0 | .169 | -29 |
| Batting 2nd | 37 | 36 | 5 | 9 | 1 | 0 | 1 | 2 | 1 | 5 | 1 | 1 | .250 | .270 | .361 | .631 | 76 | .279 | 65 |
| Batting 3rd | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -176 |
| Batting 4th | 8 | 8 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .250 | .250 | .250 | .500 | 41 | .223 | 17 |
| Batting 5th | 17 | 14 | 4 | 6 | 1 | 0 | 1 | 3 | 2 | 1 | 2 | 1 | .429 | .529 | .714 | 1.244 | 246 | .533 | 284 |
| Batting 6th | 81 | 70 | 8 | 16 | 2 | 0 | 3 | 12 | 9 | 20 | 4 | 1 | .229 | .333 | .386 | .719 | 102 | .326 | 105 |
| Batting 7th | 160 | 147 | 7 | 22 | 4 | 1 | 3 | 9 | 11 | 41 | 2 | 0 | .150 | .206 | .252 | .458 | 28 | .207 | 3 |
| Batting 8th | 32 | 31 | 3 | 10 | 2 | 1 | 1 | 3 | 1 | 9 | 1 | 0 | .323 | .344 | .548 | .892 | 146 | .385 | 157 |
| Batting 9th | 36 | 32 | 3 | 10 | 0 | 3 | 2 | 6 | 3 | 7 | 2 | 0 | .312 | .361 | .688 | 1.049 | 186 | .434 | 199 |
Total, Versus Left / Right, and Playoffs from StatsPlus (every season since 2191); Home, Road, Versus Team, and By Month (regular season) from the game's game logs, since the bot started keeping them; Situational and Batted balls from the game's every plate appearance (regular season), since the bot started keeping them. OPS+ and ERA+ compare with his league, adjusted for his team's ballpark. WAR is only for the whole season.