The Dugout Nov 6, 2198 Help Sign in with Discord

PATRICK ALLEN | #8

RP | Houston Astros | "Home Plate" | Throws: Left | Age 26 | 6' 4" - 209 lbs

Personal Details

Age
26 years, 61 days
Date of Birth
September 6th, 2172
City of Birth
Walnut, ILL
Nationality
American
Position
Pitcher (Reliever)
Bats / Throws
Left / Left
Team
Houston Astros (ML)
Salary
$6,708,000
Signed through
2198
Acquired
Draft Pick (2190, Rd: 2, #37 overall)
Major Service
4 Years, 10 Days
StatsPlus Player Page ↗

Status

Nationally
Extremely Popular
Locally
Extremely Popular
Health Status
OK
DateLGOppResultIPHRERHRBBKGBFBBFPIGSCDECERA
10/17/2198MLLADLoss, 5-3 1.000000210311-0.00
10/14/2198ML@LADWin, 8-5 0.21000010137S (3)0.00
10/11/2198MLLADWin, 3-2 1.000000120311S (2)0.00
10/3/2198MLTBAWin, 10-7 1.000001201420S (1)0.00
10/2/2198MLTBAWin, 7-6 1.000000210310W (1-0)0.00
9/30/2198ML@MONWin, 5-2 1.010001102519S (45)1.80
9/26/2198ML@PITWin, 8-4 1.00000011026S (44)1.82
9/25/2198MLNYYWin, 9-8 1.000001210417S (43)1.85
9/23/2198MLNYYWin, 7-6 0.200001011318-1.88
9/20/2198ML@TBAWin, 3-2 1.010000102416S (42)1.89
9/16/2198ML@VANWin, 7-3 1.000002201523-1.92
9/14/2198MLMINLoss, 6-5 1.111100112624L (7-4)1.95
9/13/2198MLMINWin, 6-2 1.000001210426S (41)1.85
9/10/2198MLVANWin, 5-4 1.010000201424S (40)1.88
9/9/2198MLVANWin, 4-3 1.100002130619W (7-3)1.91
9/7/2198ML@TBAWin, 4-2 1.000000201312S (39)1.95
9/5/2198MLDETWin, 3-2 2.100001610834-1.98
9/1/2198MLPITWin, 9-8 1.000000300313W (6-3)2.05
8/30/2198MLLADWin, 6-2 0.20000011039S (38)2.09
8/29/2198ML@CHCWin, 10-8 1.00000011136S (37)2.11
8/27/2198ML@LADWin, 3-0 1.000000201410S (36)2.15
8/26/2198ML@LADWin, 5-3 1.010000111421S (35)2.18
8/22/2198MLSDWin, 2-1 1.020001111626S (34)2.22
8/20/2198ML@KCWin, 4-3 1.000000012316S (33)2.26
8/18/2198ML@SDWin, 5-4 1.010000210416S (32)2.30
8/14/2198MLKCWin, 10-8 2.100001421840-2.35
8/12/2198MLSAWin, 2-0 1.010001110419S (31)2.45
8/8/2198ML@ABQWin, 6-4 1.000000210315S (30)2.50
8/5/2198MLTBAWin, 4-2 1.000000201315S (29)2.55
8/3/2198MLNSHWin, 3-2 1.010000210418S (28)2.61
8/1/2198MLSTLWin, 4-2 1.000001201422S (27)2.66
7/30/2198MLSTLWin, 8-7 2.011101420839-2.72
7/28/2198ML@ABQWin, 3-0 1.000000300314S (26)2.64
7/25/2198ML@OTTWin, 7-5 1.000000012312S (25)2.70
7/24/2198ML@OTTWin, 4-3 1.000000210319S (24)2.76
7/19/2198MLTBAWin, 5-3 0.231110200521-2.83
7/18/2198MLTBAWin, 9-8 2.110001231934-2.66
7/16/2198ML@CINWin, 7-4 1.000000111318S (23)2.82
7/7/2198MLATLWin, 1-0 1.010000300417S (22)2.89
7/6/2198MLATLWin, 5-4 0.20000020027W (5-3)2.97
7/4/2198MLVANWin, 3-2 1.000000111311W (4-3)3.03
7/3/2198MLVANWin, 1-0 1.010000020310W (3-3)3.12
6/30/2198MLMIAWin, 6-3 1.000000300316S (21)3.21
6/27/2198ML@VANWin, 5-2 1.000000300311S (20)3.31
6/23/2198MLTORWin, 4-3 1.000000120310S (19)3.41
6/22/2198ML@SFWin, 3-2 1.000002111517S (18)3.52
6/18/2198ML@ATLWin, 10-6 2.000000321629W (2-3)3.64
6/17/2198ML@ATLWin, 5-3 2.000001501734W (1-3)3.90
6/14/2198MLMILWin, 6-4 1.00000002139S (17)4.21
6/11/2198ML@ANALoss, 9-8 1.110002012629-4.38
6/10/2198ML@ANAWin, 5-4 1.000000030311S (16)4.63
6/8/2198MLTEXWin, 5-1 0.10000010014S (15)4.84
6/7/2198MLTEXLoss, 5-4 1.010000102520-4.91
6/2/2198MLSTLLoss, 6-4 0.125513001630L (0-3)5.14
6/1/2198MLSTLWin, 6-3 1.010001111517S (14)3.05
5/29/2198ML@MONWin, 6-1 0.10000000117-3.20
5/24/2198MLCHWWin, 5-2 1.010000210414S (13)3.26
5/21/2198ML@OAKWin, 9-3 1.000000210313-3.44
5/15/2198MLCLEWin, 4-2 1.010000111417S (12)3.63
5/13/2198ML@SEAWin, 5-3 1.000000300314S (11)3.86
5/12/2198ML@SEALoss, 9-8 0.134403010732L (0-2)4.11
5/7/2198MLMONWin, 5-4 1.000000120417S (10)1.80
5/5/2198ML@WASLoss, 4-3 1.2121033201039L (0-1)1.93
5/2/2198ML@STLWin, 5-2 1.010000111412S (9)1.46
4/29/2198MLNYMWin, 3-1 1.010000111415S (8)1.59
4/27/2198ML@NSHLoss, 6-4 2.010000231730-1.74
4/25/2198ML@BALWin, 4-3 1.022210300516S (7)2.16
4/24/2198ML@BALWin, 6-0 1.000002201523-0.00
4/18/2198MLABQWin, 6-5 1.000000201420S (6)0.00
4/17/2198MLABQWin, 3-2 1.000000300420S (5)0.00
4/14/2198ML@BOSWin, 3-2 1.000000120317S (4)0.00
4/11/2198ML@PHIWin, 7-6 1.010001111516S (3)0.00
4/9/2198MLMONLoss, 2-1 0.110001100312-0.00
4/8/2198MLMONWin, 7-4 1.000000021310S (2)0.00
4/3/2198MLCOLWin, 4-2 1.000000102314S (1)0.00
3/28/2198MLSTLWin, 7-3 1.020000201531-0.00
3/23/2198ML@VANLoss, 4-2 1.000000111310-0.00
3/19/2198MLSDWin, 3-2 1.030000200521-0.00
3/18/2198MLNYMWin, 9-3 1.000000300312-0.00

From the game's game logs, newest first. The running W-L and ERA start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. GSC: game score (starts). ★ Player of the Game: the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).