BILL GRIFFIN | #10
2B | "Rosy" | Bats: Right | 5' 10" - 192 lbs
Personal Details
- Date of Birth
- December 5th, 2165
- City of Birth
- Macon, MIS
- Nationality
- American
- Position
- Second Base
- Bats / Throws
- Right / Right
- Major Service
- 9 Years, 7 Days
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2188 | 22 | ATL | ML | 81 | – | 297 | 253 | 30 | 60 | 12 | 0 | 10 | 35 | 31 | 60 | 0 | 0 | .237 | .333 | .403 | .736 | 103 | .328 | 105 | 1.0 |
| 2189 | 23 | ATL | ML | 145 | – | 647 | 551 | 68 | 142 | 31 | 0 | 17 | 67 | 78 | 110 | 0 | 2 | .258 | .356 | .407 | .763 | 113 | .341 | 118 | 4.1 |
| 2190 | 24 | ATL | ML | 147 | – | 621 | 520 | 76 | 123 | 29 | 3 | 20 | 58 | 92 | 123 | 0 | 0 | .237 | .354 | .419 | .773 | 115 | .345 | 122 | 4.2 |
| 2191 | 25 | ATL | ML | 145 | 139 | 580 | 493 | 44 | 99 | 28 | 0 | 11 | 56 | 71 | 119 | 0 | 0 | .201 | .310 | .325 | .635 | 81 | .290 | 79 | 1.4 |
| 2192 | 26 | ATL | ML | 145 | 141 | 568 | 491 | 44 | 106 | 18 | 0 | 3 | 33 | 63 | 106 | 0 | 0 | .216 | .311 | .271 | .582 | 66 | .272 | 60 | 0.3 |
| 2193 | 27 | ATL | ML | 55 | 53 | 204 | 177 | 25 | 48 | 9 | 0 | 6 | 23 | 23 | 41 | 0 | 0 | .271 | .360 | .424 | .783 | 119 | .348 | 125 | 1.4 |
| 2194 | 28 | ATL | ML | 30 | 17 | 74 | 62 | 6 | 12 | 1 | 0 | 2 | 9 | 8 | 14 | 0 | 0 | .194 | .311 | .306 | .617 | 74 | .285 | 73 | 0.3 |
| 2195 | 29 | ATL | ML | 80 | 63 | 260 | 221 | 26 | 50 | 7 | 0 | 7 | 21 | 35 | 53 | 0 | 1 | .226 | .329 | .353 | .682 | 88 | .308 | 87 | 1.5 |
| 2196 | 30 | ATL | ML | 81 | 77 | 285 | 241 | 23 | 43 | 9 | 1 | 4 | 17 | 32 | 74 | 0 | 0 | .178 | .279 | .274 | .552 | 55 | .251 | 44 | -0.2 |
| 2197 | 31 | ATL | ML | 23 | 16 | 60 | 52 | 5 | 7 | 1 | 1 | 1 | 4 | 6 | 18 | 0 | 0 | .135 | .233 | .250 | .483 | 40 | .222 | 22 | -0.1 |
| Total | 932 | 506 | 3596 | 3061 | 347 | 690 | 145 | 5 | 81 | 323 | 439 | 718 | 0 | 3 | .225 | .328 | .355 | .684 | 92 | – | – | 13.9 | |||
| 162 Avg | 162 | 88 | 625 | 532 | 60 | 120 | 25 | 1 | 14 | 56 | 76 | 125 | 0 | 1 | .225 | .328 | .355 | .684 | 92 | .000 | 0 | 2.4 | |||
| Career Highs | 147 | 141 | 647 | 551 | 76 | 142 | 31 | 3 | 20 | 67 | 92 | 123 | 0 | 2 | .271 | .360 | .424 | .783 | 119 | .348 | 125 | 4.2 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).