DAVE KIMBALL | #16
Personal Details
- Age
- 30 years, 352 days
- Date of Birth
- November 19th, 2167
- City of Birth
- East Providence, RHO
- Nationality
- American
- Position
- Pitcher (Reliever)
- Bats / Throws
- Right / Right
- Team
- Colorado Rockies (ML)
- Salary
- $650,000
- Signed through
- 2198
- Acquired
- Trade with ABQ (04/11/2198)
- Major Service
- 1 Year, 122 Days
Status
- Nationally
- Unknown
- Locally
- Unknown
- Health Status
- OK
2198 MLB percentiles (the balls against him)
Against the 480 MLB pitchers with 100+ balls in play. 99 is the best, 1 the worst: the less hitters do against him, the better.
Spray chart
Exit velocity and launch angle
Home runs allowed, against every park's fences
| Date | Batter | Where | Park | Fence | EV | LA | Out in at least |
|---|---|---|---|---|---|---|---|
| 2198-09-21 | Chris Brown | to left-center | Rockiea Field |
392 ft (8 ft wall) | 65.9 | 30° | 15 of 36 |
| 2198-09-15 | Scott Cherry | down the left field line | Dodger Stadium |
334 ft (4 ft wall) | 57.8 | 36° | 1 of 36 |
| 2198-09-01 | George Robinson | to center | Rockiea Field |
403 ft (8 ft wall) | 62.1 | 29° | 16 of 36 |
| 2198-08-26 | Roberto Sánchez | to right | Rockiea Field |
362 ft (8 ft wall) | 59.0 | 30° | 9 of 36 |
| 2198-08-12 | Chuck Parker | to left | Rockiea Field |
368 ft (8 ft wall) | 64.6 | 26° | 15 of 36 |
| 2198-08-12 | Chance Walder | down the left field line | Rockiea Field |
349 ft (8 ft wall) | 58.4 | 39° | 20 of 36 |
| 2198-08-08 | Joe Combs | down the left field line | Rockiea Field |
349 ft (8 ft wall) | 70.2 | 31° | 20 of 36 |
| 2198-07-25 | Matt Bowers | to right-center | Rockiea Field |
378 ft (8 ft wall) | 60.3 | 27° | 6 of 36 |
| 2198-04-21 | Rob Scott | to right-center | Rockiea Field |
378 ft (8 ft wall) | 60.9 | 33° | 6 of 36 |
| 2198-04-15 | Brandon Fields | down the right field line | Tropicana Field |
325 ft (11 ft wall) | 57.2 | 32° | 9 of 36 |
The game doesn't say how far a ball went (and its exit velocity and launch angle don't decide a home run), so each one counts the MLB parks whose fence in that direction is no farther, and whose wall is no taller, than the one it cleared: it would have been out there too, at least. From the parks' fences in the game's parks.csv.
His 150 balls in play against him in 2198, regular season at every level, from the game's every plate appearance: each in the field zone the game puts it in (matched to the scorer's location codes in the game's play-by-play), set a little apart from the others there. The percentiles and home runs are MLB's.
Rockiea Field
Dodger Stadium
Tropicana Field