DANNY SHORT | #52
RP | Arizona Diamondbacks | Throws: Left | Age 31 | 6' 1" - 207 lbs
Personal Details
- Age
- 31 years, 56 days
- Date of Birth
- September 11th, 2167
- City of Birth
- New Orleans, LOU
- Nationality
- American
- Position
- Pitcher (Reliever)
- Bats / Throws
- Switch / Left
- Team
- Arizona Diamondbacks (ML)
- Salary
- $1,100,000
- Signed through
- 2198
- Acquired
- Trade with COL (07/21/2197)
- Major Service
- 4 Years, 148 Days
Status
- Nationally
- Well Known
- Locally
- Well Known
- Health Status
- OK
| Date | LG | Opp | Result | IP | H | R | ER | HR | BB | K | GB | FB | BF | PI | GSC | DEC | ERA |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/27/2198 | ML | @SA | Loss, 13-3 | 0.1 | 5 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 6 | 25 | - | 3.33 | |
| 9/15/2198 | ML | @ANA | Loss, 9-5 | 2.1 | 3 | 2 | 2 | 0 | 1 | 0 | 5 | 0 | 9 | 40 | - | 2.47 | |
| 9/10/2198 | ML | MIA | Win, 7-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | - | 2.22 | |
| 9/7/2198 | ML | @CLE | Loss, 6-2 | 1.2 | 4 | 2 | 2 | 0 | 1 | 1 | 0 | 4 | 10 | 43 | - | 2.23 | |
| 9/2/2198 | ML | SA | Loss, 4-3 | 1.2 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 9 | 36 | - | 1.93 | |
| 8/30/2198 | ML | COL | Win, 3-2 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | - | 2.00 | |
| 8/23/2198 | ML | @MIN | Loss, 6-4 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | - | 2.00 | |
| 8/21/2198 | ML | @OTT | Loss, 6-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 7 | - | 2.00 | |
| 8/19/2198 | ML | MIL | Win, 5-3 | 2.0 | 3 | 2 | 2 | 0 | 1 | 3 | 2 | 1 | 11 | 40 | - | 2.03 | |
| 8/11/2198 | ML | @TBA | Win, 3-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 6 | - | 1.70 | |
| 8/10/2198 | ML | WAS | Win, 3-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | - | 1.71 | |
| 8/8/2198 | ML | WAS | Loss, 7-4 | 2.0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 6 | 30 | - | 1.73 | |
| 8/4/2198 | ML | SEA | Win, 3-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | - | 1.82 | |
| 8/1/2198 | ML | @WAS | Loss, 16-5 | 1.2 | 3 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 9 | 34 | - | 1.83 | |
| 7/30/2198 | ML | @WAS | Loss, 3-2 | 2.2 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 2 | 9 | 27 | - | 1.43 | |
| 7/27/2198 | ML | @SEA | Loss, 7-6 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 20 | - | 1.54 | |
| 7/26/2198 | ML | @SEA | Loss, 14-3 | 1.1 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 8 | 34 | - | 1.60 | |
| 7/24/2198 | ML | ATL | Loss, 12-6 | 2.0 | 2 | 1 | 1 | 1 | 0 | 3 | 0 | 3 | 8 | 37 | - | 1.67 | |
| 7/22/2198 | ML | OAK | Win, 8-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 10 | - | 1.48 | |
| 7/19/2198 | ML | @SEA | Loss, 1-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | - | 1.53 | |
| 7/18/2198 | ML | @SEA | Loss, 4-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 1.55 | |
| 7/16/2198 | ML | CHC | Loss, 12-8 | 2.0 | 1 | 2 | 0 | 0 | 1 | 2 | 3 | 1 | 9 | 38 | - | 1.57 | |
| 7/13/2198 | ML | @CHW | Loss, 9-8 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | - | 1.69 | |
| 7/12/2198 | ML | @CHW | Win, 11-8 | 2.0 | 1 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 7 | 32 | - | 1.71 | |
| 7/5/2198 | ML | @WAS | Win, 7-3 | 1.1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 5 | 27 | - | 1.85 | |
| 7/4/2198 | ML | @WAS | Loss, 5-4 | 0.0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 4 | - | 1.96 | |
| 6/30/2198 | ML | DET | Loss, 12-4 | 2.0 | 1 | 0 | 0 | 0 | 2 | 3 | 1 | 2 | 9 | 39 | - | 1.57 | |
| 6/24/2198 | ML | @PIT | Win, 11-1 | 2.1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 7 | 28 | - | 1.71 | |
| 6/20/2198 | ML | @LAD | Loss, 12-3 | 0.2 | 3 | 4 | 1 | 1 | 0 | 0 | 2 | 0 | 6 | 21 | - | 1.93 | |
| 6/11/2198 | ML | CIN | Loss, 8-7 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | - | 1.50 | |
| 6/6/2198 | ML | @CIN | Loss, 9-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | - | 1.53 | |
| 6/3/2198 | ML | TOR | Loss, 5-0 | 2.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 7 | 34 | - | 1.56 | |
| 5/27/2198 | ML | PHI | Win, 2-1 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | - | 1.76 | |
| 5/23/2198 | ML | @SD | Loss, 8-3 | 1.1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 4 | 22 | - | 1.80 | |
| 5/18/2198 | ML | WAS | Loss, 6-1 | 1.1 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 1 | 6 | 31 | - | 1.98 | |
| 5/16/2198 | ML | STL | Loss, 4-3 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 7 | - | 1.46 | |
| 5/13/2198 | ML | @MON | Loss, 6-1 | 2.0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 3 | 9 | 36 | - | 1.46 | |
| 5/8/2198 | ML | MIA | Win, 8-6 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | - | 1.74 | |
| 5/7/2198 | ML | MIA | Win, 11-5 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1.80 | |
| 5/6/2198 | ML | @BAL | Win, 4-0 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | - | 1.93 | |
| 5/4/2198 | ML | @BAL | Win, 3-2 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 2.00 | |
| 5/1/2198 | ML | SEA | Win, 5-2 | 0.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | - | 2.08 | |
| 4/28/2198 | ML | CHW | Loss, 9-6 | 2.1 | 2 | 1 | 1 | 1 | 1 | 0 | 1 | 5 | 9 | 31 | - | 2.08 | |
| 4/26/2198 | ML | @NYY | Loss, 5-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | - | 1.42 | |
| 4/25/2198 | ML | @OAK | Loss, 5-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | - | 1.50 | |
| 4/23/2198 | ML | HOU | Win, 5-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | - | 1.59 | |
| 4/21/2198 | ML | HOU | Win, 6-4 | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | W (1-0) | 1.69 | |
| 4/18/2198 | ML | PHI | Loss, 7-2 | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 22 | - | 1.80 | |
| 4/16/2198 | ML | NYM | Loss, 15-4 | 1.0 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 2 | 5 | 21 | - | 2.25 | |
| 4/15/2198 | ML | NYM | Loss, 8-2 | 1.2 | 3 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 7 | 36 | - | 0.00 | |
| 4/14/2198 | ML | NYM | Loss, 8-5 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | - | 0.00 | |
| 4/7/2198 | ML | CLE | Loss, 7-2 | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 11 | - | 0.00 | |
| 4/2/2198 | ML | KC | Win, 8-1 | 0.2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 | 9 | - | 0.00 | |
| 3/28/2198 | ML | SA | Win, 7-2 | 1.0 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 8 | - | 5.23 | |
| 3/25/2198 | ML | OAK | Win, 7-5 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 2 | 4 | 13 | - | 4.82 | |
| 3/20/2198 | ML | PHI | Loss, 1-0 | 1.0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 5 | 15 | - | 4.32 | |
| 3/19/2198 | ML | @CLE | Win, 5-3 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 10 | W (1-0) | 4.91 | |
| 3/17/2198 | ML | SF | Win, 4-2 | 0.2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | S (1) | 5.68 | |
| 3/13/2198 | ML | MIA | Win, 7-2 | 1.0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 3 | 12 | - | 6.35 | |
| 3/10/2198 | ML | @SA | Loss, 7-6 | 1.0 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | 4 | 18 | - | 7.71 | |
| 3/7/2198 | ML | MIN | Win, 9-6 | 0.1 | 1 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 8 | - | 7.36 | |
| 3/4/2198 | ML | @SEA | Win, 4-3 | 0.1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | - | 5.40 | |
| 3/2/2198 | ML | @PHI | Win, 3-1 | 1.0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 13 | - | 6.00 | |
| 3/1/2198 | ML | CLE | Loss, 8-0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 4 | 20 | - | 9.00 | |
| 2/25/2198 | ML | @CIN | Loss, 4-3 | 1.0 | 3 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | 6 | 20 | - | 18.00 |
From the game's game logs, newest first. The running W-L and ERA start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. GSC: game score (starts). ★ Player of the Game: the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).