The Dugout Nov 6, 2198 Help Sign in with Discord

BILL CRAIG | #21

RP | Altoona Curve | Throws: Right | Age 23 | 6' 0" - 180 lbs

Personal Details

Age
23 years, 88 days
Date of Birth
August 10th, 2175
City of Birth
Philadelphia, PEN
Nationality
American
Position
Pitcher (Reliever)
Bats / Throws
Right / Right
Team
Altoona Curve (AA)
Salary
$650,000
Signed through
2198
Acquired
Draft Pick (2197, Rd: 4, #136 overall)
Major Service
0 Years, 29 Days
StatsPlus Player Page ↗

Status

Nationally
Unknown
Locally
Unknown
Health Status
OK
DateLGOppResultIPHRERHRBBKGBFBBFPIGSCDECERA
9/30/2198MLANAWin, 3-1 1.220001113827-9.53
9/28/2198MLANALoss, 9-4 0.221100002422-11.17
9/27/2198MLHOULoss, 9-3 1.231100122935-11.00
9/24/2198ML@MIALoss, 9-5 1.122213030838-12.27
9/21/2198ML@BALLoss, 7-6 2.120000024832-12.00
9/19/2198ML@BALLoss, 2-0 1.110001210524-19.64
9/16/2198MLNSHLoss, 11-9 1.0577222011034L (0-1)30.86
9/8/2198MLLADLoss, 10-7 1.111111201632-6.75
9/1/2198AA@SANWin, 6-3 0.03220000037-3.72
8/26/2198AA@INDWin, 3-1 1.01000011148S (28)3.35
8/22/2198AAPORLoss, 5-3 1.032211111726L (3-6)3.42
8/19/2198AA@NOWin, 11-10 1.010000003415S (27)3.11
8/16/2198AAARKWin, 8-5 1.00000010239S (26)3.18
8/15/2198AAARKWin, 2-1 1.010002201628-3.25
8/11/2198AA@LVWin, 7-3 1.00000010239-3.32
8/6/2198AA@BINWin, 4-2 1.021102120727S (25)3.40
8/2/2198AARCHWin, 7-4 1.000000210310S (24)3.27
7/31/2198AA@LVLoss, 8-7 0.234411110626L (3-5)3.35
7/26/2198AASPFWin, 8-5 1.010000012416S (23)2.50
7/23/2198AA@BOWWin, 5-3 1.011110012411S (22)2.56
7/22/2198AA@BOWWin, 13-12 1.011102120621W (3-4)2.39
7/17/2198AACALLoss, 13-11 2.0322013211038L (2-4)2.21
7/16/2198AACALLoss, 5-2 1.000000111316-1.82
7/8/2198AAWTEWin, 6-4 1.000000201314S (21)1.87
7/4/2198AA@ERIWin, 3-2 1.000000012313S (20)1.93
6/27/2198AA@NWAWin, 7-5 1.021100021521S (19)1.99
6/26/2198AA@NWAWin, 7-4 1.000001210422S (18)1.76
6/24/2198AATREWin, 14-12 0.220001200513S (17)1.82
6/23/2198AATREWin, 8-6 1.010000201411S (16)1.86
6/21/2198AA@NBRWin, 4-2 1.000000030310S (15)1.93
6/18/2198AAHARWin, 6-3 1.000000201311S (14)2.00
6/17/2198AAHARWin, 8-5 1.00000002135W (2-3)2.08
6/14/2198AA@MONLoss, 8-7 0.01100000026L (1-3)2.16
6/9/2198AA@MOBWin, 8-5 1.000000120316S (13)2.16
6/7/2198AA@MOBWin, 7-4 1.020000111513S (12)2.25
6/2/2198AA@MIDWin, 3-1 1.000000201310S (11)2.35
5/30/2198AABIRWin, 12-11 1.021101021628S (10)2.45
5/29/2198AABIRLoss, 5-4 0.12000010039-2.14
5/28/2198AABIRWin, 4-3 1.000000102312S (9)2.18
5/24/2198AAOMAWin, 6-5 4.0200018221557-2.29
5/22/2198AAOMALoss, 12-7 1.01000001135-2.87
5/19/2198AA@AKRWin, 9-5 0.10000001011S (8)3.07
5/17/2198AA@MADWin, 11-9 2.021101123940W (1-2)3.14
5/15/2198AA@MADWin, 7-5 0.10000101026S (7)2.92
5/11/2198AA@CCWin, 10-6 0.10000000112S (6)3.00
5/7/2198AASANWin, 4-3 1.000002111516S (5)3.09
5/4/2198AA@REALoss, 8-7 0.112201010312L (0-2)3.38
5/3/2198AA@REAWin, 7-3 0.210000002311S (4)1.74
4/29/2198AAINDWin, 4-3 1.021111102719S (3)1.86
4/28/2198AA@PORLoss, 4-3 1.030000110513-1.04
4/24/2198AANOWin, 7-5 1.010001201523S (2)1.17
4/23/2198AANOWin, 5-3 1.000000111312S (1)1.35
4/20/2198AA@ARKLoss, 3-2 4.2611003541852L (0-1)1.59
4/13/2198AABINLoss, 2-1 1.010000102417-0.00

From the game's game logs, newest first. The running W-L and ERA start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. GSC: game score (starts). ★ Player of the Game: the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).