SAM MACGRUDER | #13
LF | Norfolk Tides | Bats: Left | Age 23 | 6' 4" - 202 lbs
Personal Details
- Age
- 23 years, 88 days
- Date of Birth
- August 10th, 2175
- City of Birth
- Eliot, MAI
- Nationality
- American
- Position
- Left Field
- Bats / Throws
- Left / Left
- Team
- Norfolk Tides (AAA)
- Salary
- $650,000
- Signed through
- 2198
- Acquired
- Trade with CHC (07/21/2196)
- Major Service
- 0 Years, 142 Days
Status
- Nationally
- Unknown
- Locally
- Unknown
- Health Status
- OK
| Year | Age | TM | LVL | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2193 | 17 | ACHN | R | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | – | – | – | – | – | – | – | 0.0 |
| 2194 | 18 | BOI | SA | 55 | 5 | 73 | 62 | 14 | 15 | 1 | 3 | 0 | 6 | 6 | 11 | 1 | 0 | .242 | .342 | .355 | .697 | 70 | .319 | 66 | 0.0 |
| 2194 | 18 | ACHN | R | 58 | 58 | 271 | 232 | 51 | 66 | 7 | 2 | 5 | 39 | 37 | 33 | 14 | 5 | .284 | .384 | .397 | .780 | 113 | .396 | 118 | 1.1 |
| 2195 | 19 | TEN | AA | 118 | 115 | 473 | 420 | 53 | 103 | 19 | 0 | 5 | 36 | 37 | 118 | 5 | 5 | .245 | .317 | .326 | .643 | 62 | .290 | 54 | -0.9 |
| 2195 | 19 | DAY | A | 12 | 12 | 48 | 43 | 3 | 11 | 6 | 0 | 0 | 5 | 2 | 8 | 2 | 0 | .256 | .333 | .395 | .729 | 89 | .324 | 89 | 0.1 |
| 2195 | 19 | BOI | SA | 69 | 67 | 314 | 275 | 58 | 82 | 22 | 5 | 9 | 40 | 31 | 49 | 6 | 1 | .298 | .373 | .513 | .885 | 115 | .387 | 118 | 1.8 |
| 2196 | 20 | MIA | ML | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -167 | 0.0 |
| 2196 | 20 | NOR | AAA | 18 | 10 | 55 | 52 | 11 | 22 | 3 | 2 | 2 | 11 | 3 | 14 | 4 | 2 | .423 | .455 | .673 | 1.128 | 191 | .490 | 214 | 0.8 |
| 2196 | 20 | BOW | AA | 8 | 7 | 33 | 29 | 3 | 3 | 1 | 0 | 0 | 2 | 4 | 12 | 0 | 0 | .103 | .212 | .138 | .350 | -7 | .175 | -33 | -0.4 |
| 2196 | 20 | DAY | A | 84 | 78 | 349 | 298 | 56 | 87 | 19 | 1 | 9 | 37 | 41 | 59 | 10 | 11 | .292 | .390 | .453 | .843 | 124 | .372 | 136 | 1.9 |
| 2196 | 20 | ABE | SA | 66 | 50 | 244 | 206 | 41 | 69 | 23 | 4 | 5 | 32 | 31 | 41 | 11 | 3 | .335 | .439 | .558 | .997 | 152 | .438 | 162 | 2.0 |
| 2197 | 21 | MIA | ML | 47 | 25 | 110 | 95 | 12 | 23 | 6 | 0 | 1 | 3 | 14 | 25 | 10 | 6 | .242 | .345 | .337 | .682 | 93 | .308 | 96 | 0.3 |
| 2197 | 21 | NOR | AAA | 39 | 31 | 133 | 119 | 23 | 32 | 2 | 4 | 5 | 18 | 11 | 32 | 1 | 3 | .269 | .346 | .479 | .825 | 113 | .365 | 115 | 0.5 |
| 2197 | 21 | ABE | SA | 17 | 16 | 75 | 66 | 14 | 26 | 8 | 0 | 1 | 6 | 9 | 10 | 5 | 1 | .394 | .467 | .561 | 1.027 | 144 | .456 | 153 | 0.8 |
| 2198 | 22 | MIA | ML | 4 | 3 | 10 | 10 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .200 | .200 | .200 | .400 | 11 | .178 | -22 | -0.1 |
| 2198 | 22 | NOR | AAA | 119 | 94 | 451 | 392 | 80 | 124 | 17 | 2 | 12 | 50 | 44 | 78 | 11 | 11 | .316 | .399 | .462 | .861 | 127 | .385 | 134 | 2.6 |
| MLB Career | ML | 55 | 28 | 121 | 106 | 13 | 25 | 6 | 0 | 1 | 3 | 14 | 30 | 10 | 6 | .236 | .331 | .321 | .651 | 85 | – | – | 0.2 | ||
| Total | 722 | 571 | 2640 | 2300 | 420 | 665 | 134 | 23 | 54 | 285 | 270 | 495 | 80 | 48 | .289 | .374 | .438 | .812 | 110 | – | – | 10.5 | |||
| 162 Avg | 162 | 128 | 592 | 516 | 94 | 149 | 30 | 5 | 12 | 64 | 61 | 111 | 18 | 11 | .289 | .374 | .438 | .812 | 110 | .000 | 0 | 2.3 | |||
| Career Highs | 118 | 115 | 473 | 420 | 58 | 103 | 23 | 5 | 9 | 40 | 41 | 118 | 14 | 11 | .423 | .467 | .673 | 1.128 | 191 | .490 | 214 | 2.0 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).