IRA PRESTON | #21
P | Throws: Right | 6' 0" - 199 lbs
Personal Details
- Date of Birth
- March 8th, 2168
- City of Birth
- New York, NEW
- Nationality
- American
- Position
- Pitcher
- Bats / Throws
- Left / Right
Status
- Nationally
- Unknown
- Locally
- Unknown
- Status
- Retired
| Batter | B | AB | H | HR | AVG |
|---|---|---|---|---|---|
| Justin Meyer | L | 1 | 1 | 0 | 1.000 |
| José Pacheco | R | 1 | 1 | 0 | 1.000 |
| Javier Pagán | S | 1 | 1 | 0 | 1.000 |
| Mike Frye | R | 1 | 0 | 0 | .000 |
| Carlos Rivera | R | 1 | 0 | 0 | .000 |
| Nick Byrd | L | 1 | 0 | 0 | .000 |
| Matt Clark | L | 1 | 0 | 0 | .000 |
| Homer Johnson | L | 1 | 0 | 0 | .000 |
| Francisco Alonzo | R | 1 | 0 | 0 | .000 |
His career against each hitter who's faced him, in every game the game has kept (the game's export), the most at-bats first. Click a heading to sort.