The Dugout Nov 6, 2198 Help Sign in with Discord

TONY BROWN | #27

CL | New York Mets | Throws: Right | Age 28 | 6' 1" - 199 lbs

Personal Details

Age
28 years, 95 days
Date of Birth
August 3rd, 2170
City of Birth
Margate, FLO
Nationality
American
Position
Pitcher (Closer)
Bats / Throws
Right / Right
Team
New York Mets (ML)
Salary
$4,305,400
Signed through
2198
Acquired
Draft Pick (2192, Rd: 3, #96 overall)
Major Service
5 Years, 60 Days
StatsPlus Player Page ↗

Status

Nationally
Very Popular
Locally
Extremely Popular
Health Status
OK
DateLGOppResultIPHRERHRBBKGBFBBFPIGSCDECERA
10/15/2198MLBALWin, 1-0 2.000000510626S (2)9.00
10/11/2198ML@BALLoss, 7-2 1.045511012932L (0-1)15.00
10/3/2198MLVANWin, 4-1 2.010000222723S (1)0.00
9/30/2198ML@CHCLoss, 15-5 2.246304071178028L (8-7)2.62
9/27/2198ML@VANWin, 6-3 1.000000210311S (39)2.34
9/26/2198ML@VANWin, 6-5 1.000001111417S (38)2.38
9/20/2198MLDETWin, 9-8 1.021100030514S (37)2.41
9/19/2198MLDETWin, 3-0 1.000001110310S (36)2.31
9/17/2198MLSDLoss, 6-3 1.043301021824L (8-6)2.35
9/13/2198ML@MIALoss, 2-1 0.11111010028L (8-5)1.99
9/10/2198ML@ATLWin, 5-1 0.10000110027S (35)1.86
9/8/2198MLDETWin, 5-4 2.000001221627W (8-4)1.87
9/5/2198ML@BALWin, 7-6 2.120000133935-1.93
9/2/2198MLVANWin, 7-6 2.000000240735W (7-4)2.00
8/31/2198ML@KCWin, 6-3 1.010001201629S (34)2.07
8/29/2198MLPITLoss, 10-5 1.2100032121037-2.10
8/27/2198MLKCWin, 6-3 1.000000201310S (33)2.16
8/26/2198MLKCWin, 1-0 1.010000111416S (32)2.20
8/22/2198ML@ANAWin, 5-1 0.10000001015S (31)2.24
8/21/2198ML@ANAWin, 9-7 1.010000102414S (30)2.25
8/19/2198MLTBAWin, 4-3 1.011000120514W (6-4)2.29
8/18/2198MLANAWin, 8-5 1.000001012516S (29)2.33
8/15/2198ML@TBAWin, 7-3 1.000001201421-2.38
8/11/2198MLPHIWin, 3-2 1.00000020139S (28)2.42
8/6/2198MLTEXLoss, 5-4 1.011002210632L (5-4)2.47
8/3/2198ML@MONWin, 11-8 1.010000102415S (27)2.52
8/2/2198ML@MONWin, 10-7 1.000003003622S (26)2.57
7/30/2198MLATLLoss, 1-0 1.010000210420-2.62
7/26/2198ML@CHCWin, 6-4 0.110001100312S (25)2.68
7/25/2198MLSEALoss, 11-6 0.025513000524L (5-3)2.70
7/22/2198ML@STLWin, 5-1 1.020000300525-1.74
7/15/2198MLBOSWin, 2-1 1.000000102310W (5-2)1.77
7/12/2198MLHOUWin, 2-1 1.00000020138S (24)1.81
7/2/2198MLNYYWin, 6-4 1.010001021525S (23)1.85
6/30/2198MLNYYWin, 6-3 1.000000210315S (22)1.90
6/28/2198ML@DETWin, 2-1 1.000000111312S (21)1.94
6/24/2198MLOAKLoss, 6-3 1.020001300629-1.99
6/20/2198ML@CINWin, 3-2 2.010001230738W (4-2)2.04
6/18/2198MLLADWin, 8-5 1.010001210520S (20)2.15
6/15/2198ML@WASWin, 8-5 1.010001210524S (19)2.21
6/13/2198MLABQLoss, 6-3 1.034402101841L (3-2)2.27
6/10/2198ML@NSHWin, 4-3 1.010000111418S (18)1.30
6/5/2198MLNSHWin, 1-0 1.010000021521S (17)1.34
6/3/2198MLBALWin, 7-4 1.000000003310S (16)1.38
5/31/2198ML@SDWin, 4-3 1.000000201310S (15)1.42
5/29/2198MLATLWin, 5-3 1.011110003411S (14)1.47
5/26/2198MLCLELoss, 8-2 0.244420110618L (3-1)1.21
5/25/2198MLCLEWin, 6-4 1.010001102521S (13)0.00
5/21/2198ML@SFWin, 2-1 1.000001003419S (12)0.00
5/19/2198ML@ATLWin, 6-3 1.00000002136S (11)0.00
5/17/2198ML@ATLWin, 4-3 1.000000120312S (10)0.00
5/16/2198ML@SAWin, 7-4 1.000000120314S (9)0.00
5/14/2198ML@SAWin, 2-1 1.010000120419S (8)0.00
5/13/2198MLCHWWin, 9-6 1.010001102520W (3-0)0.00
5/11/2198MLCHWWin, 5-4 2.010000114729-0.00
5/9/2198MLCHCWin, 3-1 1.010000120417S (7)0.00
5/8/2198MLCHCLoss, 5-1 1.000000120316-0.00
5/4/2198MLMINWin, 5-2 1.000000210315S (6)0.00
5/2/2198MLTEXLoss, 6-4 1.000000111316-0.00
4/25/2198MLSTLWin, 2-0 1.000000201314S (5)0.00
4/24/2198MLSTLLoss, 4-2 1.010002300620-0.00
4/19/2198ML@SDLoss, 2-1 3.000000540936-0.00
4/18/2198ML@SDWin, 4-3 3.0100003421038-0.00
4/14/2198ML@ARIWin, 8-5 1.020000210526S (4)0.00
4/12/2198MLOTTWin, 6-5 1.020000120520W (2-0)0.00
4/11/2198MLOTTWin, 4-2 1.000000111310S (3)0.00
4/8/2198MLCHCWin, 6-4 1.000000012520S (2)0.00
4/7/2198MLCHCLoss, 2-1 1.000000210313-0.00
4/3/2198ML@MILWin, 5-4 1.000001111416S (1)0.00
4/2/2198ML@MILWin, 1-0 2.010000123734W (1-0)0.00
3/27/2198ML@STLWin, 6-3 1.01000001139S (3)3.00
3/24/2198MLDETLoss, 6-3 1.000000102310-3.27
3/22/2198MLNSHWin, 3-2 1.000000102315S (2)3.60
3/18/2198ML@HOULoss, 9-3 1.031100201630-4.00
3/14/2198MLMONLoss, 6-1 1.131100211735-3.38
3/13/2198ML@VANLoss, 7-5 1.022210030515-2.70
3/10/2198MLSDWin, 7-2 1.000001102418-0.00
3/6/2198MLCHCLoss, 9-1 1.020000201518-0.00
3/5/2198ML@DETWin, 3-0 1.200000104515-0.00
3/1/2198ML@TBAWin, 6-5 1.010000011317-0.00
2/25/2198MLPITWin, 1-0 1.010000111415S (1)0.00

From the game's game logs, newest first. The running W-L and ERA start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. GSC: game score (starts). ★ Player of the Game: the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).