NICK COLE | #23
LF | Seattle Mariners | Bats: Right | Age 25 | 6' 1" - 202 lbs
Personal Details
- Age
- 25 years, 54 days
- Date of Birth
- September 13th, 2173
- City of Birth
- Bismarck, NOR
- Nationality
- American
- Position
- Left Field
- Bats / Throws
- Right / Right
- Team
- Seattle Mariners (ML)
- Salary
- $650,000
- Signed through
- 2198
- Acquired
- Trade with CIN (08/01/2192)
- Major Service
- 0 Years, 50 Days
Status
- Nationally
- Unknown
- Locally
- Unknown
- Health Status
- OK
| Pitcher | T | AB | H | HR | AVG |
|---|---|---|---|---|---|
| Jesús Deleón | L | 3 | 2 | 0 | .667 |
| José Ramírez | L | 3 | 1 | 0 | .333 |
| Randy Powell | L | 3 | 1 | 1 | .333 |
| Nalany Alohalani | L | 3 | 1 | 0 | .333 |
| Harvey Walbourne | L | 3 | 0 | 0 | .000 |
| Bob Ward | L | 3 | 0 | 0 | .000 |
| León Quintero | L | 2 | 2 | 1 | 1.000 |
| Dale Taylor | L | 2 | 1 | 0 | .500 |
| Ed Downey | L | 2 | 1 | 0 | .500 |
| Albert Bolyard | L | 2 | 1 | 0 | .500 |
| Orinosuke Kobayashi | R | 2 | 0 | 0 | .000 |
| Quincy Underwood | L | 2 | 0 | 0 | .000 |
| Paul Baur | L | 2 | 0 | 0 | .000 |
| Allen Gibbons | L | 2 | 0 | 0 | .000 |
| Sam Garner | L | 2 | 0 | 0 | .000 |
| Mike Summers | L | 1 | 1 | 0 | 1.000 |
| Carl O'Connor | R | 1 | 1 | 0 | 1.000 |
| Bob Gardner | R | 1 | 0 | 0 | .000 |
| Aaron Toson | R | 1 | 0 | 0 | .000 |
| Armando García | L | 1 | 0 | 0 | .000 |
| Dan Davis | L | 1 | 0 | 0 | .000 |
| Lewis Owens | R | 1 | 0 | 0 | .000 |
| Kifle Odoyo | R | 1 | 0 | 0 | .000 |
| Kenny Johns | R | 1 | 0 | 0 | .000 |
| Enrique Rodríguez | L | 1 | 0 | 0 | .000 |
| Luis Gallegos | R | 1 | 0 | 0 | .000 |
| Yunosuke Sekine | L | 1 | 0 | 0 | .000 |
| Keiji Kiyomizu | L | 1 | 0 | 0 | .000 |
| Dawson Dewitt | L | 1 | 0 | 0 | .000 |
| Joël Ménard | L | 1 | 0 | 0 | .000 |
| Will Fletcher | R | 1 | 0 | 0 | .000 |
| Alfonso Hernández | L | 1 | 0 | 0 | .000 |
| Alonso García | R | 1 | 0 | 0 | .000 |
His career against each pitcher he's faced, in every game the game has kept (the game's export), the most at-bats first. Click a heading to sort.