SCOTT OLSON | #17
SS | Philadelphia Phillies | Bats: Right | Age 25 | 6' 4" - 207 lbs
Personal Details
- Age
- 25 years, 39 days
- Date of Birth
- September 28th, 2173
- City of Birth
- Salix-Beauty Line Park, PEN
- Nationality
- American
- Position
- Shortstop
- Bats / Throws
- Right / Right
- Team
- Philadelphia Phillies (ML)
- Salary
- $650,000
- Signed through
- 2198
- Acquired
- Draft Pick (2192, Rd: 11, #330 overall)
- Major Service
- 2 Years, 0 Days
Status
- Nationally
- Well Known
- Locally
- Popular
- Health Status
- OK
| Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 142 | 139 | 623 | 541 | 80 | 142 | 25 | 0 | 21 | 72 | 66 | 113 | 5 | 4 | .262 | .343 | .425 | .768 | 111 | .339 | 115 | 1.9 |
| Versus Left | 158 | 135 | 27 | 46 | 6 | 0 | 7 | 27 | 21 | 18 | 0 | 0 | .341 | .430 | .541 | .971 | 167 | .423 | 186 | – | ||
| Versus Right | 465 | 406 | 53 | 96 | 19 | 0 | 14 | 45 | 45 | 95 | 0 | 0 | .236 | .313 | .387 | .700 | 92 | .311 | 91 | – | ||
| Home | 77 | 76 | 340 | 296 | 49 | 85 | 17 | 0 | 17 | 52 | 33 | 56 | 2 | 3 | .287 | .360 | .517 | .877 | 139 | .379 | 149 | – |
| Road | 65 | 63 | 283 | 245 | 31 | 57 | 8 | 0 | 4 | 20 | 33 | 57 | 3 | 1 | .233 | .323 | .314 | .637 | 78 | .291 | 75 | – |
Versus Team
| Team | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albuquerque Blues | 3 | 3 | 12 | 12 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | .250 | .250 | .250 | .500 | 39 | .222 | 16 | – |
| Anaheim Angels | 3 | 3 | 14 | 14 | 3 | 5 | 1 | 0 | 2 | 4 | 0 | 3 | 0 | 0 | .357 | .357 | .857 | 1.214 | 222 | .517 | 266 | – |
| Arizona Diamondbacks | 9 | 9 | 42 | 37 | 7 | 11 | 2 | 0 | 1 | 2 | 4 | 6 | 0 | 0 | .297 | .366 | .432 | .798 | 120 | .354 | 128 | – |
| Atlanta Braves | 3 | 3 | 14 | 10 | 1 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | .300 | .500 | .300 | .800 | 130 | .387 | 156 | – |
| Baltimore Orioles | 3 | 3 | 13 | 10 | 3 | 3 | 1 | 0 | 1 | 2 | 3 | 2 | 0 | 0 | .300 | .462 | .700 | 1.162 | 216 | .486 | 240 | – |
| Boston Red Sox | 4 | 4 | 16 | 15 | 2 | 3 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | .200 | .250 | .467 | .717 | 92 | .309 | 90 | – |
| Chicago Cubs | 3 | 3 | 14 | 12 | 2 | 3 | 1 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .250 | .357 | .333 | .690 | 93 | .316 | 96 | – |
| Chicago White Sox | 4 | 4 | 18 | 15 | 4 | 5 | 0 | 0 | 2 | 5 | 3 | 5 | 0 | 0 | .333 | .444 | .733 | 1.178 | 219 | .496 | 248 | – |
| Cincinnati Reds | 4 | 4 | 18 | 12 | 3 | 5 | 0 | 0 | 0 | 1 | 6 | 3 | 0 | 0 | .417 | .611 | .417 | 1.028 | 193 | .477 | 232 | – |
| Cleveland Guardians | 9 | 9 | 38 | 35 | 3 | 10 | 0 | 0 | 0 | 2 | 3 | 6 | 1 | 0 | .286 | .342 | .286 | .628 | 77 | .288 | 72 | – |
| Colorado Rockies | 4 | 4 | 20 | 18 | 3 | 6 | 2 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | .333 | .400 | .611 | 1.011 | 175 | .434 | 195 | – |
| Houston Astros | 3 | 3 | 14 | 11 | 2 | 4 | 2 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .364 | .429 | .545 | .974 | 167 | .409 | 174 | – |
| Kansas City Royals | 3 | 3 | 13 | 11 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | 0 | 0 | 0 | .182 | .308 | .455 | .762 | 107 | .336 | 112 | – |
| Los Angeles Dodgers | 3 | 3 | 15 | 14 | 2 | 4 | 2 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .286 | .333 | .429 | .762 | 109 | .334 | 110 | – |
| Miami Marlins | 11 | 11 | 47 | 41 | 6 | 11 | 2 | 0 | 1 | 4 | 4 | 8 | 0 | 0 | .268 | .326 | .390 | .716 | 97 | .315 | 95 | – |
| Milwaukee Brewers | 4 | 4 | 18 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 0 | .071 | .278 | .071 | .349 | 4 | .203 | -1 | – |
| Minnesota Twins | 3 | 3 | 12 | 11 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .091 | .083 | .182 | .265 | -29 | .106 | -82 | – |
| Montreal Expos | 3 | 3 | 12 | 10 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .100 | .167 | .100 | .267 | -23 | .131 | -61 | – |
| Nashville Stars | 3 | 3 | 12 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .125 | .300 | .125 | .425 | 24 | .230 | 23 | – |
| New York Mets | 3 | 2 | 8 | 6 | 3 | 1 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | .167 | .375 | .667 | 1.042 | 180 | .434 | 196 | – |
| New York Yankees | 4 | 3 | 15 | 10 | 3 | 2 | 1 | 0 | 1 | 3 | 4 | 3 | 1 | 0 | .200 | .429 | .600 | 1.029 | 181 | .437 | 198 | – |
| Oakland Athletics | 4 | 4 | 16 | 15 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | .200 | .200 | .267 | .467 | 28 | .203 | 0 | – |
| Ottawa Mounties | 3 | 3 | 15 | 12 | 2 | 3 | 0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | .250 | .400 | .250 | .650 | 86 | .316 | 95 | – |
| Pittsburgh Pirates | 3 | 3 | 16 | 15 | 2 | 5 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .333 | .375 | .400 | .775 | 115 | .345 | 120 | – |
| San Antonio Scorpions | 3 | 3 | 15 | 13 | 3 | 4 | 1 | 0 | 2 | 3 | 2 | 3 | 0 | 0 | .308 | .400 | .846 | 1.246 | 232 | .515 | 264 | – |
| San Diego Padres | 3 | 3 | 14 | 14 | 1 | 6 | 0 | 0 | 1 | 5 | 0 | 3 | 1 | 0 | .429 | .429 | .643 | 1.071 | 191 | .467 | 224 | – |
| San Francisco Giants | 2 | 2 | 7 | 5 | 1 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .400 | .571 | .600 | 1.171 | 225 | .509 | 259 | – |
| Seattle Mariners | 10 | 10 | 46 | 39 | 5 | 9 | 2 | 0 | 0 | 3 | 6 | 8 | 1 | 0 | .231 | .326 | .282 | .608 | 71 | .280 | 65 | – |
| St. Louis Cardinals | 3 | 3 | 16 | 14 | 2 | 1 | 0 | 0 | 1 | 1 | 2 | 3 | 0 | 0 | .071 | .188 | .286 | .473 | 29 | .217 | 12 | – |
| Tampa Bay Devil Rays | 2 | 2 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .125 | .222 | .125 | .347 | 0 | .175 | -24 | – |
| Texas Rangers | 3 | 3 | 15 | 13 | 2 | 4 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .308 | .357 | .308 | .665 | 87 | .303 | 85 | – |
| Toronto Blue Jays | 4 | 4 | 16 | 15 | 1 | 5 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .333 | .333 | .467 | .800 | 118 | .347 | 122 | – |
| Vancouver Evergreens | 3 | 3 | 13 | 13 | 2 | 3 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | .231 | .231 | .462 | .692 | 85 | .298 | 80 | – |
| Washington Nationals | 10 | 9 | 40 | 39 | 7 | 11 | 1 | 0 | 4 | 10 | 1 | 9 | 0 | 1 | .282 | .300 | .615 | .915 | 145 | .392 | 160 | – |
By Month
| Month | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March/April | 24 | 24 | 113 | 96 | 14 | 24 | 3 | 0 | 4 | 13 | 14 | 17 | 0 | 0 | .250 | .348 | .406 | .754 | 108 | .336 | 113 | – |
| May | 25 | 25 | 113 | 102 | 18 | 34 | 6 | 0 | 5 | 15 | 9 | 21 | 2 | 0 | .333 | .387 | .539 | .927 | 153 | .403 | 169 | – |
| June | 24 | 24 | 107 | 92 | 11 | 22 | 3 | 0 | 4 | 11 | 10 | 20 | 1 | 1 | .239 | .317 | .402 | .719 | 98 | .319 | 98 | – |
| July | 18 | 17 | 76 | 70 | 9 | 20 | 3 | 0 | 3 | 14 | 4 | 12 | 0 | 1 | .286 | .329 | .457 | .786 | 115 | .342 | 118 | – |
| August | 28 | 26 | 114 | 96 | 19 | 24 | 6 | 0 | 5 | 13 | 16 | 25 | 1 | 0 | .250 | .357 | .469 | .826 | 126 | .363 | 136 | – |
| September/October | 23 | 23 | 100 | 85 | 9 | 18 | 4 | 0 | 0 | 6 | 13 | 18 | 1 | 2 | .212 | .310 | .259 | .569 | 60 | .265 | 52 | – |
Batted balls
Exit velo55.4 mph
Max69.0 mph
Hard-hit0.0%
Barrels0.0%
Launch angle16.6°
Sweet spot48.5%
GB / LD / FB / PU45.6 / 24.9 / 24 / 5.4
441 balls in play this season (regular season), from the game's own exit velocity and launch angle.
Situational
| Split | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close/Late | 126 | 107 | 17 | 33 | 8 | 0 | 2 | 9 | 16 | 29 | 1 | 1 | .308 | .400 | .439 | .839 | 133 | .372 | 143 |
| Inning 1-3 | 242 | 213 | 27 | 54 | 10 | 0 | 6 | 26 | 21 | 39 | 3 | 2 | .254 | .318 | .385 | .703 | 94 | .311 | 92 |
| Inning 4-6 | 194 | 169 | 22 | 37 | 2 | 0 | 8 | 23 | 22 | 37 | 1 | 1 | .219 | .311 | .373 | .684 | 88 | .307 | 88 |
| Inning 7-9 | 174 | 149 | 30 | 50 | 13 | 0 | 7 | 23 | 20 | 33 | 1 | 1 | .336 | .416 | .564 | .980 | 168 | .422 | 186 |
| Extra Innings | 13 | 10 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | .100 | .308 | .100 | .408 | 21 | .227 | 21 |
| 0 Outs | 212 | 178 | 29 | 46 | 5 | 0 | 6 | 13 | 25 | 40 | 1 | 1 | .258 | .348 | .388 | .736 | 104 | .330 | 107 |
| 1 Outs | 244 | 216 | 37 | 65 | 15 | 0 | 11 | 40 | 23 | 44 | 2 | 3 | .301 | .365 | .523 | .888 | 142 | .382 | 152 |
| 2 Outs | 167 | 147 | 14 | 31 | 5 | 0 | 4 | 19 | 18 | 29 | 2 | 0 | .211 | .305 | .327 | .632 | 75 | .288 | 72 |
| Scoring Position | 156 | 120 | 19 | 29 | 6 | 0 | 7 | 49 | 22 | 27 | 1 | 0 | .242 | .351 | .467 | .818 | 124 | .354 | 128 |
| Bases Empty | 324 | 292 | 31 | 72 | 11 | 0 | 8 | 8 | 32 | 71 | 4 | 4 | .247 | .321 | .366 | .687 | 90 | .308 | 89 |
| Runner on 1st | 143 | 129 | 30 | 41 | 8 | 0 | 6 | 15 | 12 | 15 | 0 | 0 | .318 | .385 | .519 | .904 | 147 | .395 | 162 |
| Runner on 2nd | 63 | 47 | 6 | 10 | 3 | 0 | 2 | 10 | 9 | 13 | 1 | 0 | .213 | .351 | .404 | .755 | 109 | .340 | 116 |
| Runner on 3rd | 18 | 14 | 3 | 2 | 0 | 0 | 2 | 8 | 3 | 1 | 0 | 0 | .143 | .278 | .571 | .849 | 127 | .348 | 123 |
| Runner on 1st & 2nd | 37 | 31 | 7 | 12 | 3 | 0 | 2 | 16 | 6 | 3 | 0 | 0 | .387 | .486 | .677 | 1.164 | 218 | .496 | 248 |
| Runner on 1st & 3rd | 19 | 15 | 1 | 2 | 0 | 0 | 1 | 7 | 1 | 6 | 0 | 0 | .133 | .158 | .333 | .491 | 31 | .193 | -8 |
| Runner on 2nd & 3rd | 9 | 5 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .000 | .143 | .000 | .143 | -55 | .098 | -89 |
| Bases Loaded | 10 | 8 | 1 | 3 | 0 | 0 | 0 | 6 | 2 | 4 | 0 | 0 | .375 | .500 | .375 | .875 | 148 | .404 | 171 |
| Two Strikes | 340 | 308 | 34 | 62 | 10 | 0 | 10 | 37 | 28 | 113 | 2 | 1 | .201 | .268 | .331 | .599 | 65 | .268 | 55 |
| First Pitch | 50 | 48 | 8 | 16 | 4 | 0 | 3 | 6 | 0 | 0 | 0 | 0 | .333 | .327 | .604 | .931 | 150 | .395 | 163 |
| Count 0-1 | 44 | 43 | 8 | 21 | 8 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | .488 | .500 | .744 | 1.244 | 239 | .537 | 283 |
| Count 0-2 | 43 | 43 | 3 | 6 | 2 | 0 | 0 | 0 | 0 | 24 | 0 | 0 | .140 | .140 | .186 | .326 | -11 | .142 | -52 |
| Count 1-0 | 47 | 44 | 9 | 15 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .341 | .333 | .477 | .811 | 121 | .350 | 124 |
| Count 1-1 | 35 | 32 | 3 | 8 | 1 | 0 | 2 | 7 | 0 | 0 | 1 | 0 | .250 | .273 | .469 | .741 | 100 | .322 | 101 |
| Count 1-2 | 86 | 84 | 4 | 17 | 4 | 0 | 0 | 5 | 0 | 34 | 0 | 0 | .202 | .198 | .250 | .448 | 23 | .193 | -8 |
| Count 2-0 | 14 | 12 | 2 | 4 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | .333 | .333 | .583 | .917 | 147 | .397 | 164 |
| Count 2-1 | 34 | 33 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | .273 | .273 | .273 | .545 | 52 | .242 | 33 |
| Count 2-2 | 99 | 98 | 9 | 18 | 2 | 0 | 5 | 16 | 0 | 33 | 1 | 0 | .184 | .192 | .357 | .549 | 47 | .238 | 29 |
| Count 3-0 | 19 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0 | – | 1.000 | – | – | – | .689 | 412 |
| Count 3-1 | 40 | 21 | 9 | 7 | 2 | 0 | 2 | 11 | 19 | 0 | 0 | 0 | .333 | .650 | .714 | 1.364 | 278 | .562 | 304 |
| Count 3-2 | 112 | 83 | 18 | 21 | 2 | 0 | 5 | 16 | 28 | 22 | 1 | 1 | .253 | .438 | .458 | .895 | 149 | .400 | 166 |
| Batting 2nd | 455 | 395 | 58 | 96 | 18 | 0 | 11 | 43 | 46 | 87 | 3 | 3 | .243 | .322 | .372 | .694 | 92 | .310 | 91 |
| Batting 3rd | 165 | 145 | 21 | 46 | 7 | 0 | 10 | 29 | 18 | 26 | 2 | 1 | .317 | .394 | .572 | .966 | 163 | .417 | 181 |
| Batting 7th | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 1.000 | – | – | – | .689 | 412 |
| Batting 9th | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .500 | .000 | .500 | 56 | .345 | 120 |
Total, Versus Left / Right, and Playoffs from StatsPlus (every season since 2191); Home, Road, Versus Team, and By Month (regular season) from the game's game logs, since the bot started keeping them; Situational and Batted balls from the game's every plate appearance (regular season), since the bot started keeping them. OPS+ and ERA+ compare with his league, adjusted for his team's ballpark. WAR is only for the whole season.