SI-ON PAK | #26
RP | New Britain Rock Cats | Throws: Right | Age 25 | 6' 1" - 198 lbs
Personal Details
- Age
- 25 years, 355 days
- Date of Birth
- November 16th, 2172
- City of Birth
- Pusan, PUS
- Nationality
- South Korean
- Position
- Pitcher (Reliever)
- Bats / Throws
- Left / Right
- Team
- New Britain Rock Cats (AA)
- Acquired
- 12/22/2195
- Major Service
- 0 Years, 50 Days
Status
- Nationally
- Fair
- Locally
- Well Known
- Health Status
- OK
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2191 | 18 | ELI | R | 0 | 0 | 0 | 1.00 | 7 | 0 | 9.0 | 12 | 1 | 1 | 4 | 3 | 1.78 | 1.0 | 4.0 | 3.0 | .344 | 396 | 5.50 | -0.1 |
| 2192 | 19 | ELI | R | 0 | 1 | 0 | 3.00 | 8 | 0 | 9.0 | 18 | 3 | 0 | 4 | 8 | 2.44 | 0.0 | 4.0 | 8.0 | .514 | 135 | 2.95 | 0.2 |
| 2193 | 20 | ELI | R | 0 | 0 | 0 | 5.62 | 5 | 0 | 8.0 | 6 | 5 | 0 | 4 | 9 | 1.25 | 0.0 | 4.5 | 10.1 | .300 | 73 | 3.14 | 0.1 |
| 2194 | 21 | ELI | R | 1 | 0 | 1 | 2.70 | 10 | 0 | 13.1 | 15 | 4 | 0 | 4 | 20 | 1.43 | 0.0 | 2.7 | 13.5 | .429 | 142 | 0.87 | 1.1 |
| 2195 | 22 | FMY | SA | 0 | 0 | 0 | 3.18 | 5 | 0 | 5.2 | 8 | 2 | 2 | 0 | 9 | 1.41 | 3.2 | 0.0 | 14.3 | .462 | 135 | 5.36 | -0.1 |
| 2195 | 22 | ELI | R | 4 | 1 | 1 | 3.40 | 32 | 0 | 42.1 | 35 | 16 | 5 | 22 | 52 | 1.35 | 1.1 | 4.7 | 11.1 | .291 | 116 | 3.71 | 0.4 |
| 2196 | 23 | VAN | ML | 1 | 2 | 0 | 7.20 | 10 | 1 | 20.0 | 22 | 16 | 6 | 21 | 19 | 2.15 | 2.7 | 9.4 | 8.6 | .296 | 60 | 8.52 | -0.8 |
| 2196 | 23 | NBR | AA | 0 | 0 | 0 | 0.00 | 3 | 0 | 4.0 | 7 | 0 | 0 | 2 | 3 | 2.25 | 0.0 | 4.5 | 6.8 | .467 | – | 4.23 | 0.0 |
| 2197 | 24 | NBR | AA | 0 | 2 | 2 | 2.38 | 19 | 0 | 22.2 | 15 | 6 | 0 | 18 | 32 | 1.46 | 0.0 | 7.1 | 12.7 | .300 | 191 | 3.55 | 0.4 |
| 2198 | 25 | NBR | AA | 1 | 1 | 0 | 3.74 | 30 | 1 | 43.1 | 30 | 18 | 8 | 22 | 58 | 1.20 | 1.7 | 4.6 | 12.0 | .244 | 127 | 5.26 | 0.0 |
| MLB Career | ML | 1 | 2 | 0 | 7.20 | 10 | 1 | 20.0 | 22 | 16 | 6 | 21 | 19 | 2.15 | 2.7 | 9.4 | 8.6 | .296 | 60 | – | -0.8 | ||
| Total | 7 | 7 | 4 | 3.60 | 129 | 2 | 177.1 | 168 | 71 | 22 | 101 | 213 | 1.52 | 1.1 | 5.1 | 10.8 | .327 | 119 | – | 1.4 | |||
| Career Highs | 4 | 2 | 2 | 0.00 | 32 | 1 | 42.1 | 35 | 16 | 6 | 22 | 52 | 1.25 | 0.0 | 0.0 | 14.3 | .291 | 396 | 8.52 | 1.1 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).