HAE-WEON KUN | #45
C | New York Yankees | Bats: Right | Age 26 | 6' 2" - 210 lbs
Personal Details
- Age
- 26 years, 215 days
- Date of Birth
- April 5th, 2172
- City of Birth
- Key West, FLO
- Nationality
- American
- Position
- Catcher
- Bats / Throws
- Right / Right
- Team
- New York Yankees (ML)
- Salary
- $2,424,400
- Signed through
- 2198
- Acquired
- Draft Pick (2194, Rd: 2, #47 overall)
- Major Service
- 3 Years, 152 Days
Status
- Nationally
- Popular
- Locally
- Popular
- Health Status
- OK
| Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 109 | 107 | 411 | 364 | 37 | 71 | 15 | 1 | 5 | 36 | 37 | 113 | 1 | 1 | .195 | .275 | .283 | .557 | 55 | .255 | 44 | 0.4 |
| Versus Left | 93 | 80 | 8 | 21 | 4 | 0 | 2 | 10 | 11 | 19 | 0 | 0 | .263 | .355 | .388 | .742 | 106 | .332 | 110 | – | ||
| Versus Right | 318 | 284 | 29 | 50 | 11 | 1 | 3 | 26 | 26 | 94 | 0 | 0 | .176 | .251 | .254 | .504 | 41 | .232 | 25 | – | ||
| Home | 57 | 57 | 217 | 191 | 26 | 42 | 11 | 0 | 4 | 22 | 21 | 50 | 0 | 0 | .220 | .301 | .340 | .641 | 78 | .288 | 72 | – |
| Road | 52 | 50 | 194 | 173 | 11 | 29 | 4 | 1 | 1 | 14 | 16 | 63 | 1 | 1 | .168 | .245 | .220 | .464 | 30 | .217 | 12 | – |
Versus Team
| Team | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albuquerque Blues | 2 | 2 | 8 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .000 | .125 | .000 | .125 | -61 | .086 | -99 | – |
| Anaheim Angels | 3 | 3 | 11 | 10 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .200 | .273 | .300 | .573 | 59 | .259 | 47 | – |
| Arizona Diamondbacks | 3 | 3 | 12 | 11 | 0 | 4 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .364 | .417 | .364 | .780 | 120 | .356 | 130 | – |
| Atlanta Braves | 2 | 2 | 8 | 7 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .286 | .375 | .429 | .804 | 122 | .356 | 129 | – |
| Baltimore Orioles | 3 | 3 | 13 | 10 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .100 | .308 | .100 | .408 | 21 | .230 | 23 | – |
| Boston Red Sox | 8 | 7 | 27 | 24 | 3 | 6 | 3 | 0 | 2 | 5 | 3 | 7 | 0 | 0 | .250 | .333 | .625 | .958 | 158 | .406 | 172 | – |
| Chicago White Sox | 2 | 2 | 8 | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .286 | .375 | .286 | .661 | 87 | .308 | 89 | – |
| Cincinnati Reds | 4 | 4 | 17 | 17 | 1 | 3 | 0 | 0 | 1 | 3 | 0 | 7 | 0 | 0 | .176 | .176 | .353 | .529 | 42 | .228 | 21 | – |
| Cleveland Guardians | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -172 | – |
| Colorado Rockies | 7 | 6 | 22 | 18 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | .167 | .286 | .222 | .508 | 44 | .243 | 34 | – |
| Detroit Tigers | 2 | 2 | 8 | 6 | 0 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | .167 | .250 | .333 | .583 | 60 | .245 | 35 | – |
| Kansas City Royals | 3 | 3 | 10 | 9 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .222 | .300 | .222 | .522 | 48 | .247 | 37 | – |
| Los Angeles Dodgers | 2 | 2 | 7 | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .429 | .333 | .762 | 116 | .352 | 127 | – |
| Miami Marlins | 4 | 4 | 17 | 15 | 2 | 3 | 0 | 0 | 0 | 3 | 2 | 2 | 0 | 0 | .200 | .294 | .200 | .494 | 41 | .238 | 30 | – |
| Milwaukee Brewers | 2 | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .143 | .143 | .143 | .286 | -20 | .127 | -64 | – |
| Minnesota Twins | 2 | 2 | 8 | 6 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .833 | 1.333 | 261 | .549 | 293 | – |
| Montreal Expos | 2 | 2 | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .167 | .000 | .167 | -48 | .115 | -75 | – |
| Nashville Stars | 2 | 2 | 8 | 7 | 2 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .286 | .375 | .429 | .804 | 122 | .356 | 129 | – |
| New York Mets | 2 | 2 | 7 | 7 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .286 | .286 | .286 | .571 | 59 | .254 | 43 | – |
| Oakland Athletics | 4 | 4 | 17 | 15 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .200 | .294 | .200 | .494 | 41 | .238 | 30 | – |
| Ottawa Mounties | 5 | 5 | 16 | 15 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | .133 | .133 | .200 | .333 | -9 | .144 | -50 | – |
| Philadelphia Phillies | 4 | 4 | 16 | 16 | 2 | 4 | 0 | 0 | 0 | 3 | 0 | 7 | 0 | 0 | .250 | .250 | .250 | .500 | 40 | .222 | 16 | – |
| Pittsburgh Pirates | 3 | 3 | 12 | 10 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .100 | .250 | .100 | .350 | 3 | .189 | -12 | – |
| San Antonio Scorpions | 6 | 6 | 23 | 19 | 4 | 4 | 1 | 0 | 1 | 3 | 4 | 8 | 1 | 0 | .211 | .348 | .421 | .769 | 112 | .343 | 119 | – |
| San Diego Padres | 2 | 2 | 7 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .200 | .429 | .200 | .629 | 83 | .328 | 106 | – |
| San Francisco Giants | 2 | 2 | 9 | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .286 | .444 | .429 | .873 | 144 | .393 | 161 | – |
| Seattle Mariners | 4 | 4 | 15 | 15 | 1 | 3 | 1 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .267 | .467 | 28 | .203 | 0 | – |
| St. Louis Cardinals | 3 | 3 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | .000 | .100 | .000 | .100 | -69 | .069 | -113 | – |
| Tampa Bay Devil Rays | 2 | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .143 | .143 | .143 | .286 | -20 | .127 | -64 | – |
| Texas Rangers | 2 | 2 | 9 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | .143 | .250 | .143 | .393 | 13 | .197 | -5 | – |
| Toronto Blue Jays | 9 | 9 | 35 | 34 | 1 | 8 | 2 | 0 | 0 | 1 | 1 | 12 | 0 | 0 | .235 | .257 | .294 | .551 | 53 | .245 | 35 | – |
| Vancouver Evergreens | 3 | 3 | 11 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .000 | .182 | .000 | .182 | -43 | .125 | -66 | – |
| Washington Nationals | 4 | 4 | 17 | 14 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 5 | 0 | 0 | .214 | .235 | .429 | .664 | 79 | .263 | 51 | – |
By Month
| Month | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March/April | 21 | 20 | 81 | 70 | 14 | 14 | 3 | 0 | 1 | 8 | 10 | 23 | 1 | 0 | .200 | .300 | .286 | .586 | 64 | .271 | 58 | – |
| May | 21 | 21 | 77 | 68 | 5 | 9 | 2 | 0 | 0 | 4 | 9 | 22 | 0 | 0 | .132 | .234 | .162 | .396 | 13 | .194 | -7 | – |
| June | 20 | 20 | 72 | 66 | 3 | 11 | 3 | 0 | 0 | 7 | 5 | 22 | 0 | 1 | .167 | .236 | .212 | .448 | 26 | .209 | 6 | – |
| July | 19 | 19 | 73 | 65 | 4 | 13 | 4 | 0 | 2 | 7 | 6 | 18 | 0 | 0 | .200 | .264 | .354 | .618 | 69 | .273 | 59 | – |
| August | 21 | 21 | 87 | 74 | 10 | 20 | 2 | 1 | 1 | 8 | 7 | 22 | 0 | 0 | .270 | .349 | .365 | .714 | 99 | .319 | 99 | – |
| September/October | 7 | 6 | 21 | 21 | 1 | 4 | 1 | 0 | 1 | 2 | 0 | 6 | 0 | 0 | .190 | .190 | .381 | .571 | 53 | .245 | 36 | – |
Batted balls
Exit velo55.2 mph
Max68.4 mph
Hard-hit0.0%
Barrels0.0%
Launch angle17.9°
Sweet spot49.4%
GB / LD / FB / PU41.6 / 26.8 / 24.9 / 6.6
257 balls in play this season (regular season), from the game's own exit velocity and launch angle.
Situational
| Split | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close/Late | 100 | 93 | 8 | 18 | 5 | 1 | 1 | 7 | 6 | 34 | 0 | 0 | .194 | .240 | .301 | .541 | 49 | .240 | 31 |
| Inning 1-3 | 115 | 103 | 9 | 17 | 4 | 0 | 1 | 12 | 9 | 27 | 1 | 0 | .165 | .243 | .233 | .476 | 33 | .222 | 16 |
| Inning 4-6 | 153 | 130 | 13 | 28 | 5 | 0 | 1 | 14 | 17 | 36 | 0 | 1 | .215 | .313 | .277 | .590 | 66 | .274 | 60 |
| Inning 7-9 | 137 | 125 | 15 | 25 | 6 | 1 | 3 | 10 | 11 | 45 | 0 | 0 | .200 | .263 | .336 | .599 | 65 | .266 | 53 |
| Extra Innings | 6 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .167 | .167 | .167 | .333 | -7 | .148 | -46 |
| 0 Outs | 127 | 108 | 16 | 17 | 5 | 0 | 2 | 5 | 15 | 41 | 1 | 0 | .157 | .258 | .259 | .517 | 44 | .240 | 31 |
| 1 Outs | 143 | 133 | 7 | 25 | 5 | 0 | 1 | 13 | 5 | 39 | 0 | 0 | .188 | .231 | .248 | .479 | 33 | .216 | 11 |
| 2 Outs | 141 | 123 | 14 | 29 | 5 | 1 | 2 | 18 | 17 | 33 | 0 | 1 | .236 | .333 | .341 | .675 | 88 | .307 | 88 |
| Scoring Position | 97 | 81 | 11 | 22 | 4 | 0 | 0 | 28 | 9 | 28 | 0 | 0 | .272 | .340 | .321 | .661 | 85 | .298 | 80 |
| Bases Empty | 235 | 207 | 23 | 42 | 10 | 1 | 3 | 3 | 26 | 62 | 1 | 1 | .203 | .298 | .304 | .602 | 68 | .276 | 62 |
| Runner on 1st | 79 | 76 | 3 | 7 | 1 | 0 | 2 | 5 | 2 | 23 | 0 | 0 | .092 | .127 | .184 | .311 | -15 | .141 | -53 |
| Runner on 2nd | 35 | 31 | 1 | 8 | 1 | 0 | 0 | 5 | 2 | 11 | 0 | 0 | .258 | .303 | .290 | .593 | 66 | .269 | 56 |
| Runner on 3rd | 12 | 8 | 1 | 2 | 1 | 0 | 0 | 4 | 2 | 2 | 0 | 0 | .250 | .333 | .375 | .708 | 96 | .295 | 78 |
| Runner on 1st & 2nd | 24 | 20 | 4 | 6 | 1 | 0 | 0 | 5 | 3 | 3 | 0 | 0 | .300 | .391 | .350 | .741 | 108 | .338 | 115 |
| Runner on 1st & 3rd | 13 | 11 | 2 | 3 | 1 | 0 | 0 | 5 | 0 | 7 | 0 | 0 | .273 | .308 | .364 | .671 | 86 | .290 | 73 |
| Runner on 2nd & 3rd | 9 | 8 | 2 | 3 | 0 | 0 | 0 | 8 | 1 | 2 | 0 | 0 | .375 | .444 | .375 | .819 | 131 | .373 | 144 |
| Bases Loaded | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | .250 | .000 | .250 | -22 | .172 | -26 |
| Two Strikes | 255 | 233 | 15 | 29 | 7 | 1 | 1 | 14 | 20 | 113 | 1 | 0 | .124 | .196 | .176 | .372 | 5 | .176 | -23 |
| First Pitch | 34 | 30 | 5 | 7 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | .233 | .273 | .467 | .739 | 100 | .317 | 97 |
| Count 0-1 | 21 | 19 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .158 | .200 | .158 | .358 | 1 | .169 | -28 |
| Count 0-2 | 44 | 44 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | .045 | .045 | .068 | .114 | -69 | .049 | -130 |
| Count 1-0 | 20 | 20 | 1 | 6 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .300 | .300 | .400 | .700 | 92 | .305 | 86 |
| Count 1-1 | 35 | 34 | 6 | 17 | 5 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | .500 | .486 | .735 | 1.221 | 232 | .520 | 269 |
| Count 1-2 | 64 | 63 | 3 | 6 | 1 | 0 | 0 | 2 | 0 | 37 | 0 | 0 | .095 | .109 | .111 | .220 | -39 | .100 | -87 |
| Count 2-0 | 7 | 7 | 1 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | .286 | .286 | .714 | 1.000 | 165 | .427 | 189 |
| Count 2-1 | 14 | 14 | 1 | 6 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .429 | .429 | .429 | .857 | 139 | .381 | 151 |
| Count 2-2 | 63 | 63 | 4 | 9 | 3 | 1 | 0 | 4 | 0 | 29 | 0 | 0 | .143 | .143 | .222 | .365 | -1 | .157 | -39 |
| Count 3-0 | 8 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | – | 1.000 | – | – | – | .689 | 412 |
| Count 3-1 | 17 | 7 | 2 | 1 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | .143 | .625 | .143 | .768 | 130 | .443 | 203 |
| Count 3-2 | 84 | 63 | 8 | 12 | 2 | 0 | 1 | 8 | 20 | 15 | 1 | 0 | .190 | .381 | .270 | .651 | 85 | .314 | 94 |
| Pinch Hitting | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | – | 1.000 | – | – | – | .689 | 412 |
| Batting 6th | 17 | 17 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .176 | .176 | .235 | .412 | 13 | .179 | -20 |
| Batting 7th | 88 | 76 | 8 | 12 | 1 | 0 | 2 | 10 | 8 | 25 | 0 | 0 | .158 | .233 | .250 | .483 | 34 | .221 | 15 |
| Batting 8th | 289 | 259 | 25 | 53 | 13 | 1 | 3 | 23 | 26 | 81 | 1 | 1 | .205 | .284 | .297 | .581 | 62 | .265 | 52 |
| Batting 9th | 17 | 12 | 2 | 3 | 0 | 0 | 0 | 3 | 3 | 2 | 0 | 0 | .250 | .438 | .250 | .688 | 98 | .341 | 117 |
Total, Versus Left / Right, and Playoffs from StatsPlus (every season since 2191); Home, Road, Versus Team, and By Month (regular season) from the game's game logs, since the bot started keeping them; Situational and Batted balls from the game's every plate appearance (regular season), since the bot started keeping them. OPS+ and ERA+ compare with his league, adjusted for his team's ballpark. WAR is only for the whole season.