The Dugout Nov 6, 2198 Help Sign in with Discord

RAY MELTON | #30

CL | Cleveland Guardians | "Milkman" | Throws: Right | Age 27 | 6' 1" - 197 lbs

Personal Details

Age
27 years, 278 days
Date of Birth
February 1st, 2171
City of Birth
Highland Park, TEX
Nationality
American
Position
Pitcher (Closer)
Bats / Throws
Right / Right
Team
Cleveland Guardians (ML)
Salary
$2,950,000
Signed through
2198
Acquired
Draft Pick (2193, Rd: 3, #78 overall)
Major Service
5 Years, 0 Days
StatsPlus Player Page ↗

Status

Nationally
Well Known
Locally
Very Popular
Health Status
OK
DateLGOppResultIPHRERHRBBKGBFBBFPIGSCDECERA
9/29/2198ML@WASWin, 9-8 2.020000312833W (4-3)2.35
9/27/2198ML@NYYWin, 4-1 1.000001111522S (46)2.43
9/24/2198MLTBAWin, 7-2 0.10000000111S (45)2.47
9/23/2198MLTBAWin, 11-0 1.010001102520-2.48
9/17/2198MLARIWin, 6-4 0.221001110624-2.53
9/16/2198MLARIWin, 3-0 1.000000102310S (44)2.56
9/14/2198MLABQWin, 8-5 1.000001201420S (43)2.60
9/13/2198MLABQWin, 7-4 1.000000021319S (42)2.65
9/9/2198ML@PHIWin, 1-0 1.00000011138S (41)2.70
9/8/2198MLARIWin, 4-2 0.220000011423S (40)2.75
9/5/2198ML@OTTWin, 6-2 0.10000000118S (39)2.79
9/2/2198MLNYYWin, 8-5 0.200000200214S (38)2.81
9/1/2198MLNYYWin, 2-0 1.000000300311S (37)2.84
8/27/2198MLCHWLoss, 4-1 1.000000111310-2.90
8/22/2198ML@COLLoss, 6-5 1.032200210620-2.96
8/19/2198MLBOSWin, 4-3 1.000000102313S (36)2.64
8/18/2198MLCOLWin, 4-3 1.011110111413W (3-3)2.70
8/14/2198ML@BOSLoss, 6-5 0.132201100521L (2-3)2.56
8/12/2198ML@PITWin, 3-1 1.010000111420S (35)2.18
8/10/2198ML@SEAWin, 1-0 1.00000001238S (34)2.23
8/8/2198ML@SEAWin, 6-4 0.120000100314S (33)2.28
8/5/2198MLMIALoss, 6-5 2.000001222730-2.30
8/2/2198ML@SAWin, 7-5 1.011110102410S (32)2.41
8/1/2198MLSEAWin, 4-0 0.10000000116S (31)2.25
7/30/2198MLSEAWin, 3-2 1.010000210419S (30)2.27
7/28/2198ML@MIAWin, 3-0 1.010000011313S (29)2.33
7/27/2198ML@MIAWin, 7-4 1.000002111522S (28)2.39
7/25/2198ML@LADWin, 3-2 1.010000020315S (27)2.45
7/19/2198ML@MIAWin, 5-3 1.000000111319S (26)2.52
7/12/2198ML@MILWin, 3-2 1.000000111313S (25)2.60
7/7/2198MLMINLoss, 3-2 1.000001020419-2.67
7/6/2198MLMINLoss, 9-6 0.146511001728L (2-2)2.76
7/4/2198ML@SEAWin, 5-3 1.000000120313S (24)1.39
6/30/2198MLSTLWin, 8-5 1.000000111310S (23)1.44
6/25/2198MLANAWin, 5-3 1.000001012416S (22)1.48
6/23/2198MLANAWin, 5-2 1.010000111521S (21)1.53
6/22/2198MLVANWin, 3-1 1.000000111313S (20)1.59
6/20/2198MLVANWin, 4-2 1.000000111315S (19)1.65
6/15/2198MLATLWin, 11-8 1.000000120311S (18)1.71
6/14/2198MLATLWin, 5-2 1.011110120412-1.78
6/7/2198MLSFWin, 4-2 1.000000201310S (17)1.48
6/6/2198ML@OAKWin, 9-5 0.10000100129S (16)1.54
6/3/2198MLOTTWin, 3-2 1.010000111415S (15)1.57
6/1/2198ML@PHIWin, 8-5 1.000000201319S (14)1.64
5/29/2198MLWASWin, 3-2 2.0200021231031W (2-1)1.71
5/27/2198MLWASWin, 5-3 1.010000111420S (13)1.89
5/24/2198ML@NYMWin, 6-3 1.000000201319S (12)2.00
5/22/2198ML@DETWin, 3-2 1.010001012518S (11)2.12
5/19/2198MLSEAWin, 2-1 1.010000012414S (10)2.25
5/18/2198MLSEAWin, 4-1 1.000000201316S (9)2.40
5/14/2198ML@HOUWin, 4-2 1.020000021522S (8)2.57
5/11/2198ML@CHCWin, 7-4 1.000000111314S (7)2.77
5/9/2198MLPHIWin, 3-2 0.20000000227W (1-1)3.00
5/8/2198MLPHIWin, 4-3 1.00000002138S (6)3.18
5/7/2198MLPHILoss, 4-1 1.00000011136-3.48
5/4/2198ML@MONWin, 6-3 0.20000000227S (5)3.86
5/1/2198MLMIAWin, 3-0 1.000001210416S (4)4.15
4/29/2198MLMILWin, 3-2 1.000000012315S (3)4.70
4/27/2198MLSAWin, 4-3 1.010002210624S (2)5.40
4/25/2198ML@CINLoss, 4-3 2.021111321932-6.35
4/22/2198MLBALLoss, 3-2 1.033310003624L (0-1)7.36
4/21/2198MLBALLoss, 7-5 1.000000111311-0.00
4/14/2198MLNSHWin, 7-4 0.210000101316-0.00
4/5/2198MLWASWin, 5-2 1.000001102417S (1)0.00
3/28/2198ML@MINLoss, 6-2 1.000000201314-0.60
3/27/2198MLOAKWin, 7-3 1.020000012520-0.64
3/24/2198ML@COLWin, 10-0 1.01000011149-0.69
3/19/2198MLARILoss, 5-3 1.000000111313-0.75
3/17/2198MLCINWin, 6-4 1.000000300317-0.82
3/15/2198MLMIAWin, 3-1 1.000000102318S (3)0.90
3/14/2198ML@CHWWin, 4-3 1.010000111416S (2)1.00
3/11/2198ML@MILWin, 2-1 1.000001102416S (1)1.12
3/10/2198MLMINWin, 2-0 0.000001000211-1.29
3/5/2198MLCOLWin, 8-7 2.010001501827-1.29
3/4/2198ML@PHILoss, 4-2 1.021101002514-1.80
3/2/2198MLTORWin, 9-4 1.000000111318-0.00
3/1/2198ML@ARIWin, 8-0 1.000000020314-0.00
2/27/2198ML@CINLoss, 4-3 1.000000201313-0.00
2/26/2198MLBOSLoss, 6-2 1.000000111316-0.00

From the game's game logs, newest first. The running W-L and ERA start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. GSC: game score (starts). ★ Player of the Game: the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).