The Dugout Nov 6, 2198 Help Sign in with Discord

VASILY KHALAPIAN | #70

CL | Los Angeles Dodgers | Throws: Left | Age 26 | 6' 2" - 200 lbs

Personal Details

Age
26 years, 244 days
Date of Birth
March 7th, 2172
City of Birth
Spring Lake, NOR
Nationality
American
Position
Pitcher (Closer)
Bats / Throws
Left / Left
Team
Los Angeles Dodgers (ML)
Salary
$3,825,000
Signed through
2198
Acquired
Trade with SF (06/21/2197)
Major Service
4 Years, 51 Days
StatsPlus Player Page ↗

Status

Nationally
Very Popular
Locally
Extremely Popular
Health Status
OK
DateLGOppResultIPHRERHRBBKGBFBBFPIGSCDECERA
10/24/2198MLBALWin, 8-4 0.210000110310S (5)2.70
10/23/2198MLBALLoss, 2-1 2.031100213933L (0-1)3.00
10/17/2198ML@HOUWin, 5-3 1.000000102317S (4)2.25
10/13/2198MLHOUWin, 5-4 1.021110111516S (3)3.00
10/10/2198ML@HOUWin, 4-2 1.00000011139S (2)0.00
10/5/2198MLCHCWin, 4-2 1.010001210521S (1)0.00
9/30/2198MLKCWin, 5-4 1.00000011139S (38)1.93
9/28/2198MLKCWin, 2-1 1.010001201524S (37)1.95
9/23/2198MLWASWin, 5-3 1.110000310524-1.98
9/21/2198MLANAWin, 5-2 1.010000003414S (36)2.02
9/20/2198MLANAWin, 4-2 1.010000012413S (35)2.05
9/13/2198MLCOLWin, 2-1 1.000000201316S (34)2.08
9/11/2198MLNSHLoss, 7-6 2.021111122824L (9-5)2.11
9/10/2198MLNSHWin, 7-6 1.000000210314W (9-4)2.04
9/8/2198ML@PITWin, 10-7 1.000000102414S (33)2.07
9/4/2198MLMONWin, 4-3 1.000000201310W (8-4)2.10
9/2/2198MLSTLWin, 8-7 2.000000402622W (7-4)2.13
8/28/2198MLATLWin, 4-3 1.000000003315S (32)2.20
8/27/2198MLHOULoss, 3-0 1.010000102420-2.24
8/22/2198MLDETWin, 3-1 1.000000210318S (31)2.28
8/21/2198MLDETLoss, 4-0 1.011112210633-2.31
8/14/2198MLTEXWin, 6-5 2.010000213729W (6-4)2.20
8/12/2198MLSEAWin, 6-5 2.000000321625-2.28
8/10/2198MLPITWin, 4-3 1.000000111311W (5-4)2.36
8/8/2198MLPITWin, 3-1 1.000000201318S (30)2.41
8/6/2198MLKCLoss, 4-3 1.022210300523L (4-4)2.45
8/3/2198ML@CHCWin, 2-0 1.000001021421S (29)2.15
8/1/2198ML@NSHWin, 11-7 2.0433202131025-2.19
7/30/2198ML@NSHLoss, 4-3 2.111000223932L (4-3)1.71
7/26/2198ML@ANAWin, 4-2 1.000000111311S (28)1.80
7/23/2198MLCLEWin, 2-1 1.010000110311S (27)1.84
7/21/2198MLABQWin, 1-0 1.020000101419S (26)1.88
7/19/2198ML@ANAWin, 6-4 1.000000201318S (25)1.93
7/17/2198ML@ANAWin, 6-3 1.010000111415S (24)1.98
7/16/2198MLTORWin, 7-2 0.10000010016S (23)2.02
7/12/2198MLVANWin, 1-0 2.000000141632W (4-2)2.04
7/7/2198MLNYMWin, 3-2 1.010000120421S (22)2.15
7/5/2198ML@NSHWin, 6-5 1.020001102630S (21)2.21
7/4/2198ML@NSHWin, 6-2 1.000000210312-2.27
7/1/2198ML@MILLoss, 3-2 0.11111010028L (3-2)2.34
6/24/2198ML@CINLoss, 6-5 1.021101011514-2.10
6/23/2198ML@CINWin, 4-0 1.010000111428-1.89
6/17/2198ML@NYMWin, 3-2 1.020000210517S (20)1.95
6/15/2198ML@MIAWin, 3-0 1.000001300418S (19)2.01
6/12/2198MLTBAWin, 4-3 1.000000120312S (18)2.08
6/10/2198ML@SDWin, 4-2 1.010000012416S (17)2.15
6/8/2198ML@TBAWin, 4-1 1.00000020138S (16)2.22
6/7/2198ML@TBALoss, 9-6 1.031100210623-2.30
6/4/2198ML@MONWin, 6-4 1.000000102317S (15)2.05
6/2/2198ML@KCWin, 5-1 1.000000111311-2.13
5/28/2198MLBALLoss, 5-4 2.020001231933-2.22
5/26/2198ML@PHIWin, 7-6 2.011110303727W (3-1)2.42
5/22/2198MLBOSWin, 10-2 1.010000110312-2.21
5/17/2198ML@PITWin, 4-3 1.010000201417S (14)2.33
5/14/2198ML@OTTWin, 3-1 1.01000010248S (13)2.45
5/9/2198MLPITWin, 3-2 0.10000010015W (2-1)2.60
5/7/2198MLPITLoss, 5-3 0.134310100517L (1-1)2.65
5/4/2198ML@NYYWin, 4-1 1.000001111419S (12)1.08
5/1/2198MLNSHWin, 3-0 1.000000003310S (11)1.15
4/27/2198MLCHCWin, 6-5 1.032201210723W (1-0)1.23
4/26/2198MLCHCWin, 3-1 1.000001111419S (10)0.00
4/24/2198ML@ABQWin, 3-0 1.000000012310S (9)0.00
4/22/2198MLSFWin, 6-3 1.00000001238S (8)0.00
4/19/2198MLBALLoss, 9-7 1.120000022626-0.00
4/18/2198MLBALLoss, 16-4 1.110001103626-0.00
4/16/2198ML@OAKWin, 2-0 1.020001012624S (7)0.00
4/14/2198ML@OAKWin, 7-4 1.000001101317S (6)0.00
4/13/2198ML@CHWWin, 10-8 1.010000120416S (5)0.00
4/9/2198MLANALoss, 13-1 1.220001131830-0.00
4/7/2198MLANAWin, 7-4 1.000000300313S (4)0.00
4/6/2198ML@BALWin, 5-1 1.000000111314S (3)0.00
4/2/2198ML@MINWin, 4-3 1.000001210416S (2)0.00
4/1/2198ML@MINWin, 7-4 0.10000010014S (1)0.00
3/28/2198ML@KCWin, 4-3 1.200000311530W (2-2)4.21
3/27/2198MLTBAWin, 3-0 2.010000113618S (2)4.50
3/25/2198MLTEXWin, 5-1 1.021100102521-4.91
3/23/2198ML@PITLoss, 5-4 0.221100101419L (1-2)4.71
3/22/2198MLMONWin, 5-3 2.000000213627W (1-1)4.43
3/19/2198MLANAWin, 1-0 1.020000111522-4.91
3/18/2198ML@ABQWin, 2-1 0.220001200519-5.19
3/16/2198ML@NYMLoss, 11-6 1.210000221623-5.40
3/15/2198MLATLWin, 8-3 1.010000111417-6.00
3/13/2198ML@DETLoss, 5-4 1.121110301625-6.43
3/12/2198MLBALWin, 9-2 1.130000120626-6.39
3/9/2198ML@TBAWin, 6-4 1.031100003625S (1)7.15
3/7/2198MLHOULoss, 2-1 3.1111115231253L (0-1)6.97
3/6/2198ML@TEXLoss, 5-4 2.0422003211034-9.00
3/3/2198ML@MONLoss, 12-4 1.011101111523-9.00
3/2/2198MLVANLoss, 3-0 0.200002101425-9.00
2/28/2198MLABQLoss, 5-3 1.000001120418-10.80
2/26/2198MLNYMWin, 4-3 1.022210201521-15.43
2/25/2198ML@ATLWin, 6-4 1.122202301829-13.50

From the game's game logs, newest first. The running W-L and ERA start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. GSC: game score (starts). ★ Player of the Game: the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).