BRAD ANDERSON | #3
C | Tacoma Rainiers | Bats: Right | Age 27 | 6' 2" - 205 lbs
Personal Details
- Age
- 27 years, 177 days
- Date of Birth
- May 13th, 2171
- City of Birth
- Elida, OHI
- Nationality
- American
- Position
- Catcher
- Bats / Throws
- Right / Right
- Team
- Tacoma Rainiers (AAA)
- Acquired
- Draft Pick (2193, Rd: 12, #364 overall)
- Major Service
- 0 Years, 93 Days
Status
- Nationally
- Unknown
- Locally
- Unknown
- Health Status
- OK
| Date | LG | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/7/2198 | AAA | GWI | Loss, 8-3 | 3 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .262 | .301 | .378 | .679 |
| 9/4/2198 | AAA | @SLC | Loss, 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .299 | .375 | .673 |
| 9/1/2198 | AAA | PAR | Loss, 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .260 | .298 | .375 | .673 |
| 8/29/2198 | AAA | @COL | Loss, 4-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .298 | .378 | .676 |
| 8/25/2198 | AAA | PAW | Loss, 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .298 | .378 | .676 |
| 8/22/2198 | AAA | @TOL | Loss, 16-7 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .302 | .384 | .685 |
| 8/19/2198 | AAA | SYR | Win, 7-1 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .265 | .302 | .385 | .688 |
| 8/16/2198 | AAA | ABQ | Win, 4-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .262 | .300 | .380 | .680 |
| 8/13/2198 | AAA | @MEM | Loss, 1-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .300 | .382 | .682 |
| 8/10/2198 | AAA | OMA | Win, 6-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .262 | .301 | .384 | .685 |
| 8/8/2198 | AAA | @NOR | Loss, 8-7 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .301 | .385 | .685 |
| 8/7/2198 | AAA | @NOR | Loss, 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .260 | .299 | .380 | .679 |
| 8/4/2198 | AAA | OC | Win, 3-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .263 | .303 | .384 | .687 |
| 7/31/2198 | AAA | @RR | Loss, 11-4 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .266 | .306 | .389 | .695 |
| 7/30/2198 | AAA | @RR | Loss, 5-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .266 | .307 | .391 | .698 |
| 7/27/2198 | AAA | @EP | Loss, 8-7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .264 | .303 | .390 | .693 |
| 7/25/2198 | AAA | @LVG | Loss, 5-2 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .304 | .395 | .699 |
| 7/24/2198 | AAA | @LVG | Loss, 7-6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .267 | .303 | .396 | .699 |
| 7/21/2198 | AAA | SCR | Win, 4-3 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .267 | .304 | .398 | .702 |
| 7/18/2198 | AAA | @IOW | Loss, 7-5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .263 | .301 | .392 | .693 |
| 7/15/2198 | AAA | DUR | Win, 4-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .262 | .298 | .393 | .691 |
| 7/12/2198 | AAA | @BOI | Win, 4-0 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .265 | .301 | .398 | .699 |
| 7/9/2198 | AAA | FRE | Win, 11-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .298 | .396 | .694 |
| 7/1/2198 | AAA | @EP | Loss, 12-8 | 5 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .266 | .303 | .404 | .707 |
| 6/28/2198 | AAA | CLM | Loss, 2-0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .263 | .301 | .404 | .705 |
| 6/27/2198 | AAA | @NRL | Win, 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .261 | .293 | .398 | .691 |
| 6/25/2198 | AAA | @NRL | Loss, 8-7 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .263 | .295 | .402 | .697 |
| 6/22/2198 | AAA | SAC | Loss, 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .259 | .292 | .395 | .687 |
| 6/20/2198 | AAA | WIC | Win, 6-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .259 | .292 | .398 | .690 |
| 6/19/2198 | AAA | WIC | Win, 5-4 | 4 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .259 | .293 | .401 | .694 |
| 6/17/2198 | AAA | @WIN | Loss, 7-6 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .254 | .289 | .399 | .688 |
| 6/15/2198 | AAA | @WIN | Loss, 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .285 | .397 | .682 |
| 6/14/2198 | AAA | LHV | Win, 2-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .249 | .286 | .400 | .686 |
| 6/13/2198 | AAA | LHV | Win, 8-6 | 4 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .246 | .280 | .399 | .679 |
| 6/12/2198 | AAA | LHV | Loss, 4-3 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .240 | .275 | .391 | .666 |
| 6/10/2198 | AAA | @OKL | Loss, 4-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .239 | .274 | .375 | .649 |
| 6/9/2198 | AAA | @OKL | Loss, 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .275 | .372 | .647 |
| 6/7/2198 | AAA | FRE | Loss, 11-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .243 | .279 | .379 | .658 |
| 6/6/2198 | AAA | FRE | Win, 8-1 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .247 | .280 | .386 | .666 |
| 6/5/2198 | AAA | FRE | Win, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .247 | .281 | .389 | .670 |
| 6/4/2198 | AAA | @ROC | Loss, 5-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .248 | .282 | .391 | .674 |
| 6/3/2198 | AAA | @ROC | Win, 5-3 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .247 | .277 | .392 | .670 |
| 6/2/2198 | AAA | @ROC | Loss, 12-3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .272 | .390 | .661 |
| 5/30/2198 | AAA | CHA | Win, 9-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .270 | .391 | .661 |
| 5/29/2198 | AAA | @TUC | Loss, 6-0 | 4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .245 | .277 | .401 | .679 |
| 5/28/2198 | AAA | @TUC | Loss, 6-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .238 | .272 | .392 | .663 |
| 5/27/2198 | AAA | @TUC | Loss, 6-4 | 4 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .241 | .275 | .397 | .672 |
| 5/24/2198 | AAA | REN | Loss, 5-4 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .234 | .269 | .387 | .656 |
| 5/23/2198 | AAA | REN | Win, 9-3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .235 | .271 | .394 | .665 |
| 5/21/2198 | AAA | @IND | Win, 8-2 | 3 | 2 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .234 | .272 | .375 | .647 |
| 5/20/2198 | AAA | @IND | Win, 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .265 | .352 | .617 |
| 5/19/2198 | AAA | Bisons | Win, 15-2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .240 | .273 | .364 | .637 |
| 5/17/2198 | AAA | Bisons | Win, 5-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .268 | .358 | .626 |
| 5/16/2198 | AAA | @GWI | Win, 9-4 | 4 | 1 | 2 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | .241 | .276 | .371 | .647 |
| 5/15/2198 | AAA | @GWI | Loss, 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .232 | .269 | .348 | .617 |
| 5/14/2198 | AAA | @GWI | Loss, 7-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .270 | .352 | .621 |
| 5/11/2198 | AAA | SLC | Win, 3-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .240 | .279 | .365 | .645 |
| 5/10/2198 | AAA | SLC | Win, 4-2 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .248 | .287 | .376 | .663 |
| 5/9/2198 | AAA | @PAR | Win, 7-0 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | .247 | .288 | .381 | .670 |
| 5/8/2198 | AAA | @PAR | Loss, 11-1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .245 | .273 | .351 | .624 |
| 5/7/2198 | AAA | @PAR | Win, 6-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .242 | .271 | .352 | .622 |
| 5/6/2198 | AAA | COL | Loss, 4-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .241 | .272 | .356 | .628 |
| 5/5/2198 | AAA | COL | Win, 9-8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .284 | .373 | .658 |
| 5/4/2198 | AAA | COL | Win, 4-2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .253 | .284 | .373 | .658 |
| 5/1/2198 | AAA | @PAW | Loss, 11-8 | 4 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .282 | .362 | .645 |
| 4/29/2198 | AAA | TOL | Loss, 9-5 | 4 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .224 | .259 | .329 | .588 |
| 4/28/2198 | AAA | TOL | Loss, 2-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .194 | .234 | .306 | .539 |
| 4/27/2198 | AAA | TOL | Loss, 3-2 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .206 | .247 | .324 | .570 |
| 4/26/2198 | AAA | @SYR | Win, 8-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .194 | .239 | .306 | .545 |
| 4/25/2198 | AAA | @SYR | Win, 7-6 | 4 | 2 | 2 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | .190 | .238 | .310 | .548 |
| 4/24/2198 | AAA | @SYR | Win, 3-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .167 | .220 | .222 | .443 |
| 4/23/2198 | AAA | @ABQ | Loss, 7-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .160 | .218 | .220 | .438 |
| 4/22/2198 | AAA | @ABQ | Win, 11-10 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .170 | .216 | .234 | .450 |
| 4/19/2198 | AAA | MEM | Loss, 11-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .217 | .238 | .455 |
| 4/18/2198 | AAA | MEM | Win, 7-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .184 | .238 | .263 | .501 |
| 4/16/2198 | AAA | @OMA | Loss, 13-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .176 | .237 | .265 | .502 |
| 4/15/2198 | AAA | @OMA | Loss, 6-4 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .200 | .265 | .300 | .565 |
| 4/13/2198 | AAA | NOR | Win, 9-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .185 | .267 | .296 | .563 |
| 4/12/2198 | AAA | NOR | Loss, 4-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .217 | .308 | .348 | .656 |
| 4/11/2198 | AAA | NOR | Loss, 9-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .348 | .400 | .748 |
| 4/10/2198 | AAA | @OC | Win, 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .294 | .400 | .471 | .871 |
| 4/9/2198 | AAA | @OC | Loss, 8-5 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .412 | .533 | .945 |
| 4/8/2198 | AAA | @OC | Win, 1-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .308 | .500 | .808 |
| 4/7/2198 | AAA | RR | Loss, 9-8 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .250 | .333 | .625 | .958 |
| 4/6/2198 | AAA | RR | Loss, 6-1 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .250 | .500 |
From the game's game logs, newest first. The running AVG, OBP, SLG, and OPS start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. ★ Player of the Game: the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).