PEDRO HERNÁNDEZ | #58
2B | Nashville Stars | Bats: Left | Age 25 | 6' 3" - 202 lbs
Personal Details
- Age
- 25 years, 70 days
- Date of Birth
- August 28th, 2173
- City of Birth
- Guaynabo, BAY
- Nationality
- Puerto Rican
- Position
- Second Base
- Bats / Throws
- Left / Right
- Team
- Nashville Stars (ML)
- Salary
- $3,600,000
- Signed through
- 2198
- Acquired
- Free Agent Signing (12/16/2196)
- Major Service
- 1 Year, 131 Days
Status
- Nationally
- Unknown
- Locally
- Unknown
- Health Status
- OK
| Split | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 79 | 53 | 271 | 247 | 23 | 61 | 7 | 0 | 2 | 23 | 21 | 41 | 1 | 0 | .247 | .307 | .300 | .607 | 71 | .276 | 62 | -0.8 |
| Versus Left | 40 | 35 | 6 | 10 | 2 | 0 | 1 | 4 | 5 | 8 | 0 | 0 | .286 | .375 | .429 | .804 | 124 | .359 | 134 | – | ||
| Versus Right | 231 | 212 | 17 | 51 | 5 | 0 | 1 | 19 | 16 | 33 | 0 | 0 | .241 | .296 | .278 | .574 | 62 | .261 | 49 | – | ||
| Home | 37 | 24 | 132 | 115 | 11 | 26 | 3 | 0 | 0 | 9 | 14 | 17 | 0 | 0 | .226 | .313 | .252 | .565 | 61 | .262 | 50 | – |
| Road | 42 | 29 | 139 | 132 | 12 | 35 | 4 | 0 | 2 | 14 | 7 | 24 | 1 | 0 | .265 | .302 | .341 | .643 | 79 | .288 | 72 | – |
Versus Team
| Team | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albuquerque Blues | 4 | 4 | 15 | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .143 | .200 | .286 | .486 | 34 | .216 | 10 | – |
| Anaheim Angels | 7 | 5 | 25 | 21 | 1 | 3 | 1 | 0 | 0 | 2 | 3 | 4 | 0 | 0 | .143 | .280 | .190 | .470 | 35 | .215 | 9 | – |
| Arizona Diamondbacks | 1 | 1 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 | 139 | .396 | 166 | – |
| Baltimore Orioles | 3 | 1 | 11 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | .125 | .364 | .125 | .489 | 45 | .270 | 57 | – |
| Boston Red Sox | 2 | 2 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -176 | – |
| Chicago Cubs | 2 | 2 | 10 | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .300 | .400 | .700 | 93 | .306 | 88 | – |
| Cincinnati Reds | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -176 | – |
| Cleveland Guardians | 3 | 3 | 13 | 13 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | .385 | .385 | .385 | .769 | 116 | .344 | 120 | – |
| Colorado Rockies | 2 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -176 | – |
| Detroit Tigers | 1 | 1 | 5 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | 12 | .179 | -22 | – |
| Houston Astros | 2 | 2 | 12 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .167 | .000 | .167 | -48 | .115 | -77 | – |
| Kansas City Royals | 3 | 1 | 7 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .143 | .000 | .143 | -55 | .099 | -91 | – |
| Los Angeles Dodgers | 6 | 4 | 19 | 17 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .235 | .263 | .235 | .498 | 41 | .225 | 17 | – |
| Milwaukee Brewers | 3 | 2 | 10 | 10 | 3 | 4 | 0 | 0 | 1 | 5 | 0 | 2 | 0 | 0 | .400 | .400 | .700 | 1.100 | 199 | .479 | 237 | – |
| Minnesota Twins | 3 | 3 | 15 | 14 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .286 | .333 | .286 | .619 | 75 | .284 | 69 | – |
| Montreal Expos | 4 | 3 | 16 | 16 | 0 | 7 | 1 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | .438 | .438 | .500 | .938 | 161 | .415 | 181 | – |
| New York Yankees | 3 | 2 | 10 | 9 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .333 | .400 | .333 | .733 | 108 | .337 | 115 | – |
| Oakland Athletics | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -176 | – |
| Philadelphia Phillies | 2 | 2 | 7 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | .286 | -20 | .128 | -66 | – |
| Pittsburgh Pirates | 7 | 6 | 29 | 26 | 6 | 11 | 1 | 0 | 1 | 4 | 3 | 4 | 0 | 0 | .423 | .483 | .577 | 1.060 | 194 | .465 | 225 | – |
| San Antonio Scorpions | 3 | 1 | 5 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -176 | – |
| San Francisco Giants | 2 | 1 | 7 | 7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .143 | .143 | .143 | .286 | -20 | .128 | -66 | – |
| Seattle Mariners | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -176 | – |
| St. Louis Cardinals | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -176 | – |
| Tampa Bay Devil Rays | 3 | 1 | 7 | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .429 | .429 | .429 | .857 | 141 | .383 | 154 | – |
| Texas Rangers | 3 | 3 | 13 | 11 | 1 | 4 | 1 | 0 | 0 | 3 | 2 | 1 | 0 | 0 | .364 | .462 | .455 | .916 | 157 | .411 | 178 | – |
| Toronto Blue Jays | 2 | 1 | 5 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 181 | .447 | 209 | – |
| Vancouver Evergreens | 3 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .250 | .500 | .250 | .750 | 119 | .380 | 151 | – |
By Month
| Month | G | GS | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| March/April | 22 | 19 | 89 | 83 | 14 | 22 | 2 | 0 | 2 | 10 | 6 | 13 | 1 | 0 | .265 | .315 | .361 | .676 | 88 | .303 | 85 | – |
| May | 17 | 13 | 64 | 57 | 5 | 14 | 1 | 0 | 0 | 3 | 5 | 7 | 0 | 0 | .246 | .317 | .263 | .581 | 65 | .264 | 52 | – |
| June | 7 | 6 | 25 | 21 | 1 | 4 | 0 | 0 | 0 | 0 | 4 | 6 | 0 | 0 | .190 | .320 | .190 | .510 | 47 | .254 | 43 | – |
| July | 6 | 4 | 21 | 19 | 2 | 4 | 1 | 0 | 0 | 4 | 1 | 3 | 0 | 0 | .211 | .238 | .263 | .501 | 40 | .221 | 15 | – |
| August | 14 | 9 | 43 | 40 | 1 | 10 | 3 | 0 | 0 | 5 | 3 | 8 | 0 | 0 | .250 | .302 | .325 | .627 | 75 | .283 | 68 | – |
| September/October | 13 | 2 | 29 | 27 | 0 | 7 | 0 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | .259 | .310 | .259 | .570 | 61 | .263 | 51 | – |
Batted balls
Exit velo55.9 mph
Max69.0 mph
Hard-hit0.0%
Barrels0.0%
Launch angle18.5°
Sweet spot46.6%
GB / LD / FB / PU46.6 / 26 / 17.8 / 9.6
208 balls in play this season (regular season), from the game's own exit velocity and launch angle.
Situational
| Split | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | CS | AVG | OBP | SLG | OPS | OPS+ | wOBA | wRC+ |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Close/Late | 84 | 74 | 7 | 16 | 1 | 0 | 1 | 6 | 8 | 12 | 0 | 0 | .216 | .298 | .270 | .568 | 60 | .264 | 51 |
| Inning 1-3 | 77 | 71 | 6 | 13 | 4 | 0 | 1 | 8 | 5 | 15 | 1 | 0 | .183 | .237 | .282 | .519 | 44 | .234 | 26 |
| Inning 4-6 | 81 | 75 | 8 | 21 | 1 | 0 | 0 | 6 | 6 | 10 | 0 | 0 | .280 | .333 | .293 | .627 | 77 | .288 | 72 |
| Inning 7-9 | 97 | 87 | 7 | 25 | 2 | 0 | 0 | 6 | 8 | 13 | 0 | 0 | .287 | .351 | .310 | .661 | 87 | .303 | 85 |
| Extra Innings | 16 | 14 | 1 | 2 | 0 | 0 | 1 | 3 | 2 | 3 | 0 | 0 | .143 | .250 | .357 | .607 | 67 | .274 | 60 |
| 0 Outs | 88 | 83 | 10 | 26 | 3 | 0 | 0 | 4 | 4 | 9 | 0 | 0 | .313 | .345 | .349 | .694 | 95 | .312 | 93 |
| 1 Outs | 102 | 90 | 10 | 14 | 2 | 0 | 1 | 7 | 10 | 16 | 1 | 0 | .156 | .245 | .211 | .456 | 29 | .217 | 11 |
| 2 Outs | 81 | 74 | 2 | 21 | 2 | 0 | 1 | 12 | 7 | 16 | 0 | 0 | .284 | .346 | .351 | .697 | 95 | .316 | 96 |
| Scoring Position | 68 | 55 | 6 | 12 | 2 | 0 | 2 | 22 | 11 | 7 | 0 | 0 | .218 | .343 | .364 | .707 | 98 | .321 | 101 |
| Bases Empty | 151 | 143 | 12 | 35 | 4 | 0 | 0 | 0 | 8 | 23 | 1 | 0 | .245 | .285 | .273 | .557 | 57 | .254 | 43 |
| Runner on 1st | 52 | 49 | 4 | 14 | 1 | 0 | 0 | 1 | 2 | 11 | 0 | 0 | .286 | .327 | .306 | .633 | 78 | .288 | 72 |
| Runner on 2nd | 26 | 20 | 2 | 3 | 0 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | .150 | .346 | .150 | .496 | 46 | .263 | 50 |
| Runner on 3rd | 8 | 6 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .167 | .250 | .167 | .417 | 20 | .198 | -5 |
| Runner on 1st & 2nd | 15 | 14 | 2 | 3 | 0 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | .214 | .267 | .429 | .695 | 90 | .306 | 88 |
| Runner on 1st & 3rd | 5 | 4 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .400 | .500 | .900 | 149 | .393 | 163 |
| Runner on 2nd & 3rd | 8 | 7 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | .286 | .286 | .714 | 1.000 | 167 | .429 | 194 |
| Bases Loaded | 6 | 4 | 0 | 2 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | .500 | .667 | .750 | 1.417 | 295 | .592 | 335 |
| Two Strikes | 157 | 147 | 10 | 37 | 4 | 0 | 1 | 17 | 10 | 41 | 1 | 0 | .252 | .299 | .299 | .599 | 68 | .272 | 58 |
| First Pitch | 24 | 23 | 3 | 6 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .261 | .292 | .304 | .596 | 67 | .268 | 55 |
| Count 0-1 | 13 | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .273 | .333 | .273 | .606 | 72 | .284 | 68 |
| Count 0-2 | 22 | 22 | 0 | 3 | 1 | 0 | 0 | 3 | 0 | 11 | 0 | 0 | .136 | .136 | .182 | .318 | -12 | .139 | -56 |
| Count 1-0 | 21 | 21 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .143 | .286 | -20 | .128 | -66 |
| Count 1-1 | 20 | 19 | 1 | 5 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | .263 | .250 | .474 | .724 | 96 | .303 | 85 |
| Count 1-2 | 38 | 38 | 1 | 5 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 | .132 | .132 | .132 | .263 | -26 | .118 | -75 |
| Count 2-0 | 7 | 7 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .571 | .714 | 1.286 | 256 | .565 | 311 |
| Count 2-1 | 16 | 16 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .188 | .375 | 5 | .167 | -32 |
| Count 2-2 | 36 | 36 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 14 | 0 | 0 | .250 | .250 | .278 | .528 | 47 | .234 | 25 |
| Count 3-0 | 6 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | – | 1.000 | – | – | – | .693 | 421 |
| Count 3-1 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | .000 | .571 | .000 | .571 | 79 | .396 | 165 |
| Count 3-2 | 61 | 51 | 8 | 20 | 2 | 0 | 1 | 12 | 10 | 5 | 1 | 0 | .392 | .492 | .490 | .982 | 176 | .439 | 202 |
| Pinch Hitting | 15 | 14 | 0 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .143 | .200 | .143 | .343 | -2 | .165 | -34 |
| Batting 1st | 22 | 20 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | .150 | .227 | .200 | .427 | 21 | .202 | -2 |
| Batting 2nd | 119 | 110 | 15 | 29 | 1 | 0 | 2 | 10 | 7 | 18 | 1 | 0 | .264 | .314 | .327 | .641 | 79 | .291 | 74 |
| Batting 3rd | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 | 181 | .447 | 209 |
| Batting 4th | 4 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 | 40 | .223 | 16 |
| Batting 5th | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | -100 | .000 | -176 |
| Batting 6th | 12 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | .111 | .333 | .111 | .444 | 32 | .248 | 37 |
| Batting 7th | 55 | 51 | 2 | 16 | 4 | 0 | 0 | 8 | 3 | 8 | 0 | 0 | .314 | .345 | .392 | .738 | 105 | .325 | 104 |
| Batting 8th | 38 | 34 | 0 | 9 | 1 | 0 | 0 | 2 | 4 | 7 | 0 | 0 | .265 | .342 | .294 | .636 | 80 | .294 | 78 |
| Batting 9th | 15 | 13 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .077 | .200 | .077 | .277 | -18 | .152 | -45 |
Total, Versus Left / Right, and Playoffs from StatsPlus (every season since 2191); Home, Road, Versus Team, and By Month (regular season) from the game's game logs, since the bot started keeping them; Situational and Batted balls from the game's every plate appearance (regular season), since the bot started keeping them. OPS+ and ERA+ compare with his league, adjusted for his team's ballpark. WAR is only for the whole season.