JAVIER PAGÁN | #17
Personal Details
- Age
- 27 years, 343 days
- Date of Birth
- November 28th, 2170
- City of Birth
- Cuautitlan Izcalli, MéX
- Nationality
- Mexican
- Position
- Shortstop
- Bats / Throws
- Switch / Right
- Team
- Oakland Athletics (ML)
- Salary
- $5,000,000
- Signed through
- 2198
- Acquired
- INT FA Signing (10/06/2187)
- Major Service
- 5 Years, 20 Days
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Health Status
- OK
2198 MLB percentiles
Against the 484 MLB hitters with 100+ balls in play. 99 is the best, 1 the worst.
Spray chart
Exit velocity and launch angle
Home runs, against every park's fences
| Date | Pitcher | Where | Park | Fence | EV | LA | Out in at least |
|---|---|---|---|---|---|---|---|
| 2198-09-26 | Chris Schaw | to center | O.co Coliseum |
394 ft (8 ft wall) | 64.0 | 30° | 9 of 36 |
| 2198-09-26 | Chris Schaw | to left-center | O.co Coliseum |
389 ft (8 ft wall) | 64.6 | 31° | 13 of 36 |
| 2198-09-26 | Chris Grundt | down the right field line | O.co Coliseum |
335 ft (8 ft wall) | 58.4 | 37° | 14 of 36 |
| 2198-09-01 | Eugene Tomlinson | to right | Safeco Field |
365 ft (8 ft wall) | 60.3 | 30° | 12 of 36 |
| 2198-08-31 | Félix Soto | to left-center | Fenway Park |
380 ft (36 ft wall) | 69.0 | 30° | 12 of 36 |
| 2198-08-28 | Jon Mobley | to left-center | O.co Coliseum |
389 ft (8 ft wall) | 62.1 | 26° | 13 of 36 |
| 2198-08-24 | Kim Reed | to right | Great American Ball Park |
353 ft (8 ft wall) | 59.0 | 34° | 5 of 36 |
| 2198-08-09 | Jim Graham | down the left field line | O.co Coliseum |
335 ft (8 ft wall) | 59.0 | 34° | 11 of 36 |
| 2198-08-04 | Benton Kimball | to left-center | Target Field |
367 ft (7 ft wall) | 64.6 | 29° | 1 of 36 |
| 2198-07-30 | Claudio Berrios | to right | Miller Park |
373 ft (6 ft wall) | 62.8 | 29° | 2 of 36 |
| 2198-07-27 | Bill Ash | to center | O.co Coliseum |
394 ft (8 ft wall) | 67.1 | 32° | 13 of 36 |
| 2198-07-04 | Al Hall | to right | Comiskey Park |
373 ft (10 ft wall) | 60.3 | 32° | 26 of 36 |
| 2198-07-03 | Jeff Jackson | to right-center | Comiskey Park |
392 ft (10 ft wall) | 63.4 | 30° | 22 of 36 |
| 2198-06-28 | Curt Flowers | to right-center | O.co Coliseum |
389 ft (8 ft wall) | 62.8 | 25° | 12 of 36 |
| 2198-06-27 | Tim Evans | to right | O.co Coliseum |
370 ft (8 ft wall) | 59.7 | 24° | 13 of 36 |
| 2198-06-24 | Tom Fitzgerald | to left | Citi Field |
350 ft (8 ft wall) | 55.9 | 29° | 3 of 36 |
| 2198-06-18 | Jon Walker | to center | Rockiea Field |
403 ft (8 ft wall) | 68.4 | 30° | 16 of 36 |
| 2198-06-15 | Gerald Guillén | down the left field line | O.co Coliseum |
335 ft (8 ft wall) | 57.8 | 22° | 11 of 36 |
| 2198-06-13 | Raúl Pérez | down the left field line | O.co Coliseum |
335 ft (8 ft wall) | 57.2 | 38° | 11 of 36 |
| 2198-06-11 | Cristóbal Salazar | to right | Cleveland Fairgrounds |
398 ft (14 ft wall) | 65.2 | 30° | 32 of 36 |
| 2198-06-11 | Doug Butler | to left-center | Cleveland Fairgrounds |
435 ft (7 ft wall) | 68.4 | 32° | 3 of 36 |
| 2198-06-08 | Ángel Flores | to right-center | Citizens Bank Park |
382 ft (13 ft wall) | 60.3 | 31° | 16 of 36 |
| 2198-06-04 | Alfonso Hernández | to left | Nationals Park |
358 ft (8 ft wall) | 59.7 | 29° | 7 of 36 |
| 2198-05-29 | Jean Salmon | to center | O.co Coliseum |
394 ft (8 ft wall) | 62.1 | 31° | 9 of 36 |
| 2198-05-13 | Julián López | to right | Nolan Ryan Field |
363 ft (9 ft wall) | 60.3 | 25° | 15 of 36 |
| 2198-05-12 | Pedro Barilla | to right-center | Nolan Ryan Field |
379 ft (9 ft wall) | 60.9 | 32° | 8 of 36 |
| 2198-05-05 | Marty De Jesús | to right-center | George Brett Dome |
386 ft (9 ft wall) | 60.9 | 30° | 14 of 36 |
| 2198-05-04 | Tim Gonzáles | to left-center | George Brett Dome |
386 ft (9 ft wall) | 62.8 | 23° | 13 of 36 |
| 2198-04-19 | Bill Davis | to right | AT&T Park |
372 ft (8 ft wall) | 60.9 | 30° | 15 of 36 |
| 2198-04-18 | Chase Morris | to center | AT&T Park |
401 ft (8 ft wall) | 65.2 | 31° | 14 of 36 |
| 2198-04-11 | Bo NDER | to left-center | Busch Stadium |
377 ft (8 ft wall) | 60.3 | 31° | 3 of 36 |
| 2198-04-08 | Emílio Chávez | to center | O.co Coliseum |
394 ft (8 ft wall) | 67.1 | 31° | 13 of 36 |
The game doesn't say how far a ball went (and its exit velocity and launch angle don't decide a home run), so each one counts the MLB parks whose fence in that direction is no farther, and whose wall is no taller, than the one it cleared: it would have been out there too, at least. From the parks' fences in the game's parks.csv.
His 363 balls in play in 2198, regular season at every level, from the game's every plate appearance: each in the field zone the game puts it in (matched to the scorer's location codes in the game's play-by-play), set a little apart from the others there. The percentiles and home runs are MLB's.
O.co Coliseum
Safeco Field
Fenway Park
Great American Ball Park
Target Field
Miller Park
Comiskey Park
Citi Field
Rockiea Field
Cleveland Fairgrounds
Citizens Bank Park
Nationals Park
Nolan Ryan Field
George Brett Dome
AT&T Park
Busch Stadium