RAY GARRETT | #2
C | Syracuse Chiefs | Bats: Switch | Age 24 | 6' 3" - 220 lbs
Personal Details
- Age
- 24 years, 196 days
- Date of Birth
- April 24th, 2174
- City of Birth
- Rapid City, SOU
- Nationality
- American
- Position
- Catcher
- Bats / Throws
- Switch / Right
- Team
- Syracuse Chiefs (AAA)
- Acquired
- Draft Pick (2196, Rd: 5, #180 overall)
Status
- Nationally
- Unknown
- Locally
- Unknown
- Health Status
- OK
| Date | LG | Opp | Result | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG | OBP | SLG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 9/9/2198 | AAA | BOI | Loss, 6-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .240 | .331 | .448 | .779 |
| 9/7/2198 | AAA | BOI | Win, 10-2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .242 | .333 | .452 | .785 |
| 9/6/2198 | AAA | @FRE | Win, 5-4 | 5 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .242 | .333 | .446 | .780 |
| 9/4/2198 | AAA | @FRE | Win, 7-6 | 4 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .238 | .330 | .442 | .772 |
| 9/3/2198 | AAA | EP | Win, 8-0 | 4 | 2 | 3 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .232 | .327 | .439 | .766 |
| 9/1/2198 | AAA | EP | Loss, 6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .227 | .323 | .427 | .751 |
| 8/31/2198 | AAA | @CLM | Loss, 9-8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .229 | .326 | .432 | .758 |
| 8/30/2198 | AAA | @CLM | Loss, 6-3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .232 | .328 | .437 | .764 |
| 8/29/2198 | AAA | @CLM | Win, 7-2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .232 | .329 | .436 | .765 |
| 8/26/2198 | AAA | NRL | Loss, 7-4 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .231 | .329 | .430 | .759 |
| 8/25/2198 | AAA | NRL | Win, 3-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .228 | .328 | .421 | .748 |
| 8/23/2198 | AAA | @SAC | Loss, 6-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .228 | .328 | .414 | .743 |
| 8/22/2198 | AAA | @SAC | Loss, 4-3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .227 | .327 | .415 | .742 |
| 8/20/2198 | AAA | @TAC | Win, 23-4 | 6 | 3 | 2 | 0 | 1 | 1 | 4 | 0 | 3 | 0 | .227 | .328 | .408 | .736 |
| 8/19/2198 | AAA | @TAC | Loss, 7-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .326 | .395 | .720 |
| 8/17/2198 | AAA | WIN | Loss, 12-5 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 | .324 | .393 | .717 |
| 8/16/2198 | AAA | WIN | Loss, 9-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .221 | .322 | .394 | .716 |
| 8/14/2198 | AAA | @LHV | Loss, 15-6 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .223 | .325 | .398 | .722 |
| 8/13/2198 | AAA | @LHV | Loss, 10-8 | 5 | 1 | 2 | 0 | 0 | 1 | 4 | 0 | 1 | 0 | .222 | .323 | .398 | .721 |
| 8/12/2198 | AAA | @LHV | Loss, 9-6 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .219 | .322 | .389 | .711 |
| 8/10/2198 | AAA | OKL | Win, 4-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .212 | .317 | .384 | .701 |
| 8/9/2198 | AAA | OKL | Loss, 5-3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .215 | .318 | .388 | .706 |
| 8/7/2198 | AAA | @FRE | Loss, 7-6 | 6 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .213 | .316 | .389 | .704 |
| 8/5/2198 | AAA | ROC | Loss, 8-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .214 | .316 | .393 | .709 |
| 8/4/2198 | AAA | ROC | Win, 5-4 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .215 | .311 | .394 | .706 |
| 8/3/2198 | AAA | ROC | Loss, 5-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .214 | .309 | .395 | .704 |
| 8/1/2198 | AAA | @CHA | Loss, 7-6 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .216 | .310 | .399 | .709 |
| 7/30/2198 | AAA | @CHA | Loss, 10-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .219 | .314 | .404 | .718 |
| 7/29/2198 | AAA | TUC | Win, 9-6 | 6 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | .221 | .316 | .408 | .725 |
| 7/27/2198 | AAA | TUC | Loss, 6-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .222 | .317 | .403 | .720 |
| 7/26/2198 | AAA | @REN | Loss, 5-3 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .225 | .318 | .407 | .725 |
| 7/25/2198 | AAA | @REN | Win, 6-4 | 4 | 0 | 3 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | .224 | .319 | .409 | .728 |
| 7/23/2198 | AAA | IND | Win, 7-6 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .217 | .311 | .401 | .712 |
| 7/22/2198 | AAA | IND | Loss, 5-2 | 4 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .216 | .312 | .392 | .704 |
| 7/21/2198 ★ | AAA | IND | Loss, 8-4 | 4 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | .212 | .309 | .379 | .689 |
| 7/18/2198 | AAA | @Bisons | Win, 6-5 | 4 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .208 | .305 | .366 | .671 |
| 7/17/2198 | AAA | @Bisons | Loss, 6-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .199 | .299 | .360 | .659 |
| 7/15/2198 | AAA | GWI | Loss, 11-5 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .202 | .303 | .366 | .668 |
| 7/14/2198 | AAA | GWI | Loss, 10-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .202 | .301 | .368 | .669 |
| 7/13/2198 | AAA | @SLC | Win, 6-2 | 5 | 0 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .205 | .305 | .373 | .679 |
| 7/11/2198 | AAA | @SLC | Loss, 4-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .197 | .300 | .365 | .665 |
| 7/10/2198 | AAA | PAR | Win, 2-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .195 | .300 | .365 | .665 |
| 7/9/2198 | AAA | PAR | Win, 6-3 | 4 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .197 | .303 | .370 | .673 |
| 7/8/2198 | AAA | PAR | Win, 5-2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .197 | .301 | .359 | .660 |
| 7/3/2198 | AAA | @COL | Loss, 3-2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .198 | .298 | .362 | .660 |
| 7/2/2198 | AAA | @COL | Loss, 3-2 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .193 | .295 | .360 | .655 |
| 6/30/2198 | AAA | PAW | Loss, 5-3 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | .192 | .296 | .348 | .644 |
| 6/29/2198 | AAA | PAW | Win, 10-3 | 5 | 2 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .191 | .296 | .336 | .633 |
| 6/27/2198 | AAA | @TOL | Loss, 6-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .186 | .294 | .321 | .615 |
| 6/26/2198 | AAA | @TOL | Win, 5-0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | .189 | .292 | .325 | .618 |
| 6/24/2198 | AAA | @WIC | Loss, 9-6 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .187 | .286 | .325 | .611 |
| 6/23/2198 | AAA | @WIC | Loss, 1-0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .180 | .279 | .322 | .601 |
| 6/22/2198 | AAA | @WIC | Win, 4-2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .184 | .284 | .328 | .612 |
| 6/20/2198 | AAA | ABQ | Win, 5-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .186 | .280 | .332 | .612 |
| 6/18/2198 | AAA | ABQ | Loss, 1-0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .185 | .281 | .318 | .598 |
| 6/17/2198 | AAA | @MEM | Win, 7-3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .183 | .281 | .319 | .600 |
| 6/15/2198 | AAA | @MEM | Loss, 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .188 | .288 | .328 | .616 |
| 6/14/2198 | AAA | OMA | Win, 7-4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .186 | .284 | .328 | .612 |
| 6/12/2198 | AAA | OMA | Win, 8-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .191 | .291 | .337 | .628 |
| 6/11/2198 | AAA | @NOR | Win, 6-2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .195 | .296 | .345 | .641 |
| 6/10/2198 | AAA | @NOR | Loss, 11-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .200 | .303 | .353 | .656 |
| 6/9/2198 | AAA | @NOR | Loss, 5-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .204 | .307 | .359 | .667 |
| 6/7/2198 | AAA | OC | Win, 2-1 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | .207 | .309 | .366 | .674 |
| 6/6/2198 | AAA | OC | Loss, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .304 | .360 | .665 |
| 6/5/2198 | AAA | OC | Loss, 11-8 | 5 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | .206 | .306 | .362 | .669 |
| 6/4/2198 | AAA | @RR | Loss, 9-4 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .206 | .309 | .361 | .670 |
| 6/2/2198 | AAA | @RR | Win, 9-2 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .205 | .310 | .344 | .655 |
| 6/1/2198 | AAA | EP | Win, 6-3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .205 | .314 | .342 | .656 |
| 5/30/2198 | AAA | EP | Loss, 11-10 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | .210 | .315 | .350 | .665 |
| 5/29/2198 | AAA | @LVG | Loss, 8-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .210 | .319 | .348 | .667 |
| 5/28/2198 | AAA | @LVG | Win, 6-2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .215 | .321 | .356 | .676 |
| 5/27/2198 | AAA | @LVG | Loss, 11-4 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .223 | .331 | .369 | .700 |
| 5/24/2198 | AAA | SCR | Win, 4-3 | 3 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | .222 | .333 | .349 | .683 |
| 5/23/2198 | AAA | SCR | Loss, 7-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .220 | .333 | .325 | .659 |
| 5/21/2198 | AAA | @IOW | Loss, 6-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .225 | .336 | .333 | .669 |
| 5/20/2198 | AAA | @IOW | Win, 4-3 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .231 | .338 | .342 | .680 |
| 5/18/2198 | AAA | DUR | Loss, 5-3 | 5 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .230 | .341 | .345 | .686 |
| 5/17/2198 | AAA | DUR | Loss, 9-0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .231 | .346 | .352 | .698 |
| 5/15/2198 | AAA | @BOI | Loss, 9-3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .229 | .341 | .352 | .694 |
| 5/14/2198 | AAA | @BOI | Loss, 6-4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .238 | .353 | .366 | .719 |
| 5/12/2198 | AAA | FRE | Loss, 10-8 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .247 | .365 | .381 | .747 |
| 5/11/2198 | AAA | FRE | Loss, 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | .261 | .382 | .402 | .784 |
| 5/10/2198 | AAA | FRE | Loss, 4-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .267 | .377 | .411 | .788 |
| 5/9/2198 | AAA | @EP | Win, 3-1 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .270 | .381 | .416 | .797 |
| 5/8/2198 | AAA | @EP | Loss, 11-2 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .271 | .386 | .424 | .810 |
| 5/6/2198 | AAA | CLM | Win, 1-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .272 | .392 | .432 | .824 |
| 5/5/2198 | AAA | CLM | Win, 10-6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .278 | .394 | .443 | .837 |
| 5/3/2198 | AAA | @NRL | Loss, 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .297 | .416 | .473 | .889 |
| 5/2/2198 | AAA | @NRL | Loss, 4-3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .310 | .424 | .493 | .916 |
| 5/1/2198 | AAA | @NRL | Loss, 9-7 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .309 | .420 | .500 | .920 |
| 4/29/2198 | AAA | SAC | Loss, 5-4 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .312 | .421 | .516 | .937 |
| 4/27/2198 | AAA | SAC | Win, 8-7 | 5 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | .295 | .403 | .508 | .911 |
| 4/26/2198 | AAA | TAC | Loss, 8-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .304 | .418 | .518 | .936 |
| 4/24/2198 | AAA | TAC | Loss, 3-1 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .321 | .429 | .547 | .976 |
| 4/23/2198 | AAA | @WIN | Loss, 12-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .407 | .510 | .917 |
| 4/22/2198 | AAA | @WIN | Win, 4-3 | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .283 | .411 | .522 | .932 |
| 4/20/2198 | AAA | LHV | Win, 4-0 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .238 | .385 | .476 | .861 |
| 4/19/2198 | AAA | LHV | Win, 2-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .231 | .375 | .487 | .862 |
| 4/18/2198 | AAA | LHV | Win, 5-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .222 | .364 | .500 | .864 |
| 4/16/2198 | AAA | @OKL | Loss, 11-4 | 3 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .242 | .375 | .545 | .920 |
| 4/14/2198 | AAA | @OKL | Win, 5-2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .233 | .378 | .467 | .845 |
| 4/13/2198 | AAA | FRE | Win, 3-2 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .231 | .394 | .462 | .855 |
| 4/12/2198 | AAA | FRE | Loss, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .227 | .414 | .364 | .777 |
| 4/11/2198 ★ | AAA | FRE | Win, 7-4 | 1 | 1 | 1 | 0 | 0 | 1 | 4 | 5 | 0 | 0 | .238 | .429 | .381 | .810 |
| 4/10/2198 | AAA | @ROC | Loss, 10-5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .200 | .273 | .200 | .473 |
| 4/8/2198 | AAA | @ROC | Loss, 5-4 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .235 | .278 | .235 | .513 |
| 4/7/2198 | AAA | CHA | Win, 2-1 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .308 | .250 | .558 |
| 4/6/2198 | AAA | CHA | Loss, 21-11 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | .125 | .222 | .125 | .347 |
| 4/5/2198 | AAA | CHA | Loss, 4-3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .000 | .250 | .000 | .250 |
| 3/28/2198 | ML | COL | Loss, 5-3 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .182 | .182 | .591 | .773 |
| 3/26/2198 | ML | CLE | Loss, 8-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .150 | .150 | .450 | .600 |
| 3/20/2198 | ML | BOS | Loss, 6-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .158 | .158 | .474 | .632 |
| 3/19/2198 | ML | @MIA | Loss, 5-4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .167 | .167 | .500 | .667 |
| 3/17/2198 | ML | @OTT | Win, 1-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .188 | .188 | .562 | .750 |
| 3/14/2198 | ML | MIN | Loss, 6-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .188 | .188 | .562 | .750 |
| 3/13/2198 | ML | @OAK | Win, 9-7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .231 | .692 | .923 |
| 3/12/2198 | ML | @SF | Loss, 3-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .273 | .818 | 1.091 |
| 3/10/2198 | ML | @COL | Win, 17-0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .300 | .900 | 1.200 |
| 3/9/2198 | ML | PHI | Win, 7-6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .222 | .222 | .889 | 1.111 |
| 3/5/2198 | ML | @ARI | Loss, 2-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | 1.000 | 1.250 |
| 2/28/2198 | ML | @CHW | Loss, 5-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | 1.333 | 1.667 |
| 2/27/2198 | ML | OTT | Loss, 6-5 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .400 | 1.600 | 2.000 |
| 2/26/2198 | ML | @SA | Win, 14-4 | 3 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | .333 | .333 | 1.333 | 1.667 |
From the game's game logs, newest first. The running AVG, OBP, SLG, and OPS start over for spring training (shaded) and the playoffs, like the game's, and count the whole season even when only some dates are shown. ★ Player of the Game (2 this season): the game names it in its box scores but not in its export, so the bot scores each line the way the game picks it (the same player in 9 of 10 games).