SIMONE FELICSSIMO | #31
P | "Thrillseeker" | Throws: Right | 6' 9" - 261 lbs
Personal Details
- Date of Birth
- August 17th, 2008
- City of Birth
- Morón, CAR
- Nationality
- Venezuelan
- Position
- Pitcher
- Bats / Throws
- Right / Right
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | W | L | SV | ERA | G | GS | IP | HA | ER | HR | BB | K | WHIP | HR/9 | BB/9 | K/9 | BABIP | ERA+ | FIP | WAR |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2032 | 23 | CHA | ML | 9 | 17 | 0 | 4.80 | 33 | 33 | 202.1 | 221 | 108 | 37 | 66 | 125 | 1.42 | 1.6 | 2.9 | 5.6 | .293 | 80 | 5.25 | -0.6 |
| 2035 | 26 | CHA | ML | 1 | 1 | 0 | 3.91 | 10 | 2 | 23.0 | 19 | 10 | 7 | 5 | 22 | 1.04 | 2.7 | 2.0 | 8.6 | .214 | 99 | 6.14 | -0.4 |
| 2036 | 27 | CHA | ML | 6 | 5 | 2 | 2.83 | 56 | 2 | 76.1 | 72 | 24 | 7 | 25 | 68 | 1.27 | 0.8 | 2.9 | 8.0 | .305 | 143 | 3.67 | 0.9 |
| 2037 | 28 | CHA | ML | 8 | 8 | 0 | 3.23 | 35 | 26 | 170.0 | 153 | 61 | 19 | 46 | 141 | 1.17 | 1.0 | 2.4 | 7.5 | .274 | 123 | 3.78 | 2.6 |
| 2038 | 29 | CHA | ML | 18 | 10 | 0 | 4.36 | 34 | 34 | 196.0 | 184 | 95 | 28 | 58 | 129 | 1.23 | 1.3 | 2.7 | 5.9 | .265 | 90 | 4.69 | 0.7 |
| 2039 | 30 | CHA | ML | 16 | 5 | 0 | 3.55 | 32 | 32 | 198.0 | 184 | 78 | 23 | 57 | 141 | 1.22 | 1.0 | 2.6 | 6.4 | .271 | 113 | 4.16 | 2.3 |
| 2040 | 31 | CHA | ML | 8 | 10 | 1 | 3.80 | 42 | 31 | 180.0 | 177 | 76 | 19 | 43 | 114 | 1.22 | 0.9 | 2.1 | 5.7 | .278 | 109 | 4.18 | 2.2 |
| 2041 | 32 | SEA | ML | 4 | 20 | 0 | 5.06 | 34 | 34 | 190.1 | 225 | 107 | 21 | 58 | 143 | 1.49 | 1.0 | 2.7 | 6.8 | .328 | 77 | 4.15 | 2.2 |
| 2042 | 33 | KC | ML | 10 | 11 | 0 | 4.26 | 33 | 33 | 205.0 | 208 | 97 | 19 | 51 | 135 | 1.26 | 0.8 | 2.2 | 5.9 | .296 | 99 | 3.86 | 3.1 |
| 2043 | 34 | KC | ML | 16 | 6 | 0 | 3.38 | 32 | 32 | 184.0 | 184 | 69 | 10 | 37 | 129 | 1.20 | 0.5 | 1.8 | 6.3 | .302 | 119 | 3.22 | 3.8 |
| 2044 | 35 | KC | ML | 5 | 14 | 0 | 4.58 | 33 | 33 | 176.2 | 193 | 90 | 23 | 34 | 121 | 1.28 | 1.2 | 1.7 | 6.2 | .302 | 92 | 4.26 | 1.8 |
| 2045 | 36 | KC | ML | 7 | 3 | 6 | 4.90 | 80 | 0 | 75.1 | 79 | 41 | 9 | 28 | 46 | 1.42 | 1.1 | 3.3 | 5.5 | .295 | 84 | 4.79 | -0.4 |
| Total | 108 | 110 | 9 | 4.10 | 454 | 292 | 1877.0 | 1899 | 856 | 222 | 508 | 1314 | 1.28 | 1.1 | 2.4 | 6.3 | .291 | 98 | – | 18.1 | |||
| Career Highs | 18 | 20 | 6 | 2.83 | 80 | 34 | 205.0 | 225 | 108 | 37 | 66 | 143 | 1.04 | 0.5 | 1.7 | 8.6 | .214 | 143 | 6.14 | 3.8 | |||
Regular season. OPS+ and ERA+ compare with his league that season, adjusted for his team's ballpark. Career Highs leave out this season. Seasons before 2191 come from the game's own records (MLB only).