KI-HEUNG PAK | #38
1B | Bats: Left | 6' 1" - 233 lbs
Personal Details
- Date of Birth
- December 19th, 2008
- City of Birth
- Inchon, INC
- Nationality
- South Korean
- Position
- First Base
- Bats / Throws
- Left / Left
Status
- Nationally
- Insignificant
- Locally
- Insignificant
- Status
- Retired
| Year | Age | TM | LVL | POS | G | GS | IP | TC | PO | A | E | DP | PCT | RNG | ZR | EFF | PB | RTO | RTO% | CERA | FRM | ARM |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2030 | 21 | TBA | ML | LF | 1 | 0 | 2.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2030 | 21 | TBA | ML | CF | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | – | – | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2031 | 22 | TBA | ML | 1B | 68 | 63 | 556.0 | 577 | 534 | 42 | 1 | 54 | .998 | 9.32 | 4.3 | .973 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2031 | 22 | TBA | ML | LF | 44 | 35 | 300.1 | 58 | 57 | 0 | 1 | 0 | .983 | 1.71 | -4.8 | .903 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2031 | 22 | TBA | ML | CF | 12 | 0 | 28.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0.96 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2031 | 22 | TBA | ML | RF | 3 | 3 | 26.0 | 5 | 4 | 0 | 1 | 0 | .800 | 1.38 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2032 | 23 | TBA | ML | 1B | 110 | 108 | 924.2 | 972 | 894 | 73 | 5 | 94 | .995 | 9.41 | 4.0 | .973 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2032 | 23 | TBA | ML | LF | 15 | 0 | 26.0 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1.73 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2032 | 23 | TBA | ML | CF | 18 | 0 | 34.2 | 5 | 5 | 0 | 0 | 0 | 1.000 | 1.30 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2032 | 23 | TBA | ML | RF | 37 | 25 | 219.0 | 39 | 35 | 1 | 3 | 0 | .923 | 1.48 | -4.6 | .881 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2033 | 24 | TBA | ML | 1B | 114 | 111 | 972.2 | 919 | 859 | 51 | 9 | 83 | .990 | 8.42 | 4.1 | .983 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2033 | 24 | TBA | ML | LF | 3 | 1 | 10.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0.90 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2033 | 24 | TBA | ML | CF | 1 | 1 | 9.0 | 5 | 4 | 1 | 0 | 1 | 1.000 | 5.00 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2033 | 24 | TBA | ML | RF | 4 | 3 | 27.1 | 6 | 6 | 0 | 0 | 0 | 1.000 | 1.98 | 0.8 | 1.200 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2034 | 25 | TBA | ML | 1B | 2 | 0 | 3.0 | 6 | 5 | 1 | 0 | 1 | 1.000 | 18.00 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2034 | 25 | TBA | ML | SS | 1 | 1 | 8.0 | 3 | 1 | 2 | 0 | 1 | 1.000 | 3.38 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2034 | 25 | TBA | ML | LF | 63 | 61 | 536.0 | 101 | 100 | 1 | 0 | 0 | 1.000 | 1.70 | -5.5 | .931 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2034 | 25 | TBA | ML | CF | 12 | 11 | 95.0 | 25 | 21 | 2 | 2 | 0 | .920 | 2.18 | -0.7 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2034 | 25 | TBA | ML | RF | 4 | 3 | 26.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 1.38 | -0.7 | .800 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2035 | 26 | TBA | ML | 1B | 5 | 5 | 42.0 | 38 | 36 | 2 | 0 | 1 | 1.000 | 8.14 | 0.4 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2035 | 26 | TBA | ML | LF | 1 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2035 | 26 | TBA | ML | RF | 125 | 124 | 1093.2 | 213 | 204 | 5 | 4 | 1 | .981 | 1.72 | 4.9 | 1.005 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2036 | 27 | TBA | ML | 1B | 79 | 79 | 695.2 | 642 | 595 | 42 | 5 | 53 | .992 | 8.24 | 1.9 | .965 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2036 | 27 | TBA | ML | 2B | 11 | 11 | 97.0 | 34 | 11 | 21 | 2 | 2 | .941 | 2.97 | -1.6 | .929 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2036 | 27 | TBA | ML | LF | 1 | 0 | 1.0 | 0 | 0 | 0 | 0 | 0 | – | 0.00 | 0.0 | – | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2036 | 27 | TBA | ML | CF | 1 | 1 | 9.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 1.00 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2036 | 27 | TBA | ML | RF | 5 | 5 | 46.0 | 9 | 9 | 0 | 0 | 0 | 1.000 | 1.76 | 0.2 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2037 | 28 | TBA | ML | C | 4 | 4 | 35.0 | 19 | 19 | 0 | 0 | 0 | 1.000 | 4.89 | -0.6 | – | 2 | 0 | 0.0 | 5.14 | 0.0 | 0.0 |
| 2037 | 28 | TBA | ML | 1B | 82 | 82 | 734.0 | 786 | 734 | 49 | 3 | 64 | .996 | 9.60 | 5.6 | .981 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2037 | 28 | TBA | ML | LF | 3 | 1 | 13.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 1.38 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2037 | 28 | TBA | ML | RF | 7 | 7 | 72.0 | 11 | 11 | 0 | 0 | 0 | 1.000 | 1.38 | 0.2 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2038 | 29 | TBA | ML | 1B | 1 | 0 | 1.0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 18.00 | 0.1 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2038 | 29 | TBA | ML | 2B | 7 | 7 | 63.1 | 26 | 12 | 14 | 0 | 3 | 1.000 | 3.69 | -1.6 | .833 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2038 | 29 | TBA | ML | LF | 3 | 0 | 8.0 | 4 | 4 | 0 | 0 | 0 | 1.000 | 4.50 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2038 | 29 | TBA | ML | CF | 1 | 0 | 1.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 9.00 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2038 | 29 | TBA | ML | RF | 3 | 0 | 8.0 | 3 | 3 | 0 | 0 | 0 | 1.000 | 3.38 | 0.8 | 1.500 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2039 | 30 | TBA | ML | 1B | 41 | 39 | 349.2 | 347 | 318 | 27 | 2 | 23 | .994 | 8.88 | -1.3 | .917 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2039 | 30 | TBA | ML | LF | 11 | 8 | 74.0 | 16 | 16 | 0 | 0 | 0 | 1.000 | 1.95 | 1.4 | 1.143 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2039 | 30 | TBA | ML | RF | 1 | 0 | 3.0 | 1 | 1 | 0 | 0 | 0 | 1.000 | 3.00 | -0.7 | .500 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2041 | 32 | TBA | ML | 1B | 9 | 9 | 75.2 | 85 | 83 | 2 | 0 | 7 | 1.000 | 10.11 | 0.5 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2041 | 32 | TBA | ML | 3B | 1 | 1 | 9.0 | 2 | 0 | 2 | 0 | 1 | 1.000 | 2.00 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2041 | 32 | TBA | ML | LF | 1 | 0 | 1.2 | 1 | 1 | 0 | 0 | 0 | 1.000 | 5.40 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2041 | 32 | TBA | ML | CF | 8 | 7 | 64.1 | 18 | 18 | 0 | 0 | 0 | 1.000 | 2.52 | -6.4 | .667 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| 2041 | 32 | TBA | ML | RF | 9 | 2 | 33.0 | 7 | 6 | 0 | 1 | 0 | .857 | 1.64 | -1.3 | .750 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 |
| Total 1B | TBA | ML | 1B | 511 | 496 | 4354.1 | 4374 | 4060 | 289 | 25 | 380 | .994 | 8.99 | 19.7 | .971 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total RF | TBA | ML | RF | 198 | 172 | 1554.0 | 298 | 283 | 6 | 9 | 1 | .970 | 1.67 | -0.3 | .979 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total LF | TBA | ML | LF | 146 | 106 | 974.0 | 189 | 187 | 1 | 1 | 0 | .995 | 1.74 | -8.9 | .942 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total CF | TBA | ML | CF | 54 | 20 | 241.0 | 58 | 53 | 3 | 2 | 1 | .966 | 2.09 | -7.1 | .857 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total 2B | TBA | ML | 2B | 18 | 18 | 160.1 | 60 | 23 | 35 | 2 | 5 | .967 | 3.26 | -3.1 | .885 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total C | TBA | ML | C | 4 | 4 | 35.0 | 19 | 19 | 0 | 0 | 0 | 1.000 | 4.89 | -0.6 | – | 2 | 0 | 0.0 | 5.14 | 0.0 | 0.0 | |
| Total SS | TBA | ML | SS | 1 | 1 | 8.0 | 3 | 1 | 2 | 0 | 1 | 1.000 | 3.38 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
| Total 3B | TBA | ML | 3B | 1 | 1 | 9.0 | 2 | 0 | 2 | 0 | 1 | 1.000 | 2.00 | 0.0 | 1.000 | 0 | 0 | 0.0 | 0.00 | 0.0 | 0.0 | |
From the game's export. RNG: putouts and assists per 9 innings; ZR, FRM, and ARM: runs saved; EFF: plays made, of the ones an average fielder makes. MLB back to 2012; the minors from when the bot started keeping them.