ARTHUR HUGHSON | #35
P | Throws: Right | 6' 4" - 230 lbs
Major League Awards Summary
1 timeAll-Star Selection
Major League Awards Listing
7/17/2063ML AL All-Star Selection
Minor League Awards Summary
None.
Leaderboard Appearances
| Category | Year | Value | Rank |
|---|---|---|---|
| G | 2063 | 81 | 8th |
| SV | 2063 | 33 | 9th |
| Runs Allowed | 2063 | 81 | 8th |
Game Highlights
None yet. The bot keeps the game's highlights from each export.
Salary History
| Year | Team | # | Salary |
|---|---|---|---|
| 2062 | 255 | $650,000 | |
| 2063 | 255 | $650,000 | |
| 2064 | 255 | $650,000 | |
| 2065 | 255 | $650,000 | |
| 2066 | 255 | $2,000,000 | |
| 2067 | 255 | $3,000,000 | |
| 2068 | 255 | $3,500,000 | |
| 2069 | 255 | $4,000,000 | |
| 2070 | 255 | $1,500,000 | |
| 2071 | 35 | $1,400,000 | |
| Total | $18,000,000 | ||
2059: Drafted in the 2059 first-year player draft (Round 5, Pick 7, 135th overall pick) by the Montreal Expos.
07/17/2063: Was selected to the 2063 ML AL All-Star Game.
04/05/2071: Injured (hand/wrist), day-to-day for 3 days.
From the game's export (the draft, awards since 2012, the last few seasons' injuries, game stories) and what the bot has kept since it started: rating changes, contracts, roster moves, and the website's trades.